Events

Events (16412)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
02/10/2016 04:22:53 60.47 N 79.79 E 5.4 10 North Western Siberia, Russia A -
02/10/2016 03:13:33 38.03 N 72.39 E 3.6 18 Tajikistan M -
02/10/2016 01:50:45 06.42 S 155.12 E 5.9 178 Soloman Islands A -
01/10/2016 21:21:28 38.38 N 69.78E 3.4 125 Tajikistan M -
01/10/2016 20:16:45 35.00 N 73.51 E 2.0 15 17 km NW of NARAN M -
01/10/2016 19:26:36 37.34 N 71.75 E 3.9 89 Afghanistan Tajikistan Border Region M -
01/10/2016 19:18:16 34.92 N 73.53 E 1.9 16 11 KM West of NARAN M -
01/10/2016 17:46:13 34.90 N 73.34 E 1.4 18 30 KM West of NARAN M -
01/10/2016 17:23:45 34.96 N 73.61E 1.8 15 10 KM NW of NARAN M -
01/10/2016 17:07:13 37.54N 71.71E 3.1 80 Afghanistan Tajikistan Border Region M -
01/10/2016 16:28:03 36.15 N 70.58 E 2.4 115 Hindu Kush Region Afghanistan M -
01/10/2016 16:04:59 36.36 N 69.87 E 2.8 67 Hindu Kush Region Afghanistan M -
01/10/2016 12:38:09 35.04 N 73.44 E 2.9 28 25km NW of Naran District Mansehra M -
01/10/2016 10:26:20 21.67 S 65.05 W 5.0 10 Southern Bolivia A -
01/10/2016 09:47:46 35.02 N 73.54 E 2.4 17 16 Km North west of Naran Distt: Mansehra M -
01/10/2016 09:41:11 36.17 N 140.77 E 4.7 382 Near East coast of Honshu Japan A -
01/10/2016 09:10:44 38.82 N 73.00 E 3.4 15 Tajikistan M -
01/10/2016 08:25:47 35.06 N 73.59 E 2.8 12 20 Km North of Naran Distt: Mansehra M -
01/10/2016 08:04:37 34.91 N 73.79 E 5.5 12 75km NE of Mansehra, K.P. M -
01/10/2016 04:25:25 23.77 S 179.60 W 5.4 338 South of Fiji Islands A -
01/10/2016 02:32:57 13.36 S 167.36 E 5.4 161 Vanuatu Islands A -
30/09/2016 23:06:53 20.12 N 74.15 W 5.0 29 Cuba Region A -
30/09/2016 22:45:26 06.60S 130.31 E 5.1 128 Banda Sea A -
30/09/2016 21:55:04 35.34 N 73.45 E 3.3 12 45km NW of Naran, K.P. M -
30/09/2016 21:54:51 35.25 N 73.49 E 2.7 12 40km NW of Naran, K.P. M -
30/09/2016 21:00:42 10.04 S 111.49 E 4.6 50 South of Java, Indonesia A -
30/09/2016 20:56:42 10.12 S 111.48 E 4.6 53 South of Java, Indonesia A -
30/09/2016 19:30:27 36.56 N 70.92 E 3.0 39 Hindu Kush Region Afghanistan M -
30/09/2016 16:44:54 1.59 S 77.24 w 4.8 170 Ecuador A -
30/09/2016 15:41:51 36.67 N 71.29 E 3.2 187 Afghanistan-Tajikistan Border Region M -
30/09/2016 11:48:44 11.96 N 140.19 E 5.2 78 W.caroline Islands Micronesia A -
30/09/2016 10:03:33 36.70 N 70.98 E 3.2 140 Hindu Kush Region Afghanistan M -
30/09/2016 05:33:43 37.41N 71.89E 3.0 69 Afghanistan-Tajikistan Border Region M -
29/09/2016 23:21:17 34.58 N 141.41 E 5.0 126 Off East Coast of Honshu, Japan A -
29/09/2016 22:45:39 36.32 N 7063 E 3.3 201 Hindu Kush Region, Afghanistan M -
29/09/2016 22:43:39 37.38 N 71.66 E 3.0 32 Afghanistan-Tajikistan Border Region M -
29/09/2016 21:49:09 06.34 S 128.00 E 5.1 366 Banda Sea A -
29/09/2016 20:23:16 15.80 N 83.95 W 5.1 20 Honduras A -
29/09/2016 13:29:48 33.43 N 71.43 E 2.1 19 60 Km Southwest of Peshawar M -
29/09/2016 01:34:32 30.64 S 178.54 W 5.5 239 Kermadec Islands, New Zealand A -
28/09/2016 23:49:43 16.15 N 147.61 E 5.4 83 Mariana Islands Region A -
28/09/2016 21:14:49 36.41 N 71.06 E 2.5 75 Afghanistan-Tajikistan Border Region M -
28/09/2016 20:36:51 22.34 S 179.50 W 5.0 477 South of Fiji Islands A -
28/09/2016 18:06:48 36.13 N 73.23 E 3.0 15 12 Km Southwest of Gupis, Gilgit-Baltistan M -
28/09/2016 17:11:42 44.18 N 84.18 E 4.1 10 Northern Xinjiang, China A -
28/09/2016 09:38:11 24.43 N 122.93 E 5.2 89 Taiwan Region A -
28/09/2016 07:17:39 36.78 N 21.96 E 5.4 70 Southern Greece A -
27/09/2016 23:37:08 38.48 N 69.35 E 3.2 10 Tajikistan M -
27/09/2016 20:57:09 36.31 N 27.47 E 5.7 91 Dodecanese Islands Greece A -
27/09/2016 19:16:22 36.53 N 70.28 E 2.4 45 Hindu Kush Region, Afghanistan M -