Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
13/10/2016 | 06:03:54 | 36.45N | 67.92E | 4.5 | 138 | Hindukush Region, Afghanistan | M | - |
12/10/2016 | 16:33:46 | 37.43N | 71.91E | 3.1 | 155 | Afghanistan-Tajikistan Border Region | M | - |
12/10/2016 | 10:16:43 | 36.69N | 71.44 | 3.3 | 158 | Hindu Kush Region, Afghanistan | M | - |
11/10/2016 | 23:29:14 | 2.30 S | 133.71E | 5.4 | 10 | irian Jaya Region Indonesia | A | - |
11/10/2016 | 23:06:28 | 33.76 N | 75.94 E | 3.6 | 56 | 109 km East of Srinagar, Indian held Kashmir | M | - |
11/10/2016 | 22:57:07 | 36.45 N | 71.51E | 3.6 | 112 | Afghainistan, Tajikistan Border Region | M | - |
11/10/2016 | 22:30:54 | 5.07 N | 76.12 E | 4.9 | 10 | Laccadiva Sea 46 km of WS of Kotte Srilanka | A | - |
11/10/2016 | 20:15:18 | 36.58 N | 71.04 E | 3.1 | 96 | Afghainistan, Tajikistan Border Region | M | - |
11/10/2016 | 19:29:33 | 36.74 N | 70.92 E | 2.9 | 171 | Hindu Kush Region Afghainistan | M | - |
11/10/2016 | 19:02:08 | 42.42 N | 142.25 E | 5.6 | 45 | Hokkaido, Japan Region | A | - |
11/10/2016 | 15:31:47 | 36.69 N | 70.94 E | 3.2 | 136 | Hindu Kush Afghainistan Region | M | - |
11/10/2016 | 11:48:43 | 39.14 N | 23.31 E | 4.8 | 10 | Aegean Sea | A | - |
11/10/2016 | 00:34:04 | 8.46 S | 111.28 E | 5.0 | 92 | Java, Indonesia | A | - |
11/10/2016 | 00:23:43 | 36.36 N | 70.52 E | 3.7 | 237 | Hindu Kush Region, Afghanistan | M | - |
10/10/2016 | 23:29:31 | 35.94 N | 70.94 E | 2.4 | 180 | Hindu Kush Region, Afghanistan | M | - |
10/10/2016 | 21:13:43 | 37.75N | 74.25E | 2.9 | 180 | Tajikistan-Xinjiang, China Border Region | M | - |
10/10/2016 | 14:16:50 | 30.83 N | 69.98 E | 3.1 | 19 | 75 km SE of Zhob Pakistan | A | - |
10/10/2016 | 13:16:22 | 15.19S | 175.32 W | 5.1 | 10 | Tonga Islands | A | - |
10/10/2016 | 13:29:18 | 34.13N | 72.59E | 1.6 | 25 | 33 km of East of Haripur Pakistan | A | - |
10/10/2016 | 10:04:52 | 36.07 N | 70.56 E | 2.7 | 180 | Hindu Kush Afghanistan Region | A | - |
10/10/2016 | 01:58:07 | 35.55 N | 71.22 E | 3.9 | 210 | Afghanistan Tajikistan Border Region | M | - |
09/10/2016 | 22:10:27 | 36.41N | 71.26E | 3.1 | 159 | Afghanistan-Tajikistan Border Region | M | - |
09/10/2016 | 21:30:10 | 36.49N | 70.88E | 2.6 | 180 | Hindu Kush Region, Afghanistan | M | - |
09/10/2016 | 20:41:31 | 34.27 N | 74.20 E | 2.3 | 14 | 15 Km North West of Baramulla, Indian held Kashmir | M | - |
09/10/2016 | 19:12:02 | 35.83 N | 70.98 E | 2.3 | 195 | Hindu Kush Region Afghanistan | M | - |
09/10/2016 | 18:47:20 | 36.44 N | 70.57 E | 2.2 | 180 | Hindu Kush Region Afghanistan | M | - |
09/10/2016 | 16:49:03 | 24.60 S | 176.88 W | 5.2 | 333 | South of Fiji Islands | A | - |
09/10/2016 | 14:46:27 | 01.83N | 127.52E | 6.0 | 126 | Halmahera, Indonesia | A | - |
09/10/2016 | 10:39:27 | 09.64N | 127.42E | 5.0 | 164 | Philippines Islands Region | A | - |
09/10/2016 | 05:09:29 | 36.21N | 71.34E | 3.2 | 112 | Hindu Kush Region, Afghanistan | M | - |
09/10/2016 | 03:00:55 | 16.00 N | 96.74 E | 5.5 | 635 | Near South Coast of Myanmar | A | - |
09/10/2016 | 03:05:25 | 33.58 N | 71.54 E | 2.0 | 25 | 10 km East of Kohat | A | - |
08/10/2016 | 22:53:25 | 36.68 N | 71.08E | 3.3 | 190 | Afghanistan Tajikistan Border Region | A | - |
08/10/2016 | 21:11:28 | 36.32 N | 70.73 E | 2.8 | 85 | Hindu Kush Region Afghanistan | A | - |
08/10/2016 | 19:41:20 | 37.55 S | 178.33 E | 6.0 | 30 | Off E.Coast of N.Islands | A | - |
08/10/2016 | 20:03:36 | 36.58 E | 71.86 E | 2.1 | 92 | Afghanistan Tajikistan Border Region | A | - |
08/10/2016 | 18:58:37 | 36.97 N | 71.51 E | 2.3 | 80 | Afghanistan Tajikistan Border Region | A | - |
08/10/2016 | 18:55:05 | 35.87 N | 71.14 E | 1.8 | 75 | Hindu Kush Region Afghanistan | A | - |
08/10/2016 | 18:10:21 | 19.88 N | 146.76E | 5.8 | 69 | Mariana Islands Rgion | A | - |
08/10/2016 | 11:48:03 | 36.92 N | 71.32 E | 4.2 | 190 | Afghanistan Tajikistan border region | M | - |
08/10/2016 | 11:41:52 | 33.89 N | 72.92 E | 2.2 | 13 | 20Km North East of Taxila | M | - |
08/10/2016 | 07:33:04 | 13.70 N | 121.04 E | 5.1 | 282 | Mindoro Philippines | A | - |
08/10/2016 | 06:14:48 | 35.29 N | 73.77 E | 2.7 | 18 | 42km North of Naran, K.P. | M | - |
08/10/2016 | 01:53:58 | 36.32 N | 71.19 E | 3.4 | 30 | Afghanistan-Tajikistan Border Region | M | - |
07/10/2016 | 23:32:45 | 36.52 N | 70.36 E | 3.8 | 167 | Hindu Kush Region, Afghanistan | M | - |
07/10/2016 | 20:31:00 | 34.93 N | 73.45 E | 2.2 | 8 | 20 Km west of Naran KP | M | - |
07/10/2016 | 20:16:00 | 36.66 N | 70.86 E | 3.2 | 142 | Hindu Kush Region, Afghanistan | M | - |
07/10/2016 | 13:53:57 | 34.68 N | 73.46 E | 2.3 | 13 | 15 Km North east of Balakot | M | - |
07/10/2016 | 12:29:47 | 36.70 N | 70.71 E | 3.0 | 185 | Hindu Kush Region, Afghanistan | M | - |
06/10/2016 | 19:10:39 | 11.55N | 124.74E | 4.8 | 583 | Philippine | A | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad