| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 01/04/2025 | 14:15:44 | 36.46 N | 70.94 E | 3.2 | 138 | Hindu Kush Region,Afghanistan | M | - |
| 01/04/2025 | 12:08:41 | 35.03 N | 76.93 E | 4.6 | 12 | Eastern Kashmir 120KM East of Skardu. | M | - |
| 01/04/2025 | 11:37:58 | 33.10 N | 69.59 E | 4.4 | 10 | Southeastern Afghanistan | M | - |
| 01/04/2025 | 11:01:48 | 21.93 N | 95.97 E | 5.4 | 10 | Myanmar | A | - |
| 01/04/2025 | 10:15:58 | 7.64 S | 128.52 E | 5.1 | 169 | Banda Sea | A | - |
| 01/04/2025 | 09:25:55 | 13.68 N | 120.78 E | 5.0 | 165 | Mindanao, Philippines | A | - |
| 01/04/2025 | 05:10:37 | 33.80 N | 68.92 E | 3.9 | 30 | Southeastern Afghanistan | M | - |
| 01/04/2025 | 04:04:36 | 58.17 N | 155.34 E | 5.1 | 10 | Alaska Peninsula | A | - |
| 01/04/2025 | 02:16:23 | 7.89 S | 118.06 E | 4.8 | 12 | Flores Sea | A | - |
| 01/04/2025 | 00:09:32 | 79.59 N | 20.23 E | 4.7 | 12 | Svalbard Region | A | - |
| 31/03/2025 | 23:26:29 | 37.44 N | 72.21 E | 3.8 | 192 | Tajikistan | A | - |
| 31/03/2025 | 22:13:47 | 9.12 N | 40.17 E | 4.8 | 12 | Ethiopia | A | - |
| 31/03/2025 | 20:42:25 | 23.99 N | 50.48 E | 4.7 | 12 | Eastern Arabian Peninsula | A | - |
| 31/03/2025 | 20:16:27 | 37.44 N | 69.95 E | 3.8 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 31/03/2025 | 19:43:58 | 37.19 N | 72.12 E | 3.4 | 139 | Tajikistan | M | - |
| 31/03/2025 | 18:53:48 | 30.37 N | 69.28 E | 3.9 | 12 | 59 Km NW of Barkhan | A | - |
| 31/03/2025 | 18:30:36 | 36.40 N | 71.23 E | 3.3 | 115 | Afghanistan-Tajikistan Border Region | M | - |
| 31/03/2025 | 18:18:04 | 36.64 N | 72.17 E | 3.0 | 291 | Afghanistan-Tajikistan Border Region | M | - |
| 31/03/2025 | 17:21:51 | 32.29 N | 69.91 E | 3.5 | 20 | 45 Km Northwest of Tank | M | - |
| 31/03/2025 | 16:12:54 | 36.22 N | 70.76 E | 3.5 | 206 | Hindu Kush Region,Afghanistan | M | - |
| 31/03/2025 | 15:54:17 | 10.04 S | 119.11 E | 5.9 | 12 | Sumba Region, Indonesia | A | - |
| 31/03/2025 | 11:10:35 | 25.54 N | 67.17 E | 4.7 | 19 | 75 km North of Karachi | M | - |
| 31/03/2025 | 10:16:58 | 34.29 N | 70.03 E | 3.8 | 18 | Southeastern Afghanistan | M | - |
| 31/03/2025 | 07:25:28 | 42..66 N | 74.98 E | 3.9 | 15 | Kyrgystan | M | - |
| 31/03/2025 | 07:10:07 | 36.58 N | 71.36 E | 3.7 | 82 | Afghanistan-Tajikistan Border Region | M | - |
| 31/03/2025 | 02:40:51 | 36.77 N | 71.59 E | 3.4 | 209 | Afghanistan-Tajikistan Border Region | M | - |
| 31/03/2025 | 01:56:30 | 38.06 N | 72.38 E | 3.2 | 110 | Tajikistan | M | - |
| 31/03/2025 | 01:51:09 | 36.96 N | 69.15 E | 3.6 | 129 | Hindu Kush Region,Afghanistan | M | - |
| 30/03/2025 | 23:52:27 | 36.51 N | 70.72 E | 3.8 | 209 | Hindu Kush Region,Afghanistan | M | - |
| 30/03/2025 | 20:57:15 | 36.22 N | 70.90 E | 3.2 | 109 | Hindu Kush Region, Afghanistan | M | - |
| 30/03/2025 | 20:10:04 | 36.86 N | 71.34 E | 3.4 | 98 | Afghanistan-Tajikistan Border Region | M | - |
| 30/03/2025 | 17:34:51 | 34.54 N | 74.89 E | 3.4 | 20 | Southwestern Kashmir | M | - |
| 30/03/2025 | 15:33:54 | 20.10 S | 174.71 W | 5.7 | 12 | Tonga Islands | A | - |
| 30/03/2025 | 15:04:58 | 20.47 S | 174.49 W | 5.9 | 12 | Tonga Islands | A | - |
| 30/03/2025 | 13:55:55 | 42.38 N | 142.47 E | 4.8 | 10 | Hokkaido, Japan Region | A | - |
| 30/03/2025 | 12:18:50 | 20.48 S | 174.56 W | 7.2 | 15 | Tonga Islands | A | - |
| 30/03/2025 | 10:39:00 | 37.28 N | 71.45 E | 3.2 | 122 | Afghanistan-Tajikistan Border Region | M | - |
| 30/03/2025 | 07:08:01 | 22.22 N | 96.06 e | 5.5 | 10 | Myanmar | A | - |
| 30/03/2025 | 06:06:23 | 36.46 N | 70.40 E | 3.3 | 187 | Hindu Kush Region,Afghanistan | M | - |
| 30/03/2025 | 05:10:49 | 39.46 N | 69.51 E | 3.0 | 197 | Tajikistan | M | - |
| 30/03/2025 | 02:58:35 | 5.76 N | 95.63 E | 5.0 | 12 | Northern Sumatra, Indonesia | A | - |
| 30/03/2025 | 01:18:25 | 34.48 N | 140.63 E | 4.9 | 10 | Near East Coast of Honshu, Japan | A | - |
| 30/03/2025 | 00:08:13 | 32.17 N | 67.74 E | 3.9 | 83 | Southeastern Afghanistan | A | - |
| 29/03/2025 | 15:20:23 | 37.36 N | 72.25 E | 3.1 | 170 | Tajikistan | M | - |
| 29/03/2025 | 13:43:34 | 36.75 N | 71.14 E | 3.5 | 159 | Afghanistan-Tajikistan Border Region | M | - |
| 29/03/2025 | 10:50:11 | 27.20 N | 104.30 E | 4.6 | 12 | Yunnan, China | A | - |
| 29/03/2025 | 10:03:12 | 36.88 N | 72.06 E | 3.4 | 175 | Afghanistan-Tajikistan Border Region | M | - |
| 29/03/2025 | 09:20:49 | 19.89 N | 96.28 E | 5.2 | 12 | Myanmar | A | - |
| 29/03/2025 | 08:55:41 | 37.02 N | 71.22 E | 3.5 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 29/03/2025 | 02:11:19 | 12.39 N | 146.94 e | 5.3 | 75 | South of Mariana Islands | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad