| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 06/04/2025 | 03:20:28 | 31.51 N | 50.78 E | 4.8 | 12 | Northern & Central Iran | A | - |
| 06/04/2025 | 01:27:46 | 36.82 N | 71.16 E | 3.1 | 253 | Afghanistan-Tajikistan Border Region | M | - |
| 05/04/2025 | 23:50:21 | 37.64 N | 72.53 E | 3.4 | 149 | Tajikistan | M | - |
| 05/04/2025 | 23:29:32 | 36.79 N | 71.05 E | 3.4 | 165 | Afghanistan-Tajikistan Border Region | M | - |
| 05/04/2025 | 23:26:56 | 6.38 S | 152.26 E | 5.2 | 13 | New Britain Region, Papua New Guinea | A | - |
| 05/04/2025 | 23:22:01 | 36.92 N | 72.27 E | 3.0 | 68 | Afghanistan-Tajikistan Border Region | M | - |
| 05/04/2025 | 22:32:03 | 6.36 S | 151.73 E | 5.2 | 12 | New Britain Region, Papua New Guinea | A | - |
| 05/04/2025 | 21:56:02 | 6.49 S | 152.08 E | 5.2 | 12 | New Britain Region, Papua New Guinea | A | - |
| 05/04/2025 | 21:25:00 | 37.17 N | 71.74 E | 3.2 | 105 | Afghanistan-Tajikistan Border Region | A | - |
| 05/04/2025 | 16:27:28 | 37.60 N | 72.48 E | 4.6 | 148 | Tajikistan | M | - |
| 05/04/2025 | 10:39:17 | 37.01 N | 72.18 E | 3.6 | 32 | Tajikistan | M | - |
| 05/04/2025 | 09:04:43 | 6.50 S | 151.54 E | 5.2 | 12 | New Britain Region, Papua New Guinea | A | - |
| 05/04/2025 | 08:22:54 | 49.85 N | 154.39 E | 4.5 | 128 | Kuril Islands | A | - |
| 05/04/2025 | 07:57:12 | 52.78 N | 31.72 W | 5.4 | 12 | Northern Mid-Atlantic Ridge | A | - |
| 05/04/2025 | 03:48:06 | 39.60 N | 73.81 E | 3.0 | 235 | Tajikistan- Xinjiang Border Region | M | - |
| 05/04/2025 | 00:04:40 | 37.42 N | 71.96 E | 3.7 | 84 | Afghanistan-Tajikistan Border Region | M | - |
| 04/04/2025 | 23:38:17 | 28.92 N | 86.98 E | 4.4 | 10 | Xizang | A | - |
| 04/04/2025 | 22:07:34 | 34.41 N | 68.95 E | 3.6 | 67 | Southeastern Afghanistan | M | - |
| 04/04/2025 | 22:02:11 | 6.43 S | 152.18 E | 5.3 | 10 | New Britain Region, Papua New Guinea | A | - |
| 04/04/2025 | 21:12:21 | 41.36 N | 141.41 E | 4.2 | 10 | Hokkaido, Japan Region | A | - |
| 04/04/2025 | 20:04:39 | 6.24 S | 151.76 E | 7.1 | 10 | New Ireland Region, Papua New Guinea | A | - |
| 04/04/2025 | 15:47:37 | 26.57 N | 54.66 E | 4.3 | 73 | Southern Iran | A | - |
| 04/04/2025 | 15:25:25 | 21.47 N | 96.04 E | 5.3 | 12 | Myanmar | A | - |
| 04/04/2025 | 14:22:52 | 29.22 N | 82.05 E | 4.9 | 12 | Nepal | A | - |
| 04/04/2025 | 11:13:24 | 36.63 N | 71.77 E | 3.3 | 233 | Afghanistan-Tajikistan Border Region | M | - |
| 04/04/2025 | 10:51:52 | 5.92 S | 146.11 E | 5.2 | 159 | Papua New Guinea Region | A | - |
| 04/04/2025 | 09:37:34 | 36.32 N | 70.55 E | 3.8 | 191 | Hindu Kush Region,Afghanistan | M | - |
| 04/04/2025 | 08:54:56 | 31.08 N | 67.02 E | 3.2 | 15 | Southeastern Afghanistan | M | - |
| 04/04/2025 | 08:01:10 | 15.57 S | 174.47 W | 5.5 | 226 | Tonga Islands | A | - |
| 04/04/2025 | 07:22:09 | 38.17 N | 72.94 E | 3.6 | 65 | Tajikistan | M | - |
| 04/04/2025 | 05:04:01 | 37.23 N | 72.36 E | 3.7 | 173 | Tajikistan | M | - |
| 04/04/2025 | 04:55:48 | 34.70 N | 70.23 E | 3.5 | 49 | Southeastern Afghanistan | M | - |
| 04/04/2025 | 03:44:24 | 29.39 N | 52.93 E | 4.6 | 10 | Southern Iran | A | - |
| 04/04/2025 | 02:35:03 | 143.48 E | 45.56 N | 4.2 | 12 | Hokkaido, Japan Region | A | - |
| 04/04/2025 | 00:28:27 | 52.45 N | 32.02 W | 5.2 | 12 | Reykjanes Ridge | A | - |
| 03/04/2025 | 17:53:07 | 34.87 N | 68.29 E | 4.8 | 70 | Southeastern Afghanistan | M | - |
| 03/04/2025 | 06:10:47 | 35.66 N | 69.04 E | 3.7 | 68 | Hindu Kush Region,Afghanistan | M | - |
| 03/04/2025 | 03:47:06 | 23.37 N | 120.30 E | 5.0 | 12 | Taiwan | A | - |
| 02/04/2025 | 21:03:43 | 2.11 N | 126.73 E | 5.8 | 72 | Northern Molucca Sea | A | - |
| 02/04/2025 | 18:05:08 | 37.35 N | 71.76 E | 3.7 | 108 | Afghanistan-Tajikistan Border Region | M | - |
| 02/04/2025 | 17:40:28 | 37.96 N | 72.68 E | 3.7 | 249 | Tajikistan | M | - |
| 02/04/2025 | 16:26:35 | 53.44 N | 172.97 E | 5.6 | 12 | Near Islands,Aleutian Islands | A | - |
| 02/04/2025 | 16:06:03 | 36.10 N | 69.01 E | 3.4 | 161 | Hindu Kush Region,Afghanistan | M | - |
| 02/04/2025 | 14:03:57 | 31.22 N | 131.29 E | 5.9 | 10 | Kyushu, Japan | A | - |
| 02/04/2025 | 11:36:30 | 22.56 S | 179.14 W | 5.0 | 527 | South of Fiji Islands | A | - |
| 02/04/2025 | 04:35:17 | 24.36 N | 129.25 E | 5.0 | 10 | Southeast of Ryukyu Islands | A | - |
| 02/04/2025 | 00:19:26 | 28.69 N | 86.97 E | 4.5 | 10 | Xizang | A | - |
| 01/04/2025 | 23:23:02 | 36.43 N | 70.79 E | 5.0 | 65 | Hindu Kush Region, Afghanistan | A | - |
| 01/04/2025 | 21:28:58 | 32.15 N | 69.61 E | 4.7 | 15 | 89Km North of Zhob | A | - |
| 01/04/2025 | 15:27:43 | 20.31 N | 96.33 E | 5.2 | 10 | Mayanmar | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad