| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 28/03/2025 | 23:46:00 | 36.59 N | 71.55 E | 4.7 | 210 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2025 | 23:21:38 | 36.69 N | 71.02 E | 4.5 | 219 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2025 | 21:52:10 | 36.39 N | 72.02 E | 3.2 | 130 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2025 | 20:57:38 | 36.70 N | 71.62 E | 3.7 | 158 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2025 | 19:45:37 | 33.74 N | 129.55 E | 4.7 | 10 | Kyushu, Japan | A | - |
| 28/03/2025 | 17:17:40 | 1.29 N | 28.10 W | 5.9 | 10 | Central Mid-Atlantic Ridge | A | - |
| 28/03/2025 | 16:36:42 | 37.47 N | 70.29 E | 3.2 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2025 | 16:26:38 | 39.14 N | 70.89 E | 3.9 | 369 | Tajikistan | M | - |
| 28/03/2025 | 16:08:36 | 52.47 N | 173.68 W | 5.3 | 10 | Andreanof Islands,Aleutian Islands | A | - |
| 28/03/2025 | 12:21:57 | 22.08 N | 96.11 E | 5.3 | 10 | Myanmar | A | - |
| 28/03/2025 | 11:57:10 | 47.92 N | 147.43 E | 5.1 | 414 | Northwest of Kuril Islands | A | - |
| 28/03/2025 | 11:26:51 | 35.53 N | 69.20 E | 3.9 | 171 | Hindu Kush Region,Afghanistan | M | - |
| 28/03/2025 | 10:56:43 | 42.78 N | 72.97 E | 5.1 | 13 | Kyrgystan | A | - |
| 28/03/2025 | 06:32:09 | 21.55 N | 95.48 E | 6.8 | 10 | Myanmar | A | - |
| 28/03/2025 | 06:20:55 | 22.12 N | 96.24 E | 7.4 | 10 | Myanmar | A | - |
| 28/03/2025 | 03:29:40 | 36.92 N | 72.26 E | 3.3 | 70 | Afghanistan-Tajikistan Border Region | M | - |
| 28/03/2025 | 01:20:01 | 19.14 S | 169.07 E | 5.5 | 10 | Vanuatu Islands | A | - |
| 28/03/2025 | 01:17:52 | 41.98 N | 71.12 E | 4.0 | 10 | Kyrgyzstan | M | - |
| 28/03/2025 | 00:34:21 | 0.95 N | 30.32 W | 5.8 | 10 | Central Mid-Atlantic Ridge | A | - |
| 27/03/2025 | 22:42:41 | 42.78 N | 72.93 E | 5.2 | 10 | Kyrgystan | A | - |
| 27/03/2025 | 21:29:31 | 37.24 N | 74.46 E | 3.9 | 60 | Tajikistan- Xinjiang Border Region | M | - |
| 27/03/2025 | 19:43:04 | 6.40 S | 149.41 E | 5.3 | 75 | New Britain region ,Papua New Guinea | M | - |
| 27/03/2025 | 18:50:35 | 35.31 N | 140.43 E | 4.4 | 10 | Near East Coast of Honshu, Japan | A | - |
| 27/03/2025 | 17:51:39 | 35.02 N | 25.14 E | 5.1 | 10 | Crete, Greece | A | - |
| 27/03/2025 | 13:00:07 | 36.51 N | 70.46 E | 3.5 | 70 | Hindu Kush Region, Afghanistan | A | - |
| 27/03/2025 | 08:48:05 | 37.43 N | 72.15 E | 3.7 | 192 | Tajikistan | M | - |
| 27/03/2025 | 08:28:22 | 36.44 N | 71.17 E | 5.2 | 202 | Afghanistan-Tajikistan Border Region | A | - |
| 27/03/2025 | 03:08:20 | 36.57 N | 70.97 E | 4.6 | 195 | Hindu Kush Region,Afghanistan | A | - |
| 27/03/2025 | 00:37:35 | 34.93 N | 69.93 E | 3.2 | 110 | Southeastern Afghanistan | M | - |
| 26/03/2025 | 21:02:18 | 36.56 N | 70.85 E | 3.9 | 119 | Hindu Kush Region,Afghanistan | M | - |
| 26/03/2025 | 19:29:27 | 36.74 N | 71.50 E | 3.7 | 164 | Afghanistan-Tajikistan Border Region | M | - |
| 26/03/2025 | 17:52:36 | 36.38 N | 70.47 E | 3.7 | 183 | Hindu Kush Region,Afghanistan | M | - |
| 26/03/2025 | 16:30:40 | 36.63 N | 72.57 E | 3.0 | 60 | Afghanistan-Tajikistan Border Region | M | - |
| 26/03/2025 | 12:56:03 | 16.19 N | 121.61E | 4.9 | 10 | Luzon, Philippines | A | - |
| 26/03/2025 | 12:42:17 | 29.18 N | 86.43 E | 4.7 | 10 | Xizang | A | - |
| 26/03/2025 | 09:23:43 | 36.09 N | 71.75 E | 3.0 | 103 | Afghanistan-Tajikistan Border Region | M | - |
| 26/03/2025 | 07:25:30 | 37.82 E | 72.53 E | 3.7 | 79 | Tajikistan | M | - |
| 26/03/2025 | 06:53:41 | 6.65 S | 155.27 E | 5.2 | 10 | Celebes Sea | A | - |
| 26/03/2025 | 06:45:30 | 6.65 S | 155.27 E | 5.2 | 10 | Solomon Islands | A | - |
| 25/03/2025 | 21:59:22 | 36.58 N | 71.00 E | 3.9 | 193 | Afghanistan-Tajikistan Border Region | M | - |
| 25/03/2025 | 14:01:04 | 41.22 N | 71.80 E | 4.2 | 84 | Kyrgyzstan | M | - |
| 25/03/2025 | 13:25:29 | 7.26 N | 93.03 E | 4.9 | 124 | Nicobar Islands, India Region | A | - |
| 25/03/2025 | 12:55:39 | 39.10 N | 68.78 E | 4.1 | 110 | Tajikistan | M | - |
| 25/03/2025 | 09:50:39 | 6.04 S | 130.20 E | 5.4 | 12 | Banda Sea | A | - |
| 25/03/2025 | 01:43:19 | 46.37 S | 164.85 E | 6.8 | 15 | Off West Coast of South Island, New Zealand | M | - |
| 25/03/2025 | 01:40:44 | 23.87 N | 121.92 E | 4.8 | 12 | Taiwan | A | - |
| 24/03/2025 | 18:07:25 | 36.81 N | 71.03 E | 3.9 | 112 | Afghanistan-Tajikistan Border Region | M | - |
| 24/03/2025 | 12:12:12 | 36.64 N | 71.31 E | 3.9 | 184 | Afghanistan-Tajikistan Border Region | M | - |
| 24/03/2025 | 11:21:39 | 28.01 N | 105.69 E | 5.2 | 13 | Sichuan, China | A | - |
| 24/03/2025 | 11:17:47 | 30.74 N | 57.23 E | 4.7 | 14 | Northern and Central Iran | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad