| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 05/01/2025 | 14:41:14 | 35.19 N | 66.59 E | 4.0 | 250 | Hindu Kush Region, Afghanistan | M | - |
| 05/01/2025 | 09:16:41 | 6.50 N | 126.71 E | 5.1 | 121 | Mindanao, Philippines | A | - |
| 05/01/2025 | 06:56:47 | 37.33 N | 71.98 E | 4.5 | 145 | Afghanistan-Tajikistan Border Region | M | - |
| 05/01/2025 | 04:04:59 | 28.78 N | 66.57 E | 3.6 | 33 | 27 km South of Kalat | M | - |
| 05/01/2025 | 01:00:03 | 35.50 N | 70.16 E | 5.0 | 222 | Hindu Kush Region, Afghanistan | A | - |
| 04/01/2025 | 23:43:11 | 38.39 N | 72.97 E | 3.7 | 220 | Tajikistan | M | - |
| 04/01/2025 | 22:24:03 | 16.25 S | 166.65 E | 5.0 | 240 | Vanuatu Islands | A | - |
| 04/01/2025 | 21:25:10 | 36.36 N | 70.71 E | 3.6 | 173 | Hindu Kush Region, Afghanistan | M | - |
| 04/01/2025 | 20:05:46 | 9.32 N | 39.96 E | 5.1 | 10 | Ethiopia | A | - |
| 04/01/2025 | 16:36:51 | 9.07 N | 40.01 E | 5.0 | 10 | Ethiopia | A | - |
| 04/01/2025 | 16:30:18 | 37.61 N | 71.75 E | 3.0 | 80 | Afghanistan-Tajikistan Border Region | M | - |
| 04/01/2025 | 16:14:49 | 36.55 N | 70.93 E | 3.8 | 185 | Hindu Kush Region, Afghanistan | M | - |
| 04/01/2025 | 15:29:08 | 8.19 N | 40.16 E | 5.2 | 12 | Ethiopia | A | - |
| 04/01/2025 | 09:40:31 | 8.63 N | 40.16 E | 5.2 | 10 | Ethiopia | A | - |
| 04/01/2025 | 07:00:24 | 9.03 N | 40.03 E | 5.2 | 12 | Ethiopia | A | - |
| 04/01/2025 | 03:12:26 | 9.36 N | 39.99 e | 5.2 | 11 | Ethiopia | A | - |
| 04/01/2025 | 00:52:22 | 9.50 N | 40.07E | 5.8 | 10 | Ethiopia | A | - |
| 03/01/2025 | 22:55:27 | 27.97 S | 63.51 E | 5.4 | 10 | Southwest Indian Ridge | A | - |
| 03/01/2025 | 17:01:47 | 9.21 N | 40.33 E | 5.3 | 12 | Ethiopia | A | - |
| 03/01/2025 | 08:51:36 | 35.63 N | 70.58 E | 3.9 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 03/01/2025 | 08:20:53 | 37.16 N | 70.52 E | 3.9 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 03/01/2025 | 04:32:39 | 25.11 N | 95.81 E | 5.0 | 151 | Myanmar | M | - |
| 03/01/2025 | 02:52:34 | 9.06 N | 40.00 E | 5.2 | 10 | Ethiopia | A | - |
| 03/01/2025 | 02:10:35 | 8.43 N | 40.16 E | 5.1 | 10 | Ethiopia | A | - |
| 03/01/2025 | 01:47:35 | 3.56 S | 150.97 E | 5.3 | 10 | New Ireland Region, Papua New Guinea | A | - |
| 03/01/2025 | 01:34:24 | 9.07 N | 40.02 E | 5.3 | 10 | Ethiopia | A | - |
| 03/01/2025 | 01:20:07 | 9.31 N | 39.99 E | 5.2 | 10 | Ethiopia | A | - |
| 03/01/2025 | 00:39:53 | 29.34 N | 67.93 E | 4.7 | 18 | 22Km South East of Sibi. | A | - |
| 02/01/2025 | 21:18:28 | 9.46 N | 40.27 E | 5.4 | 10 | Ethiopia | A | - |
| 02/01/2025 | 21:13:30 | 0.97 S | 127.77 E | 4.9 | 10 | Halmahera, Indonesia | A | - |
| 02/01/2025 | 20:43:25 | 21.53 S | 69.10 W | 6.3 | 25 | Northern Chile | A | - |
| 02/01/2025 | 17:29:01 | 9.10 N | 40.02 E | 5.3 | 10 | Ethiopia | A | - |
| 02/01/2025 | 16:26:10 | 9.13 N | 39.95 E | 5.3 | 10 | Ethiopia | A | - |
| 02/01/2025 | 15:57:12 | 3.75 S | 151.20 E | 4.8 | 10 | New Ireland Region, Papua New Guinea | A | - |
| 02/01/2025 | 15:31:02 | 9.23 N | 39.98 E | 4.9 | 10 | Ethiopia | A | - |
| 02/01/2025 | 14:58:38 | 41.88 N | 82.66 E | 4.7 | 10 | Southern Xinjiang, China | A | - |
| 02/01/2025 | 13:16:29 | 37.65 N | 69.43 E | 3.4 | 172 | Afghanistan-Tajikistan Border Region | M | - |
| 02/01/2025 | 11:17:24 | 32.15 N | 65.19 E | 3.6 | 90 | Southeastern Afghanistan | M | - |
| 02/01/2025 | 09:42:22 | 35.14 N | 69.66 E | 3.0 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 02/01/2025 | 08:43:45 | 38.73 N | 105.05 E | 4.9 | 10 | Western Nei Mongol, China | A | - |
| 02/01/2025 | 07:41:31 | 9.34 N | 40.02 E | 5.4 | 10 | Ethiopia | A | - |
| 02/01/2025 | 07:24:15 | 35.81 N | 70.57 E | 3.9 | 144 | Hindu Kush Region, Afghanistan | M | - |
| 02/01/2025 | 07:06:42 | 3.84 S | 151.55 E | 5.1 | 10 | New Ireland Region, Papua New Guinea | A | - |
| 02/01/2025 | 06:54:53 | 36.47 N | 67.52 E | 4.4 | 125 | Hindu Kush Region, Afghanistan | M | - |
| 02/01/2025 | 05:32:20 | 0.21 N | 124.90 E | 5.2 | 10 | Minahassa Peninsula, Sulawesi | A | - |
| 02/01/2025 | 03:54:02 | 37.70 N | 68.16 E | 4.6 | 35 | Hindu Kush Region, Afghanistan | A | - |
| 02/01/2025 | 02:01:21 | 38.52 N | 106.11 E | 4.8 | 10 | Western Nei Mongol, China | A | - |
| 02/01/2025 | 00:33:34 | 37.56 N | 70.93 E | 3.5 | 146 | Afghanistan-Tajikistan Border Region | M | - |
| 01/01/2025 | 21:13:52 | 33.67 N | 71.62 E | 3.8 | 12 | 18km North East of Kohat | M | - |
| 01/01/2025 | 20:04:07 | 27.30 N | 56.72 E | 4.3 | 69 | Southern Iran | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad