| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 10/02/2025 | 00:28:33 | 7.01 S | 155.50 E | 5.7 | 89 | Solomon Islands | A | - |
| 10/02/2025 | 00:09:57 | 17.48 S | 167.64 E | 5.7 | 123 | Vanuatu Islands | A | - |
| 09/02/2025 | 23:50:37 | 36.45 N | 71.01 E | 3.3 | 174 | Afghanistan-Tajikistan Border Region | M | - |
| 09/02/2025 | 19:05:40 | 36.54 N | 25.60 E | 5.1 | 12 | Dodecanese Islands, Greece | A | - |
| 09/02/2025 | 18:53:49 | 36.63 N | 23.78 E | 4.8 | 12 | Southern Greece | A | - |
| 09/02/2025 | 18:26:03 | 31.32 N | 69.49 E | 3.4 | 70 | Near Zhob, Balochistan | M | - |
| 09/02/2025 | 16:38:58 | 36.49 N | 71.01 E | 4.3 | 209 | Afghanistan-Tajikistan Border Region | M | - |
| 09/02/2025 | 15:16:27 | 35.69 N | 25.61 E | 5.0 | 10 | Crete, Greece | A | - |
| 09/02/2025 | 14:32:23 | 11.58 S | 163.56 E | 5.4 | 10 | Solomon Islands | A | - |
| 09/02/2025 | 11:54:43 | 37.05 N | 71.57 E | 3.9 | 351 | Afghanistan-Tajikistan Border Region | M | - |
| 09/02/2025 | 08:55:07 | 36.31 N | 71.68 E | 3.4 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 09/02/2025 | 08:44:15 | 38.58 N | 73.37 E | 3.1 | 120 | Tajikistan- Xinjiang Border Region | M | - |
| 09/02/2025 | 08:41:19 | 37.17 N | 74.14 E | 3.5 | 120 | Tajikistan- Xinjiang Border Region | M | - |
| 09/02/2025 | 08:36:15 | 48.84 N | 151.12 E | 4.7 | 363 | Kuril Island | A | - |
| 09/02/2025 | 08:32:52 | 32.10 N | 136.99 E | 4.5 | 10 | Southeast of Shikoku, Japan | A | - |
| 09/02/2025 | 07:37:18 | 30.32 N | 85.79 E | 5.0 | 10 | Xizang | A | - |
| 09/02/2025 | 02:15:20 | 48.70 N | 148.94 E | 4.7 | 413 | Northwest of Kuril Islands | A | - |
| 08/02/2025 | 18:35:12 | 34.38 N | 68.77 E | 4.3 | 10 | Southeastern Afghanistan | A | - |
| 08/02/2025 | 18:08:14 | 37.13 N | 70.33 E | 3.2 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 08/02/2025 | 17:52:33 | 40.44 N | 78.85 E | 3.9 | 408 | Southern Xinjiang, China | M | - |
| 08/02/2025 | 17:44:20 | 46.74 N | 154.24 E | 4.8 | 10 | East of kuril Islands | A | - |
| 08/02/2025 | 17:15:22 | 36.39 N | 25.32 E | 4.7 | 85 | Dodecanese Islands, Greece | A | - |
| 08/02/2025 | 13:30:06 | 38.70 N | 69.41 E | 3.9 | 86 | Tajikistan | M | - |
| 08/02/2025 | 10:43:44 | 65.46 N | 146.20 E | 5.7 | 12 | Eastern Siberia, Russia | A | - |
| 08/02/2025 | 09:24:02 | 35.73 N | 25.41 E | 4.8 | 10 | Dodecanese Islands, Greece | A | - |
| 08/02/2025 | 09:00:42 | 36.38 N | 25.51 E | 5.3 | 10 | Dodecanese Islands, Greece | A | - |
| 08/02/2025 | 08:36:05 | 36.19 N | 25.39 E | 5.1 | 10 | Dodecanese Islands, Greece | A | - |
| 08/02/2025 | 07:17:25 | 36.71 N | 71.34 E | 3.7 | 159 | Afghanistan-Tajikistan Border Region | M | - |
| 08/02/2025 | 06:38:29 | 36.17 N | 70.81 E | 3.0 | 12 | Hindu Kush Region, Afghanistan | A | - |
| 08/02/2025 | 06:19:11 | 37.13 N | 71.83 E | 3.7 | 170 | Afghanistan-Tajikistan Border Region | M | - |
| 08/02/2025 | 05:00:31 | 6.14 S | 103.27 E | 5.2 | 10 | Southwest of Sumatra, indonesia | A | - |
| 08/02/2025 | 04:44:16 | 7.60 N | 93.83 E | 5.3 | 94 | Nicobar Islands, India Region | A | - |
| 08/02/2025 | 02:53:56 | 36.53 N | 71.55 E | 3.9 | 236 | Afghanistan-Tajikistan Border Region | M | - |
| 07/02/2025 | 23:58:56 | 4.35 N | 62.86 E | 5.1 | 13 | Carlsberg Ridge | A | - |
| 07/02/2025 | 23:00:17 | 4.03 N | 62.72 E | 5.3 | 15 | Carlsberg Ridge | A | - |
| 07/02/2025 | 18:59:24 | 36.14 N | 70.91 E | 3.4 | 98 | Hindu Kush Region, Afghanistan | M | - |
| 07/02/2025 | 18:32:19 | 1.98 S | 138.64 E | 5.2 | 16 | Near North Coast of West Papua | A | - |
| 07/02/2025 | 16:51:57 | 35.99 N | 70.93 E | 3.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 07/02/2025 | 15:05:14 | 35.02 N | 70.31 E | 3.8 | 102 | Hindu Kush Region, Afghanistan | M | - |
| 07/02/2025 | 12:36:03 | 37.23 N | 71.85 E | 3.7 | 65 | Afghanistan-Tajikistan Border Region | M | - |
| 07/02/2025 | 09:01:36 | 36.24 N | 70.44 E | 3.9 | 101 | Hindu Kush Region, Afghanistan | M | - |
| 07/02/2025 | 08:16:35 | 35.21 N | 72.67 E | 3.2 | 9 | 36 km North-West of Besham, KPK. | M | - |
| 07/02/2025 | 07:16:18 | 36.47 N | 25.55 E | 5.4 | 12 | Dodecanese Islands, Greece | A | - |
| 07/02/2025 | 04:45:27 | 39.50 N | 71.61 E | 4.3 | 68 | Tajikistan | M | - |
| 07/02/2025 | 04:31:57 | 9.86 S | 97.58 E | 6.0 | 12 | Southwest of Sumatra, indonesia | A | - |
| 07/02/2025 | 04:10:52 | 35.89 N | 67.60 E | 3.9 | 186 | Hindu Kush Region, Afghanistan | M | - |
| 07/02/2025 | 03:36:00 | 43.38 N | 142.68 E | 5.2 | 135 | Hokkaido, Japan Region | A | - |
| 07/02/2025 | 01:14:49 | 37.03 N | 74.48 E | 3.8 | 110 | Tajikistan- Xinjiang Border Region | M | - |
| 06/02/2025 | 19:34:45 | 35.41 N | 25.22 E | 5.0 | 10 | Crete, Greece | A | - |
| 06/02/2025 | 18:18:45 | 40.21 N | 71.86 E | 3.2 | 136 | Tajikistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad