Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
02/12/2023 | 19:57:08 | 8.69 N | 124.82 E | 5.0 | 60 | Mindanao, Philippines | A | - |
02/12/2023 | 19:37:09 | 8.38 N | 126.97 E | 5.0 | 117 | Mindanao, Philippines | A | - |
02/12/2023 | 19:19:28 | 8.37 N | 126.93 E | 5.2 | 61 | Mindanao, Philippines | A | - |
02/12/2023 | 19:17:04 | 8.46 N | 127.06 E | 5.0 | 49 | Mindanao, Philippines | A | - |
02/12/2023 | 18:20:40 | 8.68 N | 126.78 E | 5.8 | 36 | Mindanao, Philippines | A | - |
02/12/2023 | 18:09:28 | 08.51 N | 126.96 E | 6.3 | 48 | Mindanao, Philippines | A | - |
02/12/2023 | 17:40:13 | 8.43 N | 126.78 E | 6.2 | 53 | Mariana philippines | A | - |
02/12/2023 | 17:02:03 | 08.41 N | 126.69 E | 5.4 | 54 | Mindanao, Philippines | A | - |
02/12/2023 | 16:53:05 | 08.42 | 126.90 E | 5.9 | 16 | Mindanao, Philippines | A | - |
02/12/2023 | 16:47:16 | 08.75 N | 127.11 | 5.4 | 10 | Mindanao, Philippines | A | - |
02/12/2023 | 16:34:55 | 06.17 N | 127.04 E | 5.5 | 18 | Mindanao, Philippines | A | - |
02/12/2023 | 16:34:52 | 08.91 N | 127.08 E | 5.6 | 16 | Mindanao, Philippines | A | - |
02/12/2023 | 16:19:42 | 08.50 N | 126.87 E | 6.1 | 18 | Mindanao, Philippines | A | - |
02/12/2023 | 16:17:10 | 08.50 N | 126.79 E | 5.1 | 127 | Mindanao, Philippines | A | - |
02/12/2023 | 16:13:18 | 08.61 N | 127.09 E | 6.1 | 18 | Mindanao, Philippines | A | - |
02/12/2023 | 16:03:39 | 08.48 N | 126.76 E | 6.6 | 18 | Mindanao, Philippines | A | - |
02/12/2023 | 15:42:53 | 8.59 N | 127.05 E | 5.8 | 52 | Philippine Islands Region | A | - |
02/12/2023 | 15:31:24 | 8.71 N | 126.92 E | 6.1 | 20 | Philippine Islands Region | A | - |
02/12/2023 | 15:22:00 | 8.37 N | 126.90 E | 6.0 | 50 | Mindanao, Philippines | A | - |
02/12/2023 | 15:06:44 | 08.49 N | 126.96 E | 6.4 | 18 | Mindanao, Philippines | A | - |
02/12/2023 | 15:00:13 | 08.66 N | 127.01 E | 6.0 | 80 | Philippine Islands Region | A | - |
02/12/2023 | 14:37:02 | 08.53 N | 126.47 E | 7.4 | 20 | Mindanao, Philippines | A | - |
02/12/2023 | 12:01:04 | 6.98 S | 129.70 E | 5.6 | 144 | Banda Sea | A | - |
02/12/2023 | 10:39:51 | 33.45 N | 71.39 E | 3.3 | 18 | 18 Km Southwest of Kohat, KPK | M | - |
02/12/2023 | 09:31:34 | 24.52 S | 70.32 W | 5.4 | 44 | Near Coast of Northern Chile | A | - |
02/12/2023 | 08:48:20 | 16.75 N | 60.81 W | 5.6 | 34 | Leeward Islands | A | - |
02/12/2023 | 03:51:24 | 8.32 S | 158.43 E | 5.3 | 160 | Solmon Islands | A | - |
02/12/2023 | 03:35:32 | 23.14 N | 90.91 E | 5.6 | 35 | Bangladesh | A | - |
02/12/2023 | 00:00:47 | 16.31 N | 60.73 W | 5.0 | 47 | Leeward Islands | A | - |
01/12/2023 | 19:22:27 | 34.23 N | 70.24 E | 3.2 | 117 | Southeastern Afghanistan | M | - |
01/12/2023 | 18:50:08 | 2.64 S | 129.47 E | 4.7 | 17 | Seram, Indonesia | A | - |
01/12/2023 | 17:58:56 | 2.61 S | 129.59 E | 4.3 | 17 | Seram, Indonesia | A | - |
01/12/2023 | 17:36:34 | 24.33 N | 98.20 E | 5.4 | 11 | Myanmar-China Border Region | A | - |
01/12/2023 | 14:55:56 | 39.22 N | 97.32 E | 5.0 | 13 | Gansu, China | A | - |
01/12/2023 | 14:28:28 | 37.22 N | 71.63 E | 3.4 | 114 | Afghanistan-Tajikistan Border Region | M | - |
01/12/2023 | 12:40:19 | 17.52 S | 178.77 W | 5.0 | 541 | Fiji Islands Region | A | - |
01/12/2023 | 06:39:57 | 36.89 N | 72.71 E | 3.1 | 90 | Afghanistan-Tajikistan Border Region | M | - |
01/12/2023 | 05:50:26 | 63.00 N | 150.53 W | 5.5 | 101 | Central Alaska | A | - |
01/12/2023 | 03:07:04 | 36.55 N | 70.47 E | 3.8 | 140 | Hindu Kush Region, Afghanistan | M | - |
01/12/2023 | 00:18:52 | 38.47 N | 37.53 E | 4.7 | 10 | Turkey | A | - |
30/11/2023 | 18:22:32 | 36.54 N | 71.44 E | 4.3 | 130 | Afghanistan-Tajikistan Border Region | M | - |
30/11/2023 | 17:20:53 | 35.33 N | 68.63 E | 3.9 | 170 | Hindu Kush Region,Afghanistan | M | - |
30/11/2023 | 16:33:15 | 51.56 N | 176.87 W | 5.0 | 116 | Andreanof Islands, Aleutian Islands | A | - |
30/11/2023 | 13:47:00 | 36.51 N | 72.76 E | 4.1 | 184 | Afghanistan-Tajikistan Border Region | M | - |
30/11/2023 | 12:03:18 | 2.26 N | 129.16 E | 4.6 | 10 | Halmahera, Indonesia | A | - |
30/11/2023 | 09:29:58 | 32.19 N | 71.27 E | 3.1 | 98 | 43 Km NE of Dera Ismail khan | M | - |
30/11/2023 | 04:00:35 | 35.80 N | 73.25 E | 3.2 | 71 | 87km NW of Chilas | M | - |
30/11/2023 | 03:18:08 | 5.80 S | 146.00 E | 5.0 | 38 | Eastern New Guinea Region, P.N.G | A | - |
30/11/2023 | 01:46:01 | 34.48 N | 73.45 E | 3.6 | 33 | 40 Km Northeast of Abbotabad | M | - |
29/11/2023 | 22:09:49 | 37.61 N | 72.07 E | 4.0 | 150 | Tajikistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad