| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 08/01/2025 | 11:38:56 | 33.08 N | 69.19 E | 3.2 | 90 | Southeastern Afghanistan | M | - |
| 08/01/2025 | 11:07:03 | 33.17 N | 67.24 E | 3.7 | 90 | Southeastern Afghanistan | M | - |
| 08/01/2025 | 10:58:39 | 34.30 N | 70.79 E | 3.6 | 90 | Southeastern Afghanistan | M | - |
| 08/01/2025 | 10:11:22 | 36.90 N | 72..30 E | 3.2 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 08/01/2025 | 07:44:24 | 34.84 N | 97.52 E | 5.4 | 10 | Qinghai, China | A | - |
| 08/01/2025 | 03:51:31 | 29.54 N | 87.13 E | 5.1 | 10 | Xizang | A | - |
| 08/01/2025 | 01:43:34 | 27.39 N | 87.68 E | 4.6 | 10 | Nepal | A | - |
| 08/01/2025 | 01:30:05 | 39.90 N | 41.93 E | 4.5 | 10 | Turkiye | A | - |
| 08/01/2025 | 00:53:31 | 9.11N | 40.05E | 5.2 | 10 | Ethiopia | A | - |
| 08/01/2025 | 00:49:50 | 8.19 N | 40.17 E | 5.1 | 10 | Ethiopia | A | - |
| 07/01/2025 | 19:52:55 | 29.21 N | 87.40 E | 4.7 | 10 | Xizang | A | - |
| 07/01/2025 | 17:25:47 | 36.58 N | 71.20 E | 3.4 | 97 | Afghanistan-Tajikistan Border Region | M | - |
| 07/01/2025 | 17:23:48 | 24.37 N | 142.24 E | 5.0 | 537 | Volcano Islands, Japan Region | A | - |
| 07/01/2025 | 16:39:03 | 37.53 S | 77.82 E | 5.3 | 12 | Mid-Indian Ridge | A | - |
| 07/01/2025 | 15:22:50 | 30.03N | 87.01 E | 4.6 | 10 | Xizang | A | - |
| 07/01/2025 | 15:06:48 | 28.46 N | 86.78 E | 4.1 | 211 | Xizang | A | - |
| 07/01/2025 | 08:31:32 | 31.69 N | 138.36 E | 5.5 | 370 | Southeast of Honshu, Japan | A | - |
| 07/01/2025 | 08:25:47 | 7.89 N | 40.02 E | 5.4 | 10 | Ethiopia | A | - |
| 07/01/2025 | 07:54:12 | 28.73 N | 87.30 E | 4.7 | 10 | Xizang | A | - |
| 07/01/2025 | 05:57:23 | 29.54 N | 87.33 E | 5.0 | 10 | Xizang | A | - |
| 07/01/2025 | 03:45:52 | 28.13 N | 87.55 E | 4.6 | 10 | Xizang | A | - |
| 07/01/2025 | 03:27:36 | 29.27 N | 87.31 E | 4.7 | 10 | Xizang | A | - |
| 07/01/2025 | 02:47:23 | 41.37 N | 139.97 E | 4.7 | 135 | Hokkaido, Japan Region | A | - |
| 07/01/2025 | 02:14:30 | 33.51N | 87.02 E | 5.0 | 10 | Xizang | A | - |
| 07/01/2025 | 01:59:51 | 28.72 N | 87.09 E | 4.9 | 10 | Xizang | A | - |
| 07/01/2025 | 01:43:55 | 28.74N | 87.27 E | 5.1 | 10 | Xizang | A | - |
| 07/01/2025 | 01:37:19 | 28.99 N | 87.46 E | 5.3 | 10 | Xizang | A | - |
| 07/01/2025 | 01:24:36 | 29.29 N | 87.88 E | 5.4 | 10 | Xizang | A | - |
| 07/01/2025 | 01:05:19 | 28.82 N | 87.27 E | 7.0 | 10 | xizang | A | - |
| 07/01/2025 | 00:11:54 | 29.11 N | 87.23 E | 4.6 | 10 | Xizang | A | - |
| 06/01/2025 | 23:23:00 | 9.41 N | 39.80 E | 5.0 | 10 | Ethiopia | A | - |
| 06/01/2025 | 19:28:44 | 28.17 N | 52.79 E | 4.8 | 12 | Southern iran | A | - |
| 06/01/2025 | 17:24:05 | 25.74 N | 52.26 E | 4.8 | 147 | Percian Gulf | A | - |
| 06/01/2025 | 16:59:53 | 28.11 N | 52.52 E | 5.2 | 15 | Southern Iran | A | - |
| 06/01/2025 | 16:44:40 | 35.86 N | 142.19 E | 5.0 | 12 | Off East Coast of Honshu, Japan | A | - |
| 06/01/2025 | 16:09:04 | 38.01 N | 72.58 E | 4.5 | 58 | Tajikistan | M | - |
| 06/01/2025 | 15:26:48 | 33.53 N | 87.01 E | 5.1 | 10 | Xizang | A | - |
| 06/01/2025 | 12:29:30 | 8.11 S | 129.91 E | 5.0 | 156 | Timor Sea | M | - |
| 06/01/2025 | 10:52:40 | 34.05 N | 73.42 E | 3.0 | 20 | Near Murree | M | - |
| 06/01/2025 | 09:48:00 | 37.57 N | 21.76 E | 4.9 | 12 | Southern Greece | A | - |
| 06/01/2025 | 08:37:26 | 31.32 N | 69.54 E | 4.4 | 34 | Near Zhob, Balochistan | M | - |
| 06/01/2025 | 07:17:59 | 36.58 N | 67.54 E | 4.6 | 121 | Hindu Kush Region, Afghanistan | M | - |
| 06/01/2025 | 04:32:37 | 37.17 N | 71.21 E | 4.5 | 98 | Afghanistan-Tajikistan Border Region | A | - |
| 06/01/2025 | 03:54:13 | 28.45 N | 56.88 E | 4.6 | 15 | Southern Iran | M | - |
| 06/01/2025 | 02:43:26 | 23.29 N | 123.96 E | 4.8 | 10 | Southwestern Ryukyu Islands, Japan | A | - |
| 06/01/2025 | 00:52:16 | 10.74 S | 161.93 E | 5.1 | 141 | Solomon Islands | A | - |
| 06/01/2025 | 00:01:26 | 9.74 N | 40.11 E | 4.8 | 12 | Ethiopia | A | - |
| 05/01/2025 | 19:48:52 | 9.28 N | 39.83 E | 4.9 | 10 | Ethiopia | A | - |
| 05/01/2025 | 18:48:55 | 36.24 N | 71.32 E | 3.2 | 102 | Afghanistan-Tajikistan Border Region | M | - |
| 05/01/2025 | 17:24:48 | 3.69 S | 151.38 E | 5.2 | 10 | New Ireland Region, Papua New Guinea | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad