Events (16690)

Date Time (utc) Region Magnitude Depth (km) Latitude Longitude Mode Map
07/11/2022 03:25:33 Afghanistan-Tajikistan Border Region 5.8 163 36.95 N 71.30 E M -
06/11/2022 15:51:10 Hindu Kush Region,Afghanistan 3.2 120 36.66 N 70.56 E M -
06/11/2022 03:03:09 Northern India 5.2 152 30.70 N 78.22 E M -
04/11/2022 08:08:06 Tajikistan 3.2 150 37.40 N 72.14 E M -
03/11/2022 21:31:51 62 Km NE of Qilla Saifullah Balochistan 3.2 29 31.23 N 68.58 E M -
03/11/2022 11:15:20 Afghanistan-Tajikistan Border Region 3.7 35 37.10 N 71.92 E M -
02/11/2022 12:37:21 Hindu Kush Region,Afghanistan 3.8 130 36.26 N 70.36 E M -
02/11/2022 09:13:26 Southern Xinjiang, China 4.5 10 41.16 N 91.36 E A -
31/10/2022 16:09:17 Eastern Arabian Sea 5.2 189 22.40 N 59.48 E A -
31/10/2022 09:41:26 Afghanistan-Tajikistan Border Region 3.8 49 37.26 N 71.58 E A -
30/10/2022 18:31:01 52 Km Southeast of Kharan 4.8 48 28.22 N 65.88 E M -
30/10/2022 14:41:04 Afghanistan-Tajikistan Border Region 3.7 115 36.39 N 71.30 E M -
30/10/2022 09:34:20 Hindu Kush Region,Afghanistan 3.8 120 36.68 N 70.95 E M -
30/10/2022 05:01:37 6 KM North of Besham KPK 2.9 11 34.99 N 72.87 E M -
30/10/2022 01:50:41 Southeastern Afghanistan 3.1 40 34.59 N 70.60 E M -

Introduction

Pakistan Meteorological Department (PMD) holds the responsibility for seismic monitoring and tsunami early warning in Pakistan. It is the liability of the PMD to disseminate earthquake information to Government, non Government organization and to public after the occurrence of any event. The seismic monitoring technologies have been rapidly changed in the world. The seismic monitoring equipments have changed from analogue to digital technology. This enhanced the capability of the monitoring equipments.

PMD had been using paper recording equipments since 1954. The 2004 Indonesian earthquake of M 9.4 which generated disastrous Tsunami and subsequently Muzaffarabad Kashmir earthquake of M 7.6 were the wake up call not only for Pakistan but also for the whole world. During the past few years PMD has enhanced multifold its abilities to monitor seismic activity. Since 2005, PMD upgraded and replaced all analogue seismic equipment with state of the art technology.

Objectives

Earthquakes

Detect, identify and locate earthquakes and monitor seismic activities.

Quick Response

Give quick response to queries pertaining to earthquakes and seismology.

Information

Exchange information pertaining to seismology with international agencies.

Research

Provide assistance in Seismological studies and research in related fields.

Instruments

...
...
...
...