Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
27/12/2021 | 20:34:15 | 35.40 N | 75.07 E | 3.7 | 25 | 19km NorthEast of Astore, GB | M | - |
27/12/2021 | 20:34:14 | 35.40 N | 75.07 E | 3.7 | 25 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 19:48:22 | 35.25 N | 74.52 E | 3.7 | 34 | 33km SouthWest of Astore, GB | M | - |
27/12/2021 | 19:48:21 | 35.24 N | 71.51 E | 3.7 | 34 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 19:40:53 | 35.49 N | 75.06 E | 4.3 | 10 | 58km NorthEast of Skardu, GB | M | - |
27/12/2021 | 19:40:52 | 35.49 N | 75.06 E | 4.3 | 10 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 18:52:45 | 35.58 N | 71.20 E | 4.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 17:27:40 | 36.53 N | 72.07 E | 3.4 | 124 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 13:37:24 | 35.52 N | 74.92 E | 4.7 | 16 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 13:37:24 | 35.52 N | 74.93 E | 4.7 | 16 | 19km NorthEast of Astore, GB | M | - |
27/12/2021 | 13:31:06 | 35.54 N | 74.90 E | 5.2 | 20 | 21km NorthEast of Astore, GB | M | - |
27/12/2021 | 13:31:05 | 35.54 N | 74.90 E | 5.2 | 20 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 13:01:45 | 36.53 N | 70.12 E | 3.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
27/12/2021 | 12:09:51 | 29.90 N | 69.44 E | 3.7 | 64 | 8km West of Barkhan, Balochistan | M | - |
27/12/2021 | 10:15:22 | 29.86 N | 70.36 E | 3.6 | 10 | 35km SouthWest of Dera Ghazi Khan | M | - |
27/12/2021 | 07:04:55 | 30.39 N | 69.88 E | 3.6 | 10 | 38km North of Rakhni, Pakistan | M | - |
26/12/2021 | 07:05:43 | 36.56 N | 70.92 E | 3.3 | 188 | Hindu Kush Region, Afghanistan | M | - |
25/12/2021 | 06:39:02 | 30.38 N | 67.39 E | 4.4 | 14 | 32km West of Ziarat, Balochistan | M | - |
24/12/2021 | 17:58:56 | 34.62 N | 73.07 E | 4.4 | 21 | 7km SouthEast of Batgram, KPK | M | - |
24/12/2021 | 07:00:00 | 36.61 N | 71.10 E | 4.3 | 224 | Hindu Kush Region, Afghanistan | A | - |
23/12/2021 | 13:02:53 | 34.06 N | 70.53 E | 4.4 | 34 | Hindu Kush Region, Afghanistan | M | - |
23/12/2021 | 13:02:53 | 34.06 N | 70.53 E | 4.4 | 35 | Southeastern Afghanistan | M | - |
23/12/2021 | 11:27:29 | 34.31 N | 68.69 E | 3.6 | 35 | Hindu Kush Region, Afghanistan | M | - |
23/12/2021 | 11:27:29 | 34.31 N | 68.69 E | 3.8 | 35 | Southeastern Afghanistan | M | - |
22/12/2021 | 14:01:03 | 35.84 NQ | 70.49 E | 3.6 | 110 | Hindu Kush Region, Afghanistan | M | - |
21/12/2021 | 04:07:39 | 36.64 N | 71.04 E | 3.0 | 188 | Hindu Kush Region, Afghanistan | M | - |
20/12/2021 | 20:35:31 | 36.02 N | 70.97 E | 4.3 | 91 | Hindu Kush Region, Afghanistan | M | - |
20/12/2021 | 08:13:44 | 36.27 N | 69.47 E | 3.7 | 48 | Hindu Kush Region, Afghanistan | M | - |
20/12/2021 | 08:12:49 | 36.11 N | 69.32 E | 3.7 | 90 | Hindu Kush Region, Afghanistan | M | - |
19/12/2021 | 16:40:23 | 36.88 N | 70.37 E | 3.7 | 85 | Hindu Kush Region, Afghanistan | M | - |
19/12/2021 | 06:08:19 | 36.54 N | 70.91 E | 3.8 | 100 | Hindu Kush Region, Afghanistan | M | - |
17/12/2021 | 05:56:34 | 36.82 N | 70.58 E | 2.8 | 140 | Hindu Kush Region, Afghanistan | M | - |
16/12/2021 | 23:41:20 | 25.29 N | 61.06 E | 3.3 | 29 | Southern Iran | M | - |
15/12/2021 | 08:45:02 | 34.92 N | 73.70 E | 3.1 | 21 | Hindu Kush Region, Afghanistan | M | - |
15/12/2021 | 08:45:02 | 34.93 N | 73.70 E | 3.7 | 21 | 42km NorthWest of AthMuqam, AJK | M | - |
14/12/2021 | 19:57:57 | 36.99 N | 71.10 E | 3.6 | 88 | Hindu Kush Region, Afghanistan | M | - |
14/12/2021 | 02:00:29 | 36.21 N | 70.15 E | 3.4 | 150 | Hindu Kush Region, Afghanistan | M | - |
12/12/2021 | 23:59:13 | 24.74 N | 61.78 E | 2.9 | 10 | Off Coast of Pakistan | M | - |
12/12/2021 | 19:48:48 | 34.65 N | 69.50 E | 3.5 | 24 | Hindu Kush Region, Afghanistan | M | - |
12/12/2021 | 19:48:48 | 34.65 N | 69.50 E | 3.5 | 24 | Southeastern Afghanistan | M | - |
12/12/2021 | 16:01:37 | 36.37 N | 70.58 E | 3.3 | 58 | Hindu Kush Region, Afghanistan | M | - |
12/12/2021 | 13:26:13 | 29.66 N | 69.97 E | 3.8 | 10 | 60km West of Jampur, Pakistan | M | - |
12/12/2021 | 11:59:56 | 35.97 N | 69.71 E | 3.2 | 112 | Hindu Kush Region, Afghanistan | M | - |
12/12/2021 | 00:27:01 | 25.49 N | 67.86 E | 4.1 | 10 | 52km NorthWest of Hyderabad, Pakistan | M | - |
11/12/2021 | 23:38:33 | 34.81 N | 72.30 E | 4.0 | 100 | 6km NorthWest of Swat , KPK | M | - |
11/12/2021 | 20:38:33 | 36.58 N | 69.68 E | 3.6 | 200 | Hindu Kush Region, Afghanistan | M | - |
11/12/2021 | 15:30:58 | 27.59 N | 65.97 E | 4.0 | 25 | 65km SouthWest of Khuzdar, Balochistan | M | - |
11/12/2021 | 13:43:21 | 27.64 N | 66.05 E | 3.9 | 25 | 57km SouthWest of Khuzdar, Balochistan | M | - |
11/12/2021 | 12:38:24 | 36.79 N | 70.45 E | 4.2 | 90 | Hindu Kush Region, Afghanistan | M | - |
11/12/2021 | 08:56:14 | 30.69 N | 68.25 E | 3.8 | 22 | 11km West of Qila Saifullah, Balochistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad