Events

Events (20457)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
01/05/2024 16:40:46 35.86 N 69.02 E 4.2 81 Hindu Kush Region, Afghanistan M -
01/05/2024 15:32:44 35.71 N 71.13 E 3.8 63 64 Km SW of Chitral M -
01/05/2024 13:34:28 36.37 N 70.75 E 3.3 180 Afghanistan-Tajikistan Border Region M -
01/05/2024 13:34:18 29.35 N 57.96 E 4.3 246 Southern Iran M -
01/05/2024 10:33:58 35.36 N 70.01 E 4.6 90 Hindu Kush Region, Afghanistan M -
01/05/2024 03:38:54 45.21 N 15.55 E 4.6 40 NorthWestern Balkan Region A -
01/05/2024 01:37:56 39.43 N 71.80 E 4.5 14 Tajikistan A -
01/05/2024 01:24:50 21.53 S 68.93 W 5.3 89 Chile- Bolivia Border Region A -
30/04/2024 22:33:38 36.89 N 71.94 E 3.9 152 Afghanistan-Tajikistan Border Region M -
30/04/2024 20:57:24 33.81 N 68.45 E 3.9 50 Southeastern Afghanistan M -
30/04/2024 20:03:46 33.60 N 76.97 E 3.7 45 Kashmir-India Border Region M -
30/04/2024 17:51:11 13.80 N 58.26 W 5.3 15 Northern Atlantic Ocean A -
30/04/2024 14:30:39 55.66 S 26.92 W 5.7 5 South Sandwich Islands Region A -
30/04/2024 13:52:49 2.30 N 126.76 E 5.6 94 Northern Molucca Sea A -
30/04/2024 11:52:09 37.58 N 71.86 E 3.6 180 Afghanistan-Tajikistan Border Region M -
30/04/2024 11:25:02 25.06 N 179.45 E 5.2 547 South of Fiji Islands M -
30/04/2024 10:16:52 36.80 N 71.11 E 3.8 120 Afghanistan-Tajikistan Border Region M -
30/04/2024 07:28:08 20.23 S 173.73 W 5.2 10 Tonga Islands A -
29/04/2024 20:22:09 51.40N 158.73E 4.4 85 North East cost of Kamchatka A -
29/04/2024 19:08:31 17.67N 64.31E 4.9 35 Myanmar A -
29/04/2024 14:38:28 10.07 S 161.46 E 5.1 94 Solomon Islands A -
29/04/2024 14:26:25 35.11 N 70.36 E 3.7 200 Hindu Kush Region, Afghanistan M -
29/04/2024 13:33:38 14.13 S 170.87 E 5.7 5 Vanuatu Islands Region A -
29/04/2024 12:06:03 39.45 N 77.72 E 3.9 165 Southern Xinjiang, China M -
29/04/2024 11:21:05 35.69 N 71.39 E 3.1 25 42 Km SW of Chitral M -
29/04/2024 04:24:40 35.60 N 25.30 E 4.9 10 Crete, Greece A -
29/04/2024 02:43:07 46.90 N 152.69 E 5.0 10 Kurill Islands A -
29/04/2024 01:13:32 37.94 N 72.60 E 4.2 180 Tajikistan M -
28/04/2024 20:45:40 25.48 N 96.59 E 4.7 10 Myanmar A -
28/04/2024 20:44:07 33.75 N 69.54 E 3.8 120 SouthEastern Afghanistan M -
28/04/2024 16:16:12 37.39 N 141.04 E 4.4 57 NEAR EAST COAST OF HONSHU JAPAN M -
28/04/2024 12:55:34 21.63S 176.40W 5.8 150 Fiji Islands Region A -
28/04/2024 11:31:11 41.45 N 79.03 E 4.9 10 Kyrgyzstan-Xinjiang Border Region A -
28/04/2024 10:05:48 36.23 N 71.56 E 3.4 144 Afghanistan-Tajikistan Border Region M -
28/04/2024 06:23:55 38.28 N 72.57E 4.4 100 Tajikistan M -
28/04/2024 00:37:20 15.77 N 39.80 E 5.2 10 Ethiopia A -
27/04/2024 22:58:01 22.07 N 143.36 E 5.3 10 Volcano Islands,Japan Region A -
27/04/2024 22:55:45 35.58 N 74.07 E 2.0 6 Northwestern Kashmir M -
27/04/2024 20:59:36 8.63 N 126.76 E 5.0 54 Mindanao, Philippines A -
27/04/2024 20:44:42 15.76 N 39.66 E 4.8 10 Ethiopia A -
27/04/2024 20:43:31 35.00 N 137.46 E 4.4 281 Eastern Honshu, Japan A -
27/04/2024 19:25:46 36.40 N 72.47 E 2.7 107 Afghanistan-Tajikistan Border Region M -
27/04/2024 18:25:26 36.34 N 70.37 E 4.3 245 Hindu Kush Region, Afghanistan M -
27/04/2024 17:58:10 8.79 N 126.11 E 5.0 10 Mindanao,Philippines A -
27/04/2024 17:35:33 36.33 N 70.38 E 3.9 204 Hindu Kush Region, Afghanistan M -
27/04/2024 16:37:58 7.52 N 115.28 E 6.5 10 South China Sea A -
27/04/2024 16:29:45 7.96 S 107.29 E 6.2 10 Java, Indonesia A -
27/04/2024 14:36:04 20.20 S 175.01 W 5.5 10 Tonga Islands A -
27/04/2024 10:46:16 6.02 S 129.94 E 5.3 10 Banda Sea A -
27/04/2024 09:36:58 36.16 N 71.49 E 4.1 127 Afghanistan-Tajikistan Border Region M -