Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
25/10/2021 | 14:47:45 | 36.91 N | 66.75 E | 4.1 | 35 | Hindu Kush Region, Afghanistan | M | - |
25/10/2021 | 14:05:31 | 36.41 N | 70.29 E | 4.2 | 204 | Hindu Kush Region, Afghanistan | M | - |
24/10/2021 | 18:07:22 | 36.65 N | 70.53 E | 3.2 | 204 | Hindu Kush Region, Afghanistan | M | - |
24/10/2021 | 17:58:30 | 36.98 N | 71.02 E | 2.3 | 189 | Hindu Kush Region, Afghanistan | M | - |
24/10/2021 | 05:59:12 | 35.58 N | 74.50 E | 3.9 | 36 | 40km NorthEast of Chilas | M | - |
24/10/2021 | 05:59:11 | 35.58 N | 74.50 E | 3.9 | 36 | Hindu Kush Region, Afghanistan | M | - |
24/10/2021 | 05:10:00 | 36.76 N | 70.66 E | 4.0 | 90 | Hindu Kush Region, Afghanistan | M | - |
22/10/2021 | 20:58:15 | 29.49 N | 67.50 E | 3.9 | 35 | 14km West of Dadhar | M | - |
22/10/2021 | 04:14:28 | 36.20 N | 70.83 E | 4.2 | 102 | Hindu Kush Region, Afghanistan | M | - |
20/10/2021 | 09:31:37 | 36.28 N | 69.88 E | 4.0 | 150 | Hindu Kush Region, Afghanistan | M | - |
18/10/2021 | 23:49:06 | 36.84 N | 71.15 E | 3.5 | 150 | Hindu Kush Region, Afghanistan | M | - |
18/10/2021 | 06:08:51 | 36.71 N | 71.03 E | 2.7 | 145 | Hindu Kush Region, Afghanistan | M | - |
18/10/2021 | 01:50:39 | 36.22 N | 70.54 E | 2.8 | 110 | Hindu Kush Region, Afghanistan | M | - |
18/10/2021 | 00:37:38 | 36.47 N | 70.65 E | 2.6 | 100 | Hindu Kush Region, Afghanistan | M | - |
17/10/2021 | 21:56:33 | 30.06 N | 68.17 E | 4.1 | 24 | 23km SE of Harnai, Balochistan | M | - |
17/10/2021 | 20:11:58 | 36.02 N | 70.77 E | 4.3 | 102 | Hindu Kush Region, Afghanistan | M | - |
17/10/2021 | 01:43:26 | 33.89 N | 72.11 E | 3.7 | 35 | Hindu Kush Region, Afghanistan | M | - |
17/10/2021 | 01:43:26 | 33.89 N | 72.11 E | 3.7 | 35 | 25km NorthEast of Kamra | M | - |
16/10/2021 | 18:15:46 | 36.81 N | 70.82 E | 2.4 | 158 | Hindu Kush Region, Afghanistan | M | - |
15/10/2021 | 21:52:10 | 30.16 N | 68.01 E | 3.6 | 24 | 10km NE of Harnai, Balochistan | M | - |
15/10/2021 | 20:41:54 | 33.55 N | 69.88 E | 3.5 | 35 | Hindu Kush Region, Afghanistan | M | - |
15/10/2021 | 20:41:54 | 33.55 N | 69.88 E | 3.5 | 35 | Southeastern Afghanistan | M | - |
14/10/2021 | 19:26:34 | 36.14 N | 72.48 E | 3.9 | 150 | Hindu Kush Region, Afghanistan | M | - |
13/10/2021 | 06:10:10 | 36.89 N | 70.76 E | 3.8 | 90 | Hindu Kush Region, Afghanistan | M | - |
11/10/2021 | 22:35:33 | 36.54 N | 71.01 E | 3.4 | 188 | Hindu Kush Region, Afghanistan | M | - |
11/10/2021 | 21:32:21 | 36.96 N | 71.58 E | 2.5 | 150 | Hindu Kush Region, Afghanistan | M | - |
10/10/2021 | 15:02:43 | 29.99 N | 67.93 E | 4.3 | 24 | 11km South of Harnai, Balochistan | M | - |
10/10/2021 | 15:02:43 | 29.99 N | 67.93 E | 4.3 | 24 | 11km South of Harnai, Balochistan | M | - |
10/10/2021 | 11:39:33 | 36.51 N | 70.96 E | 4.3 | 186 | Hindu Kush Region, Afghanistan | M | - |
10/10/2021 | 08:15:38 | 36.85 N | 69.93 E | 3.8 | 10 | Hindu Kush Region, Afghanistan | M | - |
09/10/2021 | 18:15:37 | 35.35 N | 74.01 E | 3.7 | 28 | Hindu Kush Region, Afghanistan | M | - |
09/10/2021 | 18:15:37 | 35.36 N | 74.01 E | 3.7 | 28 | 10km SW of Chilas | M | - |
08/10/2021 | 09:08:59 | 24.54 N | 62.15 E | 3.2 | 10 | Off Coast of Pakistan | M | - |
07/10/2021 | 18:22:27 | 30.53 N | 69.82 E | 3.8 | 35 | 82km SouthWest of Taunsa Sharif | M | - |
07/10/2021 | 00:00:57 | 30.07 N | 68.07 E | 4.4 | 10 | 13km SE of Harnai, Balochistan | M | - |
06/10/2021 | 22:01:09 | 30.17 N | 68.02 E | 5.7 | 15 | 12km NE of Harnai, Balochistan | M | - |
05/10/2021 | 19:28:56 | 36.68 N | 70.90 E | 3.8 | 188 | Hindu Kush Region, Afghanistan | M | - |
05/10/2021 | 07:59:58 | 36.82 N | 66.79 E | 5.1 | 24 | Hindu Kush Region, Afghanistan | M | - |
05/10/2021 | 00:20:09 | 36.42 N | 71.38 E | 4.4 | 125 | Hindu Kush Region, Afghanistan | M | - |
04/10/2021 | 21:45:33 | 36.94 N | 69.95 E | 4.3 | 36 | Hindu Kush Region, Afghanistan | M | - |
03/10/2021 | 19:42:27 | 36.71 N | 70.93 E | 3.0 | 117 | Hindu Kush Region, Afghanistan | M | - |
02/10/2021 | 08:36:02 | 36.74 N | 70.92 E | 2.6 | 138 | Hindu Kush Region, Afghanistan | M | - |
02/10/2021 | 04:57:43 | 31.03 N | 73.67 E | 3.6 | 35 | 16km West of Pattoki | M | - |
02/10/2021 | 04:57:42 | 31.036 | 73.676 | 3.6 | 35 | Hindu Kush Region, Afghanistan | M | - |
30/09/2021 | 19:34:38 | 36.13 N | 69.70 E | 3.8 | 112 | Hindu Kush Region, Afghanistan | M | - |
30/09/2021 | 13:04:12 | 36.59 N | 71.11 E | 4.8 | 208 | Hindu Kush Region, Afghanistan | M | - |
30/09/2021 | 10:45:52 | 34.73 N | 72.85 E | 3.9 | 10 | Hindu Kush Region, Afghanistan | M | - |
30/09/2021 | 10:45:52 | 34.73 N | 72.85 E | 3.9 | 10 | 8km SW of Thakot | M | - |
30/09/2021 | 10:36:36 | 36.35 N | 71.23 E | 4.4 | 126 | Hindu Kush Region, Afghanistan | M | - |
29/09/2021 | 22:46:42 | 36.88 N | 71.21 E | 3.4 | 88 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad