Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
28/09/2021 | 20:16:18 | 36.82 N | 70.62 E | 2.6 | 120 | Hindu Kush Region, Afghanistan | M | - |
28/09/2021 | 15:11:44 | 30.07 N | 69.84 E | 3.7 | 12 | 9km NorthWest of Rakhni | M | - |
28/09/2021 | 14:53:46 | 36.62 N | 70.96 E | 2.9 | 28 | Hindu Kush Region, Afghanistan | M | - |
28/09/2021 | 04:11:16 | 36.49 N | 70.59 E | 2.4 | 168 | Hindu Kush Region, Afghanistan | M | - |
28/09/2021 | 00:39:33 | 33.37 N | 69.96 E | 3.4 | 35 | Hindu Kush Region, Afghanistan | M | - |
28/09/2021 | 00:39:33 | 33.37 N | 69.96 E | 3.4 | 35 | Southeastern Afghanistan | M | - |
27/09/2021 | 04:41:27 | 36.64 N | 71.09 E | 4.2 | 200 | Hindu Kush Region, Afghanistan | M | - |
26/09/2021 | 22:15:52 | 36.82 N | 71.63 E | 3.4 | 200 | Hindu Kush Region, Afghanistan | M | - |
26/09/2021 | 20:46:10 | 36.47 N | 70.44 E | 3.1 | 2 | Hindu Kush Region, Afghanistan | M | - |
26/09/2021 | 07:21:01 | 36.34 N | 71.42 E | 3.8 | 114 | Hindu Kush Region, Afghanistan | M | - |
26/09/2021 | 07:01:22 | 25.09 N | 62.36 E | 3.3 | 34 | 7km SW of Gawadar, Balochistan | M | - |
25/09/2021 | 16:54:12 | 36.63 N | 70.46 E | 2.5 | 161 | Hindu Kush Region, Afghanistan | M | - |
25/09/2021 | 07:14:59 | 36.79 N | 70.45 E | 2.7 | 178 | Hindu Kush Region, Afghanistan | M | - |
24/09/2021 | 00:00:11 | 27.68 N | 66.69 E | 4.0 | 35 | 14km SouthEast of Khuzdar, Balochistan | M | - |
22/09/2021 | 18:56:02 | 36.84 N | 70.48 E | 2.8 | 124 | Hindu Kush Region, Afghanistan | M | - |
22/09/2021 | 16:45:49 | 36.69 N | 70.36 E | 3.9 | 90 | Hindu Kush Region, Afghanistan | M | - |
20/09/2021 | 19:46:53 | 35.65 N | 70.81 E | 2.4 | 192 | Hindu Kush Region, Afghanistan | M | - |
20/09/2021 | 13:53:36 | 36.70 N | 70.36 E | 2.2 | 121 | Hindu Kush Region, Afghanistan | M | - |
19/09/2021 | 22:14:27 | 36.37 N | 70.43 E | 4.0 | 35 | Hindu Kush Region, Afghanistan | M | - |
18/09/2021 | 21:26:12 | 36.83 N | 71.13 E | 2.2 | 138 | Hindu Kush Region, Afghanistan | M | - |
18/09/2021 | 20:42:56 | 36.56 N | 70.74 E | 2.3 | 191 | Hindu Kush Region, Afghanistan | M | - |
18/09/2021 | 19:59:29 | 32.41 N | 70.07 E | 3.4 | 35 | 10km NorthWest of Jandola | M | - |
18/09/2021 | 08:34:15 | 36.91 N | 70.73 E | 2.6 | 200 | Hindu Kush Region, Afghanistan | M | - |
18/09/2021 | 04:44:27 | 36.25 N | 73.68 E | 3.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
18/09/2021 | 04:44:27 | 36.25 N | 73.68 E | 3.7 | 150 | 61km NorthWest of Gilgit | M | - |
17/09/2021 | 23:14:20 | 36.26 N | 70.81 E | 3.2 | 100 | Hindu Kush Region, Afghanistan | M | - |
17/09/2021 | 19:12:02 | 30.06 N | 69.41 E | 4.6 | 30 | 20km NorthWest of Barkhan, Balochistan | M | - |
16/09/2021 | 13:35:33 | 36.51 N | 69.42 E | 2.9 | 91 | Hindu Kush Region, Afghanistan | M | - |
15/09/2021 | 00:41:10 | 36.15 N | 70.65 E | 4.1 | 110 | Hindu Kush Region, Afghanistan | M | - |
14/09/2021 | 14:17:47 | 36.64 N | 70.80 E | 3.2 | 96 | Hindu Kush Region, Afghanistan | M | - |
14/09/2021 | 10:40:06 | 33.26 N | 72.08 E | 4.7 | 15 | 16km West of Pindi Gheb | M | - |
13/09/2021 | 17:51:16 | 36.40 N | 70.14 E | 3.1 | 94 | Hindu Kush Region, Afghanistan | M | - |
13/09/2021 | 12:48:54 | 36.76 N | 70.51 E | 2.7 | 178 | Hindu Kush Region, Afghanistan | M | - |
12/09/2021 | 21:44:36 | 36.09 N | 71.29 E | 3.6 | 119 | Hindu Kush Region, Afghanistan | M | - |
12/09/2021 | 06:58:48 | 36.79 N | 69.25 E | 3.1 | 88 | Hindu Kush Region, Afghanistan | M | - |
12/09/2021 | 06:10:00 | 36.15 N | 70.61 E | 4.2 | 100 | Hindu Kush Region, Afghanistan | M | - |
11/09/2021 | 18:28:22 | 36.52 N | 71.10 E | 3.3 | 200 | Hindu Kush Region, Afghanistan | M | - |
11/09/2021 | 12:24:26 | 36.71 N | 71.25 E | 3.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
10/09/2021 | 19:23:07 | 36.70 N | 70.14 E | 2.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
10/09/2021 | 12:05:59 | 28.53 N | 71.14 E | 3.7 | 35 | 49km NorthEast of Chilas | M | - |
10/09/2021 | 08:50:49 | 36.79 N | 70.92 E | 3.3 | 88 | Hindu Kush Region, Afghanistan | M | - |
10/09/2021 | 05:22:39 | 36.46 N | 70.95 E | 4.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
09/09/2021 | 23:43:14 | 36.64 N | 71.13 E | 4.4 | 211 | Hindu Kush Region, Afghanistan | M | - |
09/09/2021 | 18:30:23 | 35.41 N | 70.95 E | 3.3 | 90 | Hindu Kush Region, Afghanistan | M | - |
09/09/2021 | 15:17:22 | 36.06 N | 70.21 E | 3.5 | 124 | Hindu Kush Region, Afghanistan | M | - |
09/09/2021 | 13:27:00 | 31.89 N | 72.12 E | 3.7 | 10 | 20km East of Noorpur thal | M | - |
07/09/2021 | 17:04:30 | 36.93 N | 71.37 E | 3.5 | 250 | Hindu Kush Region, Afghanistan | M | - |
05/09/2021 | 01:17:14 | 36.25 N | 75.83 E | 3.6 | 35 | Hindu Kush Region, Afghanistan | M | - |
04/09/2021 | 05:12:33 | 28.74 N | 66.14 E | 3.5 | 35 | 30km NorthWest of Sohrab | M | - |
04/09/2021 | 05:12:33 | 28.74 N | 66.14 E | 3.5 | 35 | Sohrab | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad