Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
10/12/2021 | 11:27:56 | 36.79 N | 71.09 E | 2.6 | 200 | Hindu Kush Region, Afghanistan | M | - |
09/12/2021 | 06:19:52 | 36.86 N | 70.55 E | 3.7 | 85 | Hindu Kush Region, Afghanistan | M | - |
08/12/2021 | 17:16:02 | 25.12 N | 67.48 E | 3.9 | 10 | 15km NorthEast of DHA, Karachi | M | - |
08/12/2021 | 01:28:43 | 36.71 N | 71.13 E | 3.2 | 150 | Hindu Kush Region, Afghanistan | M | - |
07/12/2021 | 22:49:07 | 36.60 N | 71.07 E | 3.0 | 113 | Hindu Kush Region, Afghanistan | M | - |
07/12/2021 | 17:05:42 | 36.64 N | 70.62 E | 3.2 | 117 | Hindu Kush Region, Afghanistan | M | - |
07/12/2021 | 07:24:40 | 36.63 N | 71.59 E | 3.6 | 200 | Hindu Kush Region, Afghanistan | M | - |
07/12/2021 | 02:36:11 | 36.96 N | 70.80 E | 2.7 | 139 | Hindu Kush Region, Afghanistan | M | - |
06/12/2021 | 10:49:11 | 36.73 N | 71.32 E | 4.0 | 200 | Hindu Kush Region, Afghanistan | M | - |
06/12/2021 | 03:24:16 | 36.62 N | 70.76 E | 3.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
05/12/2021 | 17:42:14 | 36.61 N | 71.59 E | 3.9 | 200 | Hindu Kush Region, Afghanistan | M | - |
05/12/2021 | 04:28:15 | 36.54 N | 68.90 E | 3.9 | 10 | Hindu Kush Region, Afghanistan | M | - |
04/12/2021 | 18:09:34 | 36.46 N | 70.36 E | 4.1 | 204 | Hindu Kush Region, Afghanistan | M | - |
04/12/2021 | 07:31:09 | 34.72 N | 73.12 E | 3.8 | 21 | 9km NorthEast of Batgram, AJK | M | - |
04/12/2021 | 07:31:08 | 34.72 N | 73.12 E | 3.8 | 21 | Hindu Kush Region, Afghanistan | M | - |
03/12/2021 | 18:34:47 | 36.05 N | 70.30 E | 4.2 | 100 | Hindu Kush Region, Afghanistan | M | - |
03/12/2021 | 13:10:50 | 36.5 N | 71.33 E | 4.2 | 223 | Hindu Kush Region, Afghanistan | M | - |
03/12/2021 | 12:47:54 | 36.30 N | 70.91 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
03/12/2021 | 03:02:27 | 36.80 N | 70.81 E | 2.5 | 120 | Hindu Kush Region, Afghanistan | M | - |
02/12/2021 | 05:57:05 | 36.28 N | 68.43 E | 4.0 | 24 | Hindu Kush Region, Afghanistan | M | - |
02/12/2021 | 04:39:51 | 36.40 N | 71.21 E | 3.9 | 150 | Hindu Kush Region, Afghanistan | M | - |
02/12/2021 | 03:29:36 | 36.27 N | 70.33 E | 3.3 | 118 | Hindu Kush Region, Afghanistan | M | - |
01/12/2021 | 16:21:28 | 36.513 N | 71.122 E | 3.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
01/12/2021 | 10:33:24 | 36.50 N | 70.87 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
30/11/2021 | 18:02:56 | 36.49 N | 70.74 E | 4.1 | 204 | Hindu Kush Region, Afghanistan | M | - |
30/11/2021 | 04:10:14 | 32.01 N | 68.91 EQ | 3.5 | 35 | Hindu Kush Region, Afghanistan | M | - |
30/11/2021 | 04:10:14 | 32.01 N | 68.91 E | 3.5 | 35 | Southeastern Afghanistan | M | - |
30/11/2021 | 00:36:19 | 36.81 N | 71.08 E | 3.3 | 154 | Hindu Kush Region, Afghanistan | M | - |
29/11/2021 | 23:02:10 | 34.42 N | 61.46 E | 2.9 | 13 | Hindu Kush Region, Afghanistan | M | - |
29/11/2021 | 23:02:10 | 34.42 N | 61.46 E | 2.9 | 13 | Northwestern Afghanistan | M | - |
29/11/2021 | 03:24:35 | 36.46 N | 70.13 E | 3.7 | 213 | Hindu Kush Region, Afghanistan | M | - |
27/11/2021 | 20:44:50 | 36.44 N | 69.02 E | 2.5 | 114 | Hindu Kush Region, Afghanistan | M | - |
27/11/2021 | 02:37:44 | 36.51 N | 70.24 E | 3.8 | 213 | Hindu Kush Region, Afghanistan | M | - |
26/11/2021 | 16:56:33 | 36.45 N | 70.36 E | 3.2 | 200 | Hindu Kush Region, Afghanistan | M | - |
26/11/2021 | 02:34:38 | 24.67 N | 62.58 E | 3.6 | 96 | 67km SouthEast of Gawadar, Pakistan | M | - |
26/11/2021 | 02:34:37 | 24.67 N | 62.58 E | 3.6 | 96 | Hindu Kush Region, Afghanistan | M | - |
26/11/2021 | 02:07:45 | 25.21 N | 62.30 E | 2.8 | 10 | 7km NorthEast of Baragowah, Pakistan | M | - |
26/11/2021 | 02:07:44 | 25.20 N | 62.30 E | 2.8 | 10 | Hindu Kush Region, Afghanistan | M | - |
25/11/2021 | 14:48:04 | 36.46 N | 69.48 E | 2.5 | 128 | Hindu Kush Region, Afghanistan | M | - |
25/11/2021 | 02:39:28 | 36.92 N | 70.48 E | 2.4 | 204 | Hindu Kush Region, Afghanistan | M | - |
21/11/2021 | 06:27:54 | 36.66 N | 70.32 E | 3.2 | 65 | Hindu Kush Region, Afghanistan | M | - |
20/11/2021 | 14:03:45 | 32.04 N | 69.01 E | 4.0 | 35 | Hindu Kush Region, Afghanistan | M | - |
20/11/2021 | 14:03:45 | 32.04 N | 69.01 E | 4.0 | 35 | 62km SouthWest of Wana, KPK | M | - |
20/11/2021 | 06:28:54 | 36.21 N | 69.99 E | 3.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
20/11/2021 | 02:59:15 | 36.85 N | 71.03 E | 2.9 | 200 | Hindu Kush Region, Afghanistan | M | - |
19/11/2021 | 20:56:16 | 25.12 N | 72.51 E | 4.4 | 10 | Northern India | M | - |
19/11/2021 | 10:39:48 | 36.31 N | 68.47 E | 4.3 | 24 | Hindu Kush Region, Afghanistan | M | - |
19/11/2021 | 05:02:46 | 36.87 N | 71.00 E | 2.4 | 241 | Hindu Kush Region, Afghanistan | M | - |
17/11/2021 | 22:16:21 | 24.64 N | 72.94 E | 3.4 | 8 | Northern India | M | - |
17/11/2021 | 21:32:58 | 36.13 N | 70.93 E | 3.4 | 10 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad