| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 20/10/2025 | 20:57:58 | 36.96 N | 71.57 E | 3.9 | 110 | Hindu Kush Region, Afghanistan | M | - |
| 20/10/2025 | 19:30:14 | 36.79 N | 71.43 E | 4.0 | 130 | Hindu Kush Region, Afghanistan | M | - |
| 20/10/2025 | 19:22:11 | 36.97 N | 72.02 E | 3.8 | 40 | Afghanistan-Tajikistan Border Region | M | - |
| 20/10/2025 | 19:04:06 | 35.48 N | 135.57 E | 5.2 | 357 | Western Honshu, Japan | A | - |
| 20/10/2025 | 18:02:16 | 36.60 N | 70.37 E | 4.3 | 183 | Hindu Kush Region, Afghanistan | M | - |
| 20/10/2025 | 16:16:49 | 7.26 S | 122.40 E | 5.0 | 551 | Flores Sea | A | - |
| 20/10/2025 | 15:58:18 | 36.94 N | 72.27 E | 3.9 | 50 | Afghanistan-Tajikistan Border Region | M | - |
| 20/10/2025 | 11:56:00 | 37.71 N | 55..69 E | 4.8 | 12 | Turkmenistan-Iran Border Region | M | - |
| 20/10/2025 | 11:35:52 | 6.91 N | 127.14 E | 5.6 | 12 | Philippine Islands Region | A | - |
| 20/10/2025 | 10:59:30 | 36.81 N | 73.98 E | 3.3 | 20 | 26 Km West of Babaghundi Ziarat | M | - |
| 20/10/2025 | 09:46:02 | 40.08 N | 77.53 E | 4.9 | 22 | Kyrgyzstan-Xinjiang Border Region | A | - |
| 20/10/2025 | 08:29:34 | 37.80 N | 72.10 E | 3.6 | 100 | Tajikistan | M | - |
| 20/10/2025 | 07:23:54 | 37.21 N | 72.07 E | 3.9 | 50 | Tajikistan | M | - |
| 20/10/2025 | 05:42:04 | 30.41 N | 70.02 E | 5.0 | 15 | 39 Km NNE of Rakhni, Balochistan | A | - |
| 20/10/2025 | 05:35:26 | 36.23 N | 70.99 E | 3.2 | 130 | Hindu Kush Region, Afghanistan | M | - |
| 20/10/2025 | 04:18:36 | 53.33 N | 161.70 E | 4.7 | 10 | Off East Coast of Kamchatka | A | - |
| 19/10/2025 | 21:57:45 | 36.65 N | 72.90 E | 4.5 | 54 | Afghanistan-Tajikistan Border Region | A | - |
| 19/10/2025 | 18:27:55 | 51.49 N | 159.15 E | 4.6 | 10 | Off East Coast of Kamchatka | A | - |
| 19/10/2025 | 17:14:29 | 10.60 S | 161.59 E | 5.0 | 167 | Solomon Islands | A | - |
| 19/10/2025 | 16:44:19 | 36.60 N | 72.43 E | 3.9 | 20 | Afghanistan-Tajikistan Border Region | M | - |
| 19/10/2025 | 16:04:56 | 35.43 N | 70.48 E | 3.1 | 181 | Hindu Kush Region, Afghanistan | M | - |
| 19/10/2025 | 14:10:00 | 36.62 N | 72.39 E | 3.9 | 40 | Hindu Kush Region, Afghanistan | M | - |
| 19/10/2025 | 13:59:37 | 36.80 N | 72.72 E | 4.9 | 60 | 130KM North East of Chitral. | M | - |
| 19/10/2025 | 12:05:51 | 36.97 N | 71.87 E | 3.7 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 19/10/2025 | 09:55:39 | 6.99 S | 156.11 E | 5.0 | 10 | Solomon Islands | A | - |
| 19/10/2025 | 09:37:38 | 36.85 N | 71.45 E | 3.5 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 19/10/2025 | 07:28:18 | 6.49 N | 126.89 E | 4.9 | 187 | Mindanao, Philippines | A | - |
| 19/10/2025 | 07:23:44 | 52.48 N | 160.96 E | 5.3 | 10 | Off East Coast of Kamchatka | A | - |
| 19/10/2025 | 05:42:06 | 36.62 N | 72.09 E | 4.5 | 50 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2025 | 22:03:42 | 36.89 N | 74.16 E | 3.9 | 29 | 66 Km Norhtwest of Sost,GB. | M | - |
| 18/10/2025 | 21:49:21 | 36.63 N | 70.51 E | 3.9 | 216 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2025 | 19:16:25 | 36.80 N | 72.13 E | 3.8 | 50 | Afghanistan-Tajikistan Border Region | M | - |
| 18/10/2025 | 15:26:36 | 36.67 N | 71.36 E | 3.5 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 18/10/2025 | 14:34:46 | 37.27 N | 71.15 E | 3.6 | 98 | Hindu Kush Region, Afghanistan | M | - |
| 18/10/2025 | 14:16:07 | 36.49 N | 73.55 E | 3.8 | 58 | 18 km Southeast of Darkut Gilgit-Baltistan. | M | - |
| 18/10/2025 | 12:31:27 | 8.95 N | 126.48 E | 5.6 | 10 | Mindanao, Philippines | A | - |
| 18/10/2025 | 10:51:09 | 36.75 N | 72.73 E | 4.5 | 85 | 24 km Northeast of Ujnu, Chitral | M | - |
| 18/10/2025 | 09:32:56 | 37.52 N | 72.26 E | 3.8 | 73 | Tajikistan | M | - |
| 18/10/2025 | 06:58:53 | 36.32 N | 74.12 E | 3.2 | 135 | 11 KM North of Nalter Valley, Gilgit Baltistan | M | - |
| 18/10/2025 | 05:21:40 | 36.09 N | 73.51 E | 3.1 | 11 | Ghizer Gilgit | M | - |
| 18/10/2025 | 03:24:51 | 36.85 N | 72.84 E | 3.6 | 120 | Afghanistan-Tajikistan Border Region | M | - |
| 18/10/2025 | 02:28:08 | 36.90 N | 73.92 E | 3.7 | 30 | 84 Km NorthWest of Sost, GB | M | - |
| 18/10/2025 | 00:20:28 | 37.57 N | 72.41 E | 3.9 | 121 | Tajikistan | M | - |
| 18/10/2025 | 00:16:24 | 37.16 N | 72.69 E | 3.8 | 111 | Tajikistan | M | - |
| 17/10/2025 | 23:42:23 | 36.56 N | 72.92 E | 3.5 | 223 | Afghanistan-Tajikistan Border Region | M | - |
| 17/10/2025 | 23:34:03 | 36.74 N | 73.87 E | 3.7 | 25 | 85 Km Northwest of Sost,GB | M | - |
| 17/10/2025 | 22:54:55 | 36.73 N | 72.40 E | 3.9 | 50 | Afghanistan-Tajikistan Border Region | M | - |
| 17/10/2025 | 22:35:34 | 37.17 N | 73.67 E | 3.7 | 60 | Tajikistan | M | - |
| 17/10/2025 | 21:55:52 | 36.77 N | 72.79 E | 4.0 | 50 | Afghanistan-Tajikistan Border Region | M | - |
| 17/10/2025 | 21:48:38 | 36.85 N | 72.34 E | 3.7 | 10 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad