| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 23/09/2025 | 22:27:51 | 39.10 N | 28.17 E | 4.8 | 10 | Turkiye | A | - |
| 23/09/2025 | 19:54:38 | 9.04 S | 119.22 E | 5.5 | 10 | Sumba Region, Indonesia | A | - |
| 23/09/2025 | 17:08:15 | 6.52 S | 128.50 E | 5.0 | 400 | Banda Sea | A | - |
| 23/09/2025 | 16:00:27 | 51.76 N | 158.19 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
| 23/09/2025 | 15:54:07 | 51.67 N | 158.48 E | 4.5 | 10 | Near East Coast of Kamchatka | A | - |
| 23/09/2025 | 11:22:12 | 35.01 N | 70.06 E | 3.7 | 102 | Hindu Kush Region, Afghanistan | M | - |
| 23/09/2025 | 11:17:28 | 34.37 N | 70.50 E | 4.1 | 20 | Southeastern Afghanistan | M | - |
| 23/09/2025 | 10:50:38 | 34.58 N | 70.53 E | 5.0 | 20 | Southeastern Afghanistan | M | - |
| 23/09/2025 | 08:48:47 | 36.94 N | 72.02 E | 3.6 | 188 | Tajikistan | M | - |
| 23/09/2025 | 06:25:30 | 38.19 N | 31.09 W | 5.2 | 12 | Azores Islands Region | A | - |
| 23/09/2025 | 06:19:41 | 52.93 N | 160.76 E | 5.2 | 12 | Off East Coast of Kamchatka | A | - |
| 23/09/2025 | 04:07:07 | 35.31 N | 70.24 E | 3.6 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 23/09/2025 | 02:38:51 | 37.96 N | 72.49 E | 3.4 | 148 | Tajikistan | M | - |
| 23/09/2025 | 01:20:58 | 3.58 N | 95.85 E | 4.8 | 154 | Off West Coast of Northern Sumatra | A | - |
| 23/09/2025 | 00:21:54 | 36.79 N | 76.23 E | 4.1 | 10 | Kashmir-Xinjiang Border Region | M | - |
| 22/09/2025 | 20:34:04 | 24.67 N | 114.58 E | 4.1 | 10 | Near Coast of Southeastern China | A | - |
| 22/09/2025 | 20:31:10 | 34.72 N | 70.54 E | 3.7 | 15 | Southeastern Afghanistan | A | - |
| 22/09/2025 | 19:41:01 | 51.39 N | 159.83 E | 5.0 | 10 | Off East Coast of Kamchatka | A | - |
| 22/09/2025 | 18:46:31 | 51.68 N | 159.08 E | 5.6 | 10 | Off East Coast of Kamchatka | A | - |
| 22/09/2025 | 18:31:43 | 5.72 S | 130.54 E | 5.6 | 10 | Banda Sea | A | - |
| 22/09/2025 | 18:19:02 | 51.79 N | 159.05 E | 5.7 | 70 | Off East Coast of Kamchatka | A | - |
| 22/09/2025 | 17:51:49 | 51.74 N | 158.40 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
| 22/09/2025 | 17:13:39 | 51.56 N | 159.52 E | 5.8 | 10 | Off East Coast of Kamchatka | A | - |
| 22/09/2025 | 16:32:10 | 51.66 N | 159.23 E | 5.3 | 10 | Off East Coast of Kamchatka | A | - |
| 22/09/2025 | 16:29:04 | 52.01 N | 158.92 E | 5.6 | 74 | Near East Coast of Kamchatka | A | - |
| 22/09/2025 | 15:17:29 | 36.61 N | 70.79 E | 3.5 | 215 | Hindu Kush Region, Afghanistan | M | - |
| 22/09/2025 | 12:57:01 | 36.27 N | 71.79 E | 3.8 | 196 | Hindu Kush Region, Afghanistan | M | - |
| 22/09/2025 | 08:43:44 | 53.24 N | 160.96 E | 4.6 | 10 | Near East Coast of Kamchatka | A | - |
| 22/09/2025 | 08:05:27 | 51.67 N | 158.80 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
| 22/09/2025 | 07:55:49 | 51.72 N | 158.63 E | 5.0 | 10 | Near East Coast of Kamchatka | A | - |
| 22/09/2025 | 04:47:02 | 37.35 N | 71.68 E | 3.9 | 115 | Hindu Kush Region, Afghanistan | M | - |
| 22/09/2025 | 04:29:17 | 52.41 N | 160.59 E | 4.6 | 10 | Off East Coast of Kamchatka | A | - |
| 22/09/2025 | 03:59:09 | 12.11 N | 141.98 E | 5.4 | 10 | South of Mariana Islands | A | - |
| 22/09/2025 | 01:20:04 | 40.61 N | 24.15 E | 4.9 | 10 | Aegean Sea | A | - |
| 21/09/2025 | 21:05:50 | 39.19 N | 28.26 E | 4.9 | 10 | Turkiye | A | - |
| 21/09/2025 | 20:11:14 | 37.36 N | 72.04 E | 3.9 | 72 | Tajikistan | M | - |
| 21/09/2025 | 17:17:55 | 34.98 N | 70.39 E | 3.6 | 50 | Southeastern Afghanistan | M | - |
| 21/09/2025 | 14:39:56 | 52.77 N | 160.50 E | 4.3 | 10 | Off East Coast of Kamchatka | A | - |
| 21/09/2025 | 09:30:25 | 51.30 N | 177.71 W | 5.2 | 10 | Andreanof Islands, Aleutian Islands | A | - |
| 21/09/2025 | 07:45:06 | 36.41 N | 71.19 E | 4.5 | 170 | Hindu Kush Region, Afghanistan | M | - |
| 21/09/2025 | 07:14:23 | 53.45 N | 160.94 E | 4.3 | 10 | Near East Coast of Kamchatka | A | - |
| 21/09/2025 | 05:25:02 | 83.53 N | 99.36 E | 5.2 | 10 | North of Severnaya Zemlya | A | - |
| 21/09/2025 | 03:35:05 | 52.41 N | 160.32 E | 4.5 | 10 | Off East Coast of Kamchatka | A | - |
| 21/09/2025 | 03:20:50 | 52.46 N | 160.30 E | 5.4 | 10 | Off East Coast of Kamchatka | A | - |
| 21/09/2025 | 01:13:35 | 52.98 N | 161.07 E | 5.9 | 12 | Off East Coast of Kamchatka | A | - |
| 20/09/2025 | 22:56:34 | 37.14 N | 71.88 E | 3.6 | 110 | Hindu Kush Region, Afghanistan | M | - |
| 20/09/2025 | 16:36:40 | 53.30 N | 160.50 E | 4.5 | 10 | Near East Coast of Kamchatka | A | - |
| 20/09/2025 | 14:52:49 | 34.99 N | 70.51 E | 3.8 | 30 | Southeastern Afghanistan | M | - |
| 20/09/2025 | 14:06:48 | 7.01 S | 155.64 E | 5.4 | 111 | Solomon Islands | A | - |
| 20/09/2025 | 12:26:16 | 36.90 N | 71.97 E | 3.9 | 120 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad