| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 23/12/2025 | 20:03:34 | 51.60 N | 158.35 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
| 23/12/2025 | 19:49:23 | 50.27 N | 157.14 E | 5.1 | 10 | Kuril Islands | A | - |
| 23/12/2025 | 12:01:41 | 37.11 N | 72.07 E | 3.5 | 199 | Tajikistan | M | - |
| 23/12/2025 | 09:54:52 | 5.43 S | 147.21 E | 5.5 | 174 | Papua New Guinea Region | A | - |
| 23/12/2025 | 09:44:21 | 33.12 N | 137.91 E | 5.1 | 328 | Near South Coast of Honshu, Japan | A | - |
| 23/12/2025 | 04:32:30 | 40.73 N | 51.70 E | 5.3 | 12 | Caspian Sea | A | - |
| 22/12/2025 | 18:45:42 | 0.89 N | 120.43 E | 4.8 | 609 | Minahassa Peninsula, Sulawesi | A | - |
| 22/12/2025 | 18:28:18 | 36.69 N | 71.10 E | 3.9 | 187 | Hindu Kush Region, Afghanistan | M | - |
| 22/12/2025 | 16:35:48 | 36.28 N | 70.59 E | 3.6 | 187 | Hindu Kush Region, Afghanistan | M | - |
| 22/12/2025 | 12:38:13 | 25.66 N | 126.17 E | 4.7 | 141 | Ryukyu Islands, Japan | A | - |
| 22/12/2025 | 11:03:16 | 33.95 N | 69.97 E | 3.8 | 12 | Southeastern Afghanistan | M | - |
| 22/12/2025 | 10:31:18 | 5.53 S | 145.46 E | 6.4 | 12 | Papua New Guinea Region | A | - |
| 22/12/2025 | 05:51:47 | 36.16 N | 70.51 E | 3.7 | 127 | Hindu Kush Region, Afghanistan | M | - |
| 22/12/2025 | 02:53:09 | 40.07 N | 77.47 E | 3.9 | 20 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 21/12/2025 | 23:07:27 | 5.32 N | 151.72 E | 5.6 | 10 | New Britain Region, Papua New Guinea | A | - |
| 21/12/2025 | 23:01:06 | 36.72 N | 71.22 E | 3.8 | 16 | Afghanistan-Tajikistan Border Region | M | - |
| 21/12/2025 | 21:16:50 | 41.36 N | 78.98 E | 5.0 | 40 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 21/12/2025 | 20:03:37 | 40.35 N | 73.08 E | 3.1 | 174 | Kyrgyzstan | A | - |
| 21/12/2025 | 19:48:57 | 37.12 N | 71.84 E | 3.5 | 155 | Hindu Kush Region, Afghanistan | M | - |
| 21/12/2025 | 17:53:58 | 8.38 N | 127.39 E | 5.7 | 10 | Philippine Islands Region | A | - |
| 21/12/2025 | 14:00:05 | 36.39 N | 71.56 E | 3.9 | 80 | Hindu Kush Region, Afghanistan | M | - |
| 21/12/2025 | 13:31:20 | 35.88 N | 70.24 E | 3.8 | 98 | Hindu Kush Region, Afghanistan | M | - |
| 21/12/2025 | 12:21:49 | 1.37 N | 126.44 E | 5.7 | 77 | Northern Molucca Sea | A | - |
| 21/12/2025 | 11:54:48 | 36.97 N | 72.49 E | 3.6 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 21/12/2025 | 09:36:03 | 30.10 N | 138.47 E | 5.1 | 415 | Southeast of Honshu, Japan | A | - |
| 21/12/2025 | 06:58:48 | 34.85 N | 142.04 E | 5.1 | 10 | Off East Coast of Honshu, Japan | A | - |
| 21/12/2025 | 05:25:24 | 5.17 S | 151.59 E | 5.4 | 10 | New Britain Region, Papua New Guinea | A | - |
| 21/12/2025 | 05:15:12 | 38.91 N | 70.75 E | 5.0 | 102 | Tajikistan | M | - |
| 21/12/2025 | 04:46:57 | 43.08 N | 149.19 E | 5.0 | 10 | East of Kuril Islands | A | - |
| 21/12/2025 | 04:03:38 | 43.51 N | 148.09 E | 5.0 | 10 | East of Kuril Islands | A | - |
| 21/12/2025 | 03:47:58 | 43.54 N | 148.28 E | 5.6 | 10 | East of Kuril Islands | A | - |
| 21/12/2025 | 03:33:35 | 43.19 N | 148.93 E | 4.9 | 10 | East of Kuril Islands | A | - |
| 21/12/2025 | 02:05:33 | 43.49 N | 148.26 E | 5.2 | 11 | East of Kuril Islands | A | - |
| 21/12/2025 | 01:29:03 | 40.81 N | 142.55 E | 5.7 | 63 | Near East Coast of Honshu, Japan | A | - |
| 21/12/2025 | 00:22:37 | 43.98 N | 147.63 E | 5.1 | 136 | Kuril Islands | A | - |
| 21/12/2025 | 00:19:09 | 44.25 N | 147.01 E | 5.3 | 10 | Kuril Islands | A | - |
| 20/12/2025 | 23:46:45 | 4.93 N | 147.44 E | 4.7 | 127 | Kuril Islands | A | - |
| 20/12/2025 | 20:18:38 | 27.73 N | 65.90 E | 3.3 | 8 | 70 Km West of Khuzdar | M | - |
| 20/12/2025 | 12:58:50 | 42.72 N | 146.27 E | 5.3 | 10 | Off Coast of Hokkaido, Japan | A | - |
| 20/12/2025 | 12:30:28 | 42.79 N | 146.09 E | 5.5 | 10 | Off Coast of Hokkaido, Japan | A | - |
| 20/12/2025 | 10:33:28 | 0.38 N | 121.94 E | 5.4 | 145 | Minahassa Peninsula, Sulawesi | A | - |
| 20/12/2025 | 07:22:49 | 33.80 N | 72.56 E | 3.8 | 18 | 35Km Southwest of Tarbella | M | - |
| 20/12/2025 | 04:37:25 | 33.69 N | 72.38 E | 4.2 | 15 | 50 Km Southwest of Tarbela | M | - |
| 20/12/2025 | 00:26:11 | 36.27 N | 70.98 E | 3.8 | 101 | Hindu Kush Region, Afghanistan | M | - |
| 19/12/2025 | 21:40:03 | 39.74 N | 143.43 E | 4.8 | 12 | Off East Coast of Honshu, Japan | A | - |
| 19/12/2025 | 21:00:22 | 34.94 N | 73.20 E | 3.4 | 22 | 26 Km Southeast of Pattan | M | - |
| 19/12/2025 | 19:29:43 | 36.59 N | 70.79 E | 3.8 | 211 | Hindu Kush Region, Afghanistan | M | - |
| 19/12/2025 | 18:54:14 | 36.60 N | 70.87 E | 3.9 | 199 | Hindu Kush Region, Afghanistan | M | - |
| 19/12/2025 | 18:17:12 | 36.60 N | 69.69 E | 3.3 | 77 | Hindu Kush Region, Afghanistan | M | - |
| 19/12/2025 | 13:53:08 | 36.68 N | 71.32 E | 4.5 | 168 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad