Events

Events (18293)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
12/04/2025 06:54:12 37.09 N 71.98 E 4.3 88 Afghanistan-Tajikistan Border Region M -
12/04/2025 06:25:57 36.90 N 72.90 E 3.8 109 Afghanistan-Tajikistan Border Region M -
12/04/2025 03:47:04 4.64 S 153.34 E 6.2 12 New Ireland Region, Papua New Guinea A -
11/04/2025 09:57:32 29.03 N 87.42 E 4.7 10 Xizang A -
11/04/2025 05:06:11 28.52 N 130.74 E 4.9 10 Ryukyu Islands, Japan A -
11/04/2025 04:29:30 21.08 N 96.22 E 5.3 10 Myanmar A -
11/04/2025 03:18:18 18.91 N 145.49 E 5.2 247 Mariana Islands A -
10/04/2025 23:59:20 23.72 N 122.05 E 4.7 12 Taiwan Region A -
10/04/2025 22:06:15 37.57 N 72.41 E 3.8 86 Tajikistan M -
10/04/2025 20:27:37 36.76 N 71.86 E 3.5 198 Afghanistan-Tajikistan Border Region M -
10/04/2025 19:56:29 37.36 N 72.33 E 3.5 173 Tajikistan M -
10/04/2025 17:32:11 36.34 N 70.59 E 3.6 190 Hindu Kush Region,Afghanistan M -
10/04/2025 13:35:25 36.20 N 77.34 E 4.8 134 Kashmir-Xinjiang Border Region A -
10/04/2025 13:16:49 36.82 N 72.30 E 3.9 154 Afghanistan-Tajikistan Border Region M -
10/04/2025 09:39:15 36.79 N 72.71 E 3.9 216 Afghanistan Tajikistan Border Region. M -
10/04/2025 07:53:15 6.11 S 139.62 E 5.9 12 West Papua, Indonesia A -
10/04/2025 04:09:13 40.65 N 79.00 E 3.9 26 Southern Xinjiang, China M -
09/04/2025 15:19:53 36.72 N 71.80 E 3.1 68 Afghanistan-Tajikistan Border Region M -
09/04/2025 15:07:42 39.64 N 73.90 E 3.7 210 Tajikistan-Xinjiang Border Region M -
09/04/2025 13:45:38 36.98 N 72.52 E 3.3 163 Afghanistan-Tajikistan Border Region M -
09/04/2025 12:35:17 37.55 N 72.30 E 3.8 172 Tajikistan M -
09/04/2025 11:20:44 35.32 N 68.70 E 3.8 86 Hindu Kush Region,Afghanistan M -
09/04/2025 10:25:21 32.09 N 67.73 4.1 164 Southeastern Afghanistan A -
09/04/2025 10:09:04 37.37 N 72.46 E 3.8 86 Tajikistan M -
09/04/2025 10:01:39 38.13 N 74.05 E 3.8 68 Tajikistan-Xinjiang Border Region M -
09/04/2025 09:11:19 36.55 N 70.41 E 3.5 177 Hindu Kush Region,Afghanistan M -
09/04/2025 07:25:08 3.54 N 127.56 E 5.1 10 Talaud Islands, Indonesia A -
09/04/2025 04:03:09 36.80 N 72.64 E 3.5 110 Afghanistan-Tajikistan Border Region M -
08/04/2025 19:25:57 4.74 N 125.25 E 5.2 13 Taluad Islands, Indonesia A -
08/04/2025 15:26:35 24.90 N 123.23 E 5.4 126 Southwestern Ryukyu Islands, Japan A -
08/04/2025 14:36:57 36.20 N 70.82 E 4.2 102 Hindu Kush Region,Afghanistan M -
08/04/2025 05:24:39 36.68 N 71.04 E 3.7 213 Afghanistan-Tajikistan Border Region M -
08/04/2025 04:35:43 0.51 N 123.79 E 4.2 312 Minhassa Peninsula, Sulawesi A -
07/04/2025 19:49:21 2.17 N 96.81 E 5.8 10 Northern Sumatra, Indonesia A -
07/04/2025 19:35:43 36.04 N 70.54 E 3.6 110 Hindu Kush Region,Afghanistan M -
07/04/2025 19:00:32 36.48 N 70.71 E 3.7 183 Hindu Kush Region,Afghanistan A -
07/04/2025 17:31:14 36.37 N 69.65 E 3.3 153 Hindu Kush Region,Afghanistan M -
07/04/2025 14:27:14 6.25 S 151.62 E 5.0 12 New Britain Region, Papua New Guinea A -
07/04/2025 13:59:07 37.18 N 72.69 E 3.8 154 Tajikistan M -
07/04/2025 13:14:38 39.61 N 73.71 E 3.0 327 Tajikistan-Xinjiang Border Region M -
07/04/2025 12:36:36 36.78 N 71.63 N 3.8 211 Afghanistan-Tajikistan Border Region M -
07/04/2025 11:25:51 37.26 N 73.60 E 3.2 268 Tajikistan M -
07/04/2025 06:08:12 36.95 N 70.60 E 3.8 201 Hindu Kush Region,Afghanistan M -
07/04/2025 03:15:11 37.21 N 71.48 E 3.6 103 Afghanistan-Tajikistan Border Region M -
07/04/2025 02:59:31 49.26 N 155.78 E 5.3 62 Kuril Islands A -
07/04/2025 00:52:12 35.84 N 141.01 E 4.7 10 Near East Coast of Honshu, Japan A -
06/04/2025 22:44:54 39.31 N 70.08 E 4.6 10 Tajikistan A -
06/04/2025 22:26:58 37.10 N 71.31 E 3.7 105 Afghanistan-Tajikistan Border Region M -
06/04/2025 22:03:22 37.35 N 70.16 E 3.4 64 Afghanistan-Tajikistan Border Region M -
06/04/2025 20:10:13 37.16 N 69.47 E 3.5 103 Afghanistan-Tajikistan Border Region M -