Events

Events (17637)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
15/02/2025 01:19:02 11.37 N 125.77 E 5.4 120 Samar, Philippines A -
15/02/2025 00:28:58 12.95 N 123.21 E 5.1 12 Luzon, Philippines A -
15/02/2025 00:03:13 37.44 N 72.33 E 3.4 194 Tajikistan M -
14/02/2025 21:12:39 36.12 N 70.62 E 3.4 111 Hindu Kush Region, Afghanistan M -
14/02/2025 20:56:04 3.64 N 128.10 E 5.2 12 North Of Halmahera, Indonesia A -
14/02/2025 20:28:25 8.98 N 39.81 E 5.8 12 Ethiopia A -
14/02/2025 20:19:17 36.52 N 25.72 E 4.4 202 Dodecanese Islands, Greece A -
14/02/2025 19:41:45 36.91 N 71.45 E 3.9 148 Afghanistan-Tajikistan Border Region M -
14/02/2025 17:29:06 37.59 N 72.47 E 3.5 70 Tajikistan M -
14/02/2025 16:20:37 37.07 N 74.99 E 3.7 68 Tajikistan- Xinjiang Border Region M -
14/02/2025 15:58:52 30.38 N 142.46 E 5.4 12 Southeast of Honshu, Japan A -
14/02/2025 15:09:31 33.93 N 73.91 E 3.6 17 13 Km Southeast of Bagh, Kashmir M -
14/02/2025 12:50:04 11.45 N 125.60 E 5.5 10 Samar Philippines A -
14/02/2025 12:28:45 6.14 S 105.49 E 5.4 84 Sunda Strait,Indonesia M -
14/02/2025 11:12:39 36.43 N 71.43 E 3.5 78 Afghanistan-Tajikistan Border Region M -
14/02/2025 10:51:31 37.24 N 72.04 E 3.8 126 Tajikistan M -
14/02/2025 09:27:32 5.50 S 145.24 E 5.0 10 Papua New Guinea Region A -
14/02/2025 05:51:19 34.96 N 70.38 E 3.4 33 Southeastern Afghanistan M -
14/02/2025 02:02:42 36.68 N 71.32 E 4.4 175 Afghanistan-Tajikistan Border Region A -
14/02/2025 01:33:05 45.91 N 150.60 E 5.0 94 Kuril Islands A -
14/02/2025 00:22:55 7.07 S 130.07 E 5.1 146 Tanimbar Islands Region,Indonesia A -
13/02/2025 23:59:32 56.49 N 155.66 W 5.8 10 Alaska Peninsula A -
13/02/2025 23:07:27 6.30 S 104.17 E 4.9 10 Sunda Strait,Indonesia A -
13/02/2025 20:53:25 33.75 N 75.35 E 3.4 10 Eastern Kashmir M -
13/02/2025 19:55:23 39.49 N 74.90 E 3.0 65 Southern Xinjiang, China M -
13/02/2025 18:16:23 6.45 S 129.09 E 5.2 10 Banda Sea A -
13/02/2025 17:39:38 36.44 N 70.68 E 3.3 105 Hindu Kush Region, Afghanistan M -
13/02/2025 16:58:47 37.71 N 72.07 E 3.1 120 Tajikistan M -
13/02/2025 15:40:06 35.76 N 25.46 E 4.8 10 Crete, Greece A -
13/02/2025 15:07:57 6.28 S 129.89 E 5.3 12 Banda Sea A -
13/02/2025 14:48:58 38.11 N 73.84 E 3.3 193 Tajikistan- Xinjiang Border Region M -
13/02/2025 10:09:35 37.37 N 72.39 E 3.2 194 Tajikistan M -
12/02/2025 02:23:09 35.75 N 25.60 E 4.7 10 Crete, Greece A -
12/02/2025 02:14:28 36.22 N 25.45 E 4.7 82 Dodecanese Islands, Greece A -
12/02/2025 01:26:21 29.80 N 139.02 E 5.2 361 Southeast of Honshu, Japan A -
12/02/2025 01:14:56 36.27 N 25.41 e 5.0 10 Dodecanese Islands, Greece A -
12/02/2025 01:12:33 39.85 N 74.14 E 4.5 10 Southern Xinjiang, China A -
11/02/2025 17:43:00 44.45 N 14.70 E 5.3 10 Adriatic Sea A -
11/02/2025 17:10:27 33.86 N 89.08 E 4.4 10 Xizang A -
11/02/2025 15:11:20 36.38 N 23.39 E 4.3 385 Southern Greece A -
11/02/2025 12:13:57 34.12 N 70.14 E 4.3 65 Southeastern Afghanistan M -
11/02/2025 07:17:19 36.40 N 25.50 E 5.0 82 Dodecanese Islands, Greece A -
11/02/2025 06:40:11 36.62 N 25.38 E 4.8 149 Dodecanese Islands, Greece A -
11/02/2025 06:31:18 36.26 N 70.82 E 3.9 100 Hindu Kush Region, Afghanistan M -
11/02/2025 05:58:49 36.79 N 25.82 E 5.1 10 Dodecanese Islands, Greece A -
11/02/2025 05:32:42 3.69 S 150.14 E 4.9 10 New Ireland Region, Papua New Guinea A -
11/02/2025 05:00:30 31.92 S 74.90 E 5.5 10 Mid-Indian Ridge A -
11/02/2025 02:37:52 3.65 S 150.04 5.0 10 New Ireland Region, Papua New Guinea A -
10/02/2025 22:48:39 35.08 N 5.41 W 5.6 10 Strait of Gibraltar A -
10/02/2025 22:37:27 36.64 N 25.77 E 5.2 10 Dodecanese Islands, Greece A -