| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | 06:57:33 | 53.21 N | 161.07 E | 4.8 | 10 | Off East Coast of Kamchatka | A | - |
| 06/10/2025 | 06:55:43 | 37.33 N | 72.08 E | 3.8 | 80 | Tajikistan | M | - |
| 06/10/2025 | 02:45:34 | 36.70 N | 71.30 E | 3.9 | 23 | Afghanistan-Tajikistan Border Region | M | - |
| 06/10/2025 | 00:12:01 | 36.55 N | 71.42 E | 3.9 | 207 | Afghanistan-Tajikistan Border Region | M | - |
| 05/10/2025 | 22:45:10 | 36.59 N | 71.02 E | 3.9 | 126 | Afghanistan-Tajikistan Border Region | M | - |
| 05/10/2025 | 21:50:05 | 2.17 N | 127.04 E | 4.9 | 10 | Northern Molucca Sea | A | - |
| 05/10/2025 | 21:17:07 | 32.67 N | 76.21 E | 4.3 | 23 | Kashmir- India Border Region | M | - |
| 05/10/2025 | 21:03:44 | 36.93 N | 75.04 E | 3.4 | 318 | Kashmir-Xinjiang Border Region | M | - |
| 05/10/2025 | 20:29:00 | 42.21 N | 71.33 E | 5.9 | 10 | Kyrgyzstan | A | - |
| 05/10/2025 | 19:23:24 | 3.79 S | 150.87 E | 5.2 | 12 | New Ireland Region, Papua New Guinea | A | - |
| 05/10/2025 | 18:28:47 | 14.94 N | 108.11 E | 5.3 | 13 | Vietnam | A | - |
| 05/10/2025 | 17:23:40 | 4.54 N | 125.53 E | 5.4 | 11 | Talaud Islands, Indonesia | A | - |
| 05/10/2025 | 17:13:20 | 35.17 N | 74.46 E | 3.2 | 25 | 40km Southwest of Astore, GB | M | - |
| 05/10/2025 | 17:10:25 | 51.59 N | 159.33 E | 5.4 | 12 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 16:01:28 | 51.56 N | 159.50 E | 5.0 | 10 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 15:08:53 | 51.57 N | 159.73 E | 5.4 | 10 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 14:30:40 | 71.01 N | 7.53 W | 5.2 | 10 | Jan Mayen Island Region | A | - |
| 05/10/2025 | 14:04:23 | 37.41 N | 73.13 E | 3.6 | 75 | Tajikistan | M | - |
| 05/10/2025 | 13:29:28 | 30.19 N | 66.33 E | 5.0 | 25 | 65 Km west of Quetta, Pakistan | A | - |
| 05/10/2025 | 12:01:35 | 70.62 N | 3.53 W | 4.9 | 10 | Jan Mayen Island Region | A | - |
| 05/10/2025 | 06:20:06 | 40.26 N | 77.29 E | 4.3 | 60 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 05/10/2025 | 05:53:09 | 53.18 N | 160.28 E | 5.3 | 10 | Near East Coast of Kamchatka | A | - |
| 05/10/2025 | 05:26:53 | 36.92 N | 71.75 E | 3.7 | 261 | Hindu Kush Region, Afghanistan | M | - |
| 05/10/2025 | 02:22:33 | 51.71 N | 159.51 E | 4.7 | 10 | Off East Coast of Kamchatka | A | - |
| 05/10/2025 | 01:45:47 | 17.96 N | 119.32 E | 5.2 | 10 | Philippine Islands Region | A | - |
| 05/10/2025 | 01:34:28 | 48.84 N | 156.52 E | 5.4 | 10 | East of Kuril Islands | A | - |
| 04/10/2025 | 23:03:52 | 39.69 N | 72.02 E | 3.9 | 225 | Kyrgyzstan | M | - |
| 04/10/2025 | 17:38:02 | 51.85 N | 160.19 E | 5.5 | 10 | Off East Coast of Kamchatka | A | - |
| 04/10/2025 | 16:23:37 | 36.90 | 72.13 E | 3.7 | 189 | Afghanistan-Tajikistan Border Region | M | - |
| 04/10/2025 | 15:59:06 | 34.97 N | 73.20 E | 4.3 | 31 | 22 Km Southeast of Pattan, KPK | M | - |
| 04/10/2025 | 15:21:06 | 37.48 N | 141.36 E | 5.9 | 10 | Near East Coast of Honshu, Japan | A | - |
| 04/10/2025 | 13:52:42 | 37.28 N | 69.41 E | 3.8 | 152 | Hindu Kush Region, Afghanistan | M | - |
| 04/10/2025 | 10:24:32 | 35.29 N | 70.82 E | 3.9 | 144 | Hindu Kush Region, Afghanistan | M | - |
| 04/10/2025 | 09:53:15 | 36.33 N | 71.56 E | 3.6 | 15 | Afghanistan-Tajikistan Border Region | M | - |
| 04/10/2025 | 09:41:33 | 10.83 N | 124.04 E | 4.9 | 133 | Leyte, Philippines | A | - |
| 04/10/2025 | 09:30:29 | 39.29 N | 85.21 E | 4.6 | 20 | Southern Xinjiang, China | M | - |
| 04/10/2025 | 05:27:28 | 37.01 N | 71.49 E | 3.9 | 67 | Hindu Kush Region, Afghanistan | M | - |
| 04/10/2025 | 02:04:11 | 35.63 N | 68.83 E | 4.0 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 03/10/2025 | 20:36:01 | 51.62 N | 159.50 E | 5.4 | 10 | Off East Coast of Kamchatka | A | - |
| 03/10/2025 | 20:29:29 | 28.27 N | 64.06 E | 5.1 | 20 | Southwestern Pakistan | A | - |
| 03/10/2025 | 19:53:34 | 28.30 N | 58.37 E | 4.6 | 10 | Southern Iran | A | - |
| 03/10/2025 | 19:50:39 | 51.69 N | 159.66 E | 4.5 | 10 | Off East Coast of Kamchatka | A | - |
| 03/10/2025 | 18:51:01 | 35.98 N | 68.58 E | 3.8 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 03/10/2025 | 18:08:30 | 52.09 N | 158.75 E | 4.8 | 162 | Near East Coast of Kamchatka | A | - |
| 03/10/2025 | 17:46:02 | 52.30 N | 158.23 E | 4.0 | 49 | Near East Coast of Kamchatka | A | - |
| 03/10/2025 | 16:29:13 | 51.90 N | 158.75 E | 4.2 | 57 | Off East Coast of Kamchatka | A | - |
| 03/10/2025 | 16:18:11 | 52.07 N | 159.25 E | 4.8 | 76 | Off East Coast of Kamchatka | A | - |
| 03/10/2025 | 16:14:54 | 36.56 N | 71.28 E | 3.9 | 105 | Hindu Kush Region, Afghanistan | M | - |
| 03/10/2025 | 16:07:44 | 51.75 N | 159.94 E | 6.1 | 10 | Off East Coast of Kamchatka | A | - |
| 03/10/2025 | 15:15:56 | 45.35 N | 151.89 E | 5.5 | 10 | Kuril Islands | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad