Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
30/01/2021 | 14:50:17 | 27.73 N | 62.29 E | 3.5 | 10 | Southern Iran | M | - |
28/01/2021 | 14:52:52 | 36.70 N | 69.20 E | 3.7 | 90 | Hindu Kush Region, Afghanistan | M | - |
28/01/2021 | 11:14:02 | 36.59 N | 71.05 E | 3.6 | 188 | Afghanistan-Tajikistan Border Region | M | - |
28/01/2021 | 08:16:54 | 36.93 N | 70.45 E | 3.8 | 100 | Hindu Kush Region, Afghanistan | M | - |
26/01/2021 | 19:18:11 | 34.69 N | 72.52 E | 3.5 | 35 | 17km SouthEast of Swat, KPK | M | - |
25/01/2021 | 09:53:38 | 34.21 N | 74.01 E | 3.9 | 25 | 32km NorthEast of Chikkar, AJK | M | - |
25/01/2021 | 02:12:19 | 36.41 N | 70.27 E | 2.5 | 128 | Hindu Kush Region, Afghanistan | M | - |
24/01/2021 | 14:18:42 | 36.96 N | 69.72 | 3.7 | 110 | Hindu Kush Region, Afghanistan | M | - |
24/01/2021 | 11:54:14 | 36.34 N | 71.49 E | 4.2 | 114 | Afghanistan-Tajikistan Border Region | M | - |
24/01/2021 | 11:40:03 | 36.73 N | 71.12 E | 3.9 | 200 | Afghanistan-Tajikistan Border Region | M | - |
24/01/2021 | 09:39:51 | 36.72 N | 70.87 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
24/01/2021 | 07:29:08 | 29.98 N | 68.35 E | 3.3 | 22 | 42km SouthEast of Harnai, Balochistan | M | - |
24/01/2021 | 01:43:28 | 36.12 N | 69.45 E | 3.8 | 120 | Hindu Kush Region, Afghanistan | M | - |
23/01/2021 | 15:53:46 | 36.44 N | 71.19 E | 3.5 | 100 | Afghanistan-Tajikistan Border Region | M | - |
23/01/2021 | 13:02:37 | 36.97 N | 70.73 E | 3.4 | 150 | Hindu Kush Region, Afghanistan | M | - |
22/01/2021 | 20:30:29 | 36.79 N | 70.26 E | 2.2 | 162 | Hindu Kush Region, Afghanistan | M | - |
22/01/2021 | 16:07:02 | 36.32 N | 70.26 E | 3.0 | 111 | Hindu Kush Region, Afghanistan | M | - |
22/01/2021 | 15:25:55 | 35.95 N | 70.69 E | 3.8 | 62 | Hindu Kush Region, Afghanistan | M | - |
21/01/2021 | 15:32:09 | 36.49 N | 70.68 E | 4.3 | 204 | Hindu Kush Region, Afghanistan | M | - |
21/01/2021 | 10:56:18 | 36.59 N | 71.14 E | 3.4 | 188 | Afghanistan-Tajikistan Border Region | M | - |
20/01/2021 | 19:03:34 | 36.37 N | 71.41 E | 3.8 | 114 | Afghanistan-Tajikistan Border Region | M | - |
19/01/2021 | 18:55:44 | 36.53 N | 69.72 N | 3.9 | 50 | Hindu Kush Region, Afghanistan | M | - |
19/01/2021 | 15:43:19 | 34.42 N | 74.37 E | 3.8 | 10 | 92km NorthEast of Garhi Habib Ullah | M | - |
19/01/2021 | 11:02:40 | 36.40 N | 70.87 E | 4.1 | 150 | Hindu Kush Region, Afghanistan | M | - |
18/01/2021 | 07:10:11 | 36.11 N | 69.41 E | 4.1 | 112 | Hindu Kush Region, Afghanistan | M | - |
18/01/2021 | 00:11:47 | 36.14 N | 69.87 E | 3.6 | 100 | Hindu Kush Region, Afghanistan | M | - |
16/01/2021 | 20:02:45 | 36.40 N | 70.76 E | 5.3 | 202 | Hindu Kush Region, Afghanistan | M | - |
16/01/2021 | 10:35:48 | 36.39 N | 72.12 E | 3.5 | 124 | Afghanistan-Tajikistan Border Region | M | - |
16/01/2021 | 09:30:24 | 36.69 N | 69.34 E | 3.8 | 48 | Hindu Kush Region, Afghanistan | M | - |
16/01/2021 | 04:58:13 | 36.48 N | 70.17 E | 3.5 | 140 | Hindu Kush Region, Afghanistan | M | - |
16/01/2021 | 03:19:45 | 36.83 N | 70.68 E | 4.0 | 90 | Hindu Kush Region, Afghanistan | M | - |
16/01/2021 | 01:41:06 | 36.01 N | 70.00 E | 3.6 | 110 | Hindu Kush Region, Afghanistan | M | - |
15/01/2021 | 22:43:55 | 36.78 N | 70.97 E | 1.8 | 273 | Hindu Kush Region, Afghanistan | M | - |
15/01/2021 | 12:47:45 | 36.37 N | 71.02 E | 3.6 | 58 | Afghanistan-Tajikistan Border Region | M | - |
14/01/2021 | 08:51:00 | 31.22 N | 70.26 E | 3.4 | 20 | 60km NorthWest of Layyah | M | - |
13/01/2021 | 18:31:47 | 36.83 N | 70.95 N | 2.9 | 144 | Hindu Kush Region, Afghanistan | M | - |
12/01/2021 | 07:23:07 | 36.51 N | 61.15 E | 2.6 | 12 | Turkmenistan-Iran Border Region | M | - |
12/01/2021 | 07:17:42 | 36.56 N | 61.40 E | 3.4 | 10 | Turkmenistan-Iran Border Region | M | - |
12/01/2021 | 04:47:15 | 36.52 N | 71.03 E | 4.3 | 188 | Afghanistan-Tajikistan Border Region | M | - |
11/01/2021 | 16:59:15 | 33.45 N | 75.49 E | 3.9 | 22 | 127km East of Nakyal, AJK | M | - |
11/01/2021 | 14:02:04 | 33.29 N | 75.63 E | 5.0 | 20 | 143km SouthEast of Nakyal, AJK | M | - |
11/01/2021 | 08:16:44 | 35.63 N | 73.32 E | 3.5 | 22 | 75km NorthWest of Chilas | M | - |
10/01/2021 | 21:01:36 | 36.49 N | 70.40 E | 4.0 | 204 | Hindu Kush Region, Afghanistan | M | - |
10/01/2021 | 15:14:39 | 36.49 N | 70.92 E | 4.5 | 157 | Hindu Kush Region, Afghanistan | M | - |
10/01/2021 | 10:43:23 | 26.55 N | 66.58 E | 3.8 | 22 | 46km North East of Bela, Balochistan | M | - |
09/01/2021 | 01:01:23 | 36.74 N | 70.62 E | 3.3 | 3 | Hindu Kush Region, Afghanistan | M | - |
08/01/2021 | 12:46:23 | 36.38 N | 71.26 E | 3.2 | 200 | Afghanistan-Tajikistan Border Region | M | - |
07/01/2021 | 18:22:24 | 36.63 N | 71.75 E | 3.0 | 188 | Afghanistan-Tajikistan Border Region | M | - |
07/01/2021 | 13:52:08 | 24.80 N | 70.36 E | 3.3 | 18 | Kashmir-India Border Region | M | - |
06/01/2021 | 14:41:42 | 36.83 N | 71.42 E | 3.5 | 150 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad