Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
12/03/2021 | 17:11:52 | 27.82 N | 66.12 E | 3.7 | 12 | 47km NorthWest of Khuzdar, Balochistan | M | - |
11/03/2021 | 14:28:36 | 34.74 N | 71.76 E | 3.8 | 35 | 11km SouthWest of Timergara, KPK | M | - |
11/03/2021 | 11:06:02 | 36.64 N | 70.28 E | 4.3 | 200 | Hindu Kush Region, Afghanistan | M | - |
10/03/2021 | 23:19:29 | 36.47 N | 70.97 E | 4.1 | 150 | Hindu Kush Region, Afghanistan | M | - |
09/03/2021 | 21:06:47 | 36.42 N | 70.76 E | 4.6 | 209 | Hindu Kush Region, Afghanistan | M | - |
08/03/2021 | 22:06:25 | 36.36 N | 70.63 E | 2.2 | 152 | Hindu Kush Region, Afghanistan | M | - |
08/03/2021 | 18:01:40 | 36.45 N | 70.95 E | 2.0 | 168 | Hindu Kush Region, Afghanistan | M | - |
07/03/2021 | 10:59:08 | 32.94 N | 73.55 E | 3.5 | 15 | 18km SouthWest of Dina | M | - |
07/03/2021 | 03:27:29 | 36.82 N | 70.28 E | 4.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
06/03/2021 | 23:10:33 | 33.01 N | 75.82 E | 2.8 | 18 | Eastern Kashmir | M | - |
06/03/2021 | 15:29:48 | 36.69 N | 70.65 E | 2.6 | 124 | Hindu Kush Region, Afghanistan | M | - |
06/03/2021 | 13:00:58 | 36.66 N | 69.45 E | 4.2 | 10 | Hindu Kush Region, Afghanistan | M | - |
05/03/2021 | 14:10:51 | 36.12 N | 69.12 E | 3.8 | 100 | Hindu Kush Region, Afghanistan | M | - |
04/03/2021 | 10:26:14 | 36.55 N | 69.63 E | 2.5 | 87 | Hindu Kush Region, Afghanistan | M | - |
02/03/2021 | 19:14:45 | 36.85 N | 70.70 E | 3.3 | 59 | Hindu Kush Region, Afghanistan | M | - |
25/02/2021 | 05:14:19 | 29.39 N | 69.47 E | 3.5 | 10 | 50km NorthEast of Dera Bugti, Balochistan | M | - |
24/02/2021 | 20:10:17 | 35.99 N | 69.50 E | 3.4 | 100 | Hindu Kush Region, Afghanistan | M | - |
24/02/2021 | 02:54:31 | 36.79 N | 70.09 E | 3.3 | 74 | Hindu Kush Region, Afghanistan | M | - |
21/02/2021 | 23:21:34 | 36.46 N | 70.62 E | 3.6 | 204 | Hindu Kush Region, Afghanistan | M | - |
20/02/2021 | 08:09:38 | 29.22 N | 69.74 E | 3.9 | 35 | 59km NorthWest of Rajanpur | M | - |
19/02/2021 | 16:43:44 | 36.58 N | 69.56 E | 3.7 | 99 | Hindu Kush Region, Afghanistan | M | - |
18/02/2021 | 18:18:46 | 34.28 N | 68.93 E | 3.8 | 10 | Southeastern Afghanistan | M | - |
18/02/2021 | 08:53:20 | 36.79 N | 70.80 E | 3.2 | 88 | Hindu Kush Region, Afghanistan | M | - |
17/02/2021 | 17:32:35 | 36.66 N | 70.80 E | 4.0 | 250 | Hindu Kush Region, Afghanistan | M | - |
17/02/2021 | 15:01:15 | 36.47 N | 70.90 E | 3.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
17/02/2021 | 10:58:54 | 36.46 N | 69.65 E | 4.0 | 150 | Hindu Kush Region, Afghanistan | M | - |
17/02/2021 | 10:58:15 | 36.46 N | 69.65 E | 4.0 | 150 | Hindu Kush Region, Afghanistan | A | - |
16/02/2021 | 13:31:08 | 36.22 N | 69.41 E | 3.6 | 50 | Hindu Kush Region, Afghanistan | M | - |
15/02/2021 | 10:29:07 | 36.49 N | 70.82 E | 3.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
13/02/2021 | 04:41:04 | 24.90 N | 61.66 E | 3.1 | 10 | Off Coast of Pakistan | M | - |
13/02/2021 | 04:34:31 | 25.21 N | 61.94 E | 10.0 | 3 | Southern Iran | M | - |
12/02/2021 | 02:31:49 | 29.87 N | 70.14 E | 3.8 | 12 | 50km SouthWest of Dera Ghazi Khan | M | - |
11/02/2021 | 07:55:11 | 36.55 N | 69.53 E | 3.2 | 106 | Hindu Kush Region, Afghanistan | M | - |
09/02/2021 | 01:16:16 | 30.98 N | 66.69 E | 4.2 | 10 | 23km NorthEast of Chaman, Balochistan | M | - |
08/02/2021 | 19:10:51 | 36.54 N | 70.89 E | 3.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
08/02/2021 | 10:41:09 | 36.85 N | 69.92 E | 3.2 | 77 | Hindu Kush Region, Afghanistan | M | - |
08/02/2021 | 01:18:30 | 29.38 N | 74.45 E | 3.3 | 10 | Northern India | M | - |
07/02/2021 | 23:25:58 | 34.31 N | 73.55 E | 3.6 | 22 | 20km NorthEast of Thandiani | M | - |
07/02/2021 | 21:39:25 | 25.37 N | 62.96 E | 3.0 | 10 | 53km NorthWest of Pasni, Balochistan | M | - |
06/02/2021 | 18:52:40 | 27.99 N | 65.83 E | 3.4 | 35 | 79km NorthWest of Khuzdar, Balochistan | M | - |
04/02/2021 | 06:16:13 | 36.74 N | 70.68 E | 2.6 | 144 | Hindu Kush Region, Afghanistan | M | - |
03/02/2021 | 19:30:25 | 36.47 N | 70.46 E | 3.8 | 204 | Hindu Kush Region, Afghanistan | M | - |
03/02/2021 | 13:18:52 | 36.23 N | 70.59 E | 3.8 | 150 | Hindu Kush Region, Afghanistan | M | - |
02/02/2021 | 17:34:08 | 35.84 N | 75.80 E | 4.0 | 38 | 62km NorthEast of Skardu | M | - |
02/02/2021 | 16:08:15 | 36.78 N | 68.90 E | 3.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
02/02/2021 | 11:44:50 | 36.83 N | 70.96 E | 2.6 | 111 | Hindu Kush Region, Afghanistan | M | - |
02/02/2021 | 06:44:11 | 36.37 N | 70.91 E | 4.2 | 100 | Hindu Kush Region, Afghanistan | M | - |
02/02/2021 | 01:52:31 | 36.27 N | 70.56 E | 2.6 | 116 | Hindu Kush Region, Afghanistan | M | - |
01/02/2021 | 21:28:22 | 36.70 N | 70.51 E | 3.3 | 90 | Hindu Kush Region, Afghanistan | M | - |
31/01/2021 | 22:15:26 | 34.73 N | 62.14 E | 3.6 | 35 | Northwestern Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad