Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
13/04/2021 | 09:28:51 | 36.56 N | 70.06 E | 3.4 | 213 | Hindu Kush Region, Afghanistan | M | - |
13/04/2021 | 05:42:48 | 36.51 N | 70.87 E | 4.7 | 177 | Hindu Kush Region, Afghanistan | M | - |
13/04/2021 | 04:28:06 | 36.17 N | 67.98 E | 4.2 | 35 | Hindu Kush Region, Afghanistan | M | - |
12/04/2021 | 20:19:56 | 36.86 N | 70.86 E | 3.6 | 88 | Hindu Kush Region, Afghanistan | M | - |
12/04/2021 | 19:42:27 | 24.78 N | 62.61 E | 2.9 | 115 | Off Coast of Pakistan | M | - |
12/04/2021 | 13:54:39 | 26.82 N | 65.87 E | 3.6 | 22 | 80km NorthWest of Bela, Balochistan | M | - |
12/04/2021 | 08:51:24 | 36.75 N | 69.72 E | 4.0 | 120 | Hindu Kush Region, Afghanistan | M | - |
11/04/2021 | 02:17:00 | 36.68 N | 68.91 E | 3.9 | 90 | Hindu Kush Region, Afghanistan | M | - |
10/04/2021 | 22:36:20 | 36.61 N | 70.37 E | 3.8 | 200 | Hindu Kush Region, Afghanistan | M | - |
10/04/2021 | 21:49:40 | 28.26 N | 67.98 E | 4.1 | 35 | 59km NnorthWest of Qubba Saida Khan | M | - |
10/04/2021 | 15:18:24 | 28.09 N | 66.60 E | 4.0 | 35 | 34km North of Khuzdar, Balochistan | M | - |
08/04/2021 | 23:19:11 | 30.34 N | 66.43 E | 3.4 | 12 | 59km NorthWest of Quetta, Balochistan | M | - |
08/04/2021 | 20:04:18 | 36.21 N | 70.71 E | 4.3 | 200 | Hindu Kush Region, Afghanistan | M | - |
08/04/2021 | 12:53:35 | 30.84 N | 72.23 E | 3.3 | 35 | 15km NorthEast of Shorkot | M | - |
07/04/2021 | 19:46:32 | 36.78 N | 70.53 E | 2.3 | 127 | Hindu Kush Region, Afghanistan | M | - |
07/04/2021 | 12:29:34 | 35.23 N | 72.33 E | 3.7 | 50 | 20km NorthWest of Madyan | M | - |
04/04/2021 | 07:31:56 | 34.02 N | 73.11 E | 3.2 | 15 | 5km SouthWest of Haveliyan | M | - |
04/04/2021 | 06:16:28 | 35.95 N | 69.73 E | 4.2 | 100 | Hindu Kush Region, Afghanistan | M | - |
03/04/2021 | 05:08:12 | 36.57 N | 68.76 N | 3.3 | 10 | Hindu Kush Region, Afghanistan | M | - |
02/04/2021 | 00:19:04 | 31.22 N | 71.35 E | 3.7 | 18 | 50km NorthEast of Layyah | M | - |
01/04/2021 | 16:51:10 | 36.71 N | 70.92 E | 4.0 | 250 | Hindu Kush Region, Afghanistan | M | - |
01/04/2021 | 01:01:29 | 36.53 N | 70.20 E | 2.8 | 84 | Hindu Kush Region, Afghanistan | M | - |
30/03/2021 | 03:17:05 | 36.67 N | 70.91 E | 3.2 | 92 | Hindu Kush Region, Afghanistan | M | - |
29/03/2021 | 22:49:53 | 34.80 N | 73.41 E | 2.9 | 33 | 28km NorthEast of Balakot | M | - |
29/03/2021 | 19:36:27 | 34.26 N | 75.99 E | 2.7 | 10 | 120km SouthEast of Skardu | M | - |
28/03/2021 | 22:18:54 | 36.93 N | 70.35 E | 3.2 | 70 | Hindu Kush Region, Afghanistan | M | - |
28/03/2021 | 15:48:00 | 25.57 N | 61.58 E | 3.1 | 41 | Southern Iran | A | - |
28/03/2021 | 12:47:14 | 27.74 N | 64.71 E | 4.5 | 35 | 10km NorthWest of Washuk, Pakistan | M | - |
27/03/2021 | 02:08:46 | 36.40 N | 70.67 E | 3.3 | 200 | Hindu Kush Region, Afghanistan | M | - |
26/03/2021 | 19:00:43 | 36.36 N | 70.66 E | 4.0 | 150 | Hindu Kush Region, Afghanistan | M | - |
26/03/2021 | 10:37:15 | 36.51 N | 70.99 E | 4.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
24/03/2021 | 21:20:47 | 36.76 N | 70.87 E | 2.5 | 132 | Hindu Kush Region, Afghanistan | M | - |
24/03/2021 | 20:38:31 | 36.97 N | 70.90 E | 3.0 | 58 | Hindu Kush Region, Afghanistan | M | - |
24/03/2021 | 19:30:57 | 27.36 N | 67.76 E | 3.6 | 35 | 15km SouthWest of Nasirabad, Sindh | M | - |
23/03/2021 | 18:56:45 | 36.38 N | 68.03 E | 4.1 | 30 | Hindu Kush Region, Afghanistan | M | - |
23/03/2021 | 18:12:42 | 34.73 N | 70.46 E | 3.6 | 35 | Southeastern Afghanistan | M | - |
22/03/2021 | 21:07:38 | 36.37 N | 70.805 E | 4.1 | 200 | Hindu Kush Region, Afghanistan | M | - |
22/03/2021 | 12:44:50 | 32.36 N | 69.75 E | 3.8 | 35 | 17km NorthEast of Wana, KPK | M | - |
21/03/2021 | 17:36:01 | 35.76 E | 68.88 E | 3.5 | 35 | Hindu Kush Region, Afghanistan | M | - |
21/03/2021 | 08:56:49 | 36.64 N | 69.25 E | 2.7 | 125 | Hindu Kush Region, Afghanistan | M | - |
21/03/2021 | 00:40:08 | 36.58 N | 70.93 E | 3.7 | 188 | Hindu Kush Region, Afghanistan | M | - |
19/03/2021 | 20:00:40 | 32.90 N | 73.46 E | 3.5 | 10 | 7km NorthEast of Baragowah, Pakistan | M | - |
18/03/2021 | 05:49:36 | 36.68 N | 70.50 E | 3.6 | 96 | Hindu Kush Region, Afghanistan | M | - |
16/03/2021 | 23:36:15 | 36.80 N | 70.73 E | 2.5 | 110 | Hindu Kush Region, Afghanistan | M | - |
16/03/2021 | 12:40:02 | 34.70 N | 67.82 E | 3.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
16/03/2021 | 12:40:02 | 34.70 N | 67.82 E | 3.6 | 10 | Southeastern Afghanistan | M | - |
16/03/2021 | 00:13:56 | 36.74 N | 70.76 E | 3.2 | 74 | Hindu Kush Region, Afghanistan | M | - |
15/03/2021 | 00:33:29 | 36.62 N | 70.80 E | 2.9 | 200 | Hindu Kush Region, Afghanistan | M | - |
14/03/2021 | 20:14:23 | 36.95 N | 70.83 E | 2.0 | 176 | Hindu Kush Region, Afghanistan | M | - |
14/03/2021 | 15:23:51 | 36.60 N | 70.98 E | 2.8 | 100 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad