Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
15/05/2021 | 03:06:04 | 36.93 N | 70.79 E | 2.8 | 117 | Hindu Kush Region, Afghanistan | M | - |
14/05/2021 | 09:57:25 | 36.36 N | 69.58 E | 4.5 | 48 | Hindu Kush Region, Afghanistan | M | - |
14/05/2021 | 01:02:21 | 36.42 N | 69.44 E | 4.5 | 36 | Hindu Kush Region, Afghanistan | M | - |
13/05/2021 | 16:15:57 | 36.93 N | 69.74 E | 3.4 | 98 | Hindu Kush Region, Afghanistan | M | - |
11/05/2021 | 20:03:08 | 36.56 N | 70.76 E | 2.1 | 153 | Hindu Kush Region, Afghanistan | M | - |
10/05/2021 | 05:55:43 | 36.14 N | 70.95 E | 3.5 | 102 | Hindu Kush Region, Afghanistan | M | - |
10/05/2021 | 04:07:06 | 34.53 N | 73.72 E | 3.2 | 10 | 19km SouthWest of Athmuqam | M | - |
08/05/2021 | 21:24:43 | 33.02 N | 75.98 E | 2.3 | 10 | Eastern Kashmir | M | - |
07/05/2021 | 22:07:10 | 36.39 N | 70.65 E | 2.7 | 134 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 11:21:13 | 36.66 N | 70.98 E | 4.0 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 09:25:38 | 36.54 N | 70.82 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 08:16:41 | 36.57 N | 70.94 E | 3.7 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/05/2021 | 07:24:58 | 36.54 N | 70.74 E | 2.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
05/05/2021 | 05:18:40 | 36.76 N | 70.74 E | 2.8 | 128 | Hindu Kush Region, Afghanistan | M | - |
05/05/2021 | 00:14:39 | 36.39 N | 70.52 E | 3.0 | 80 | Hindu Kush Region, Afghanistan | M | - |
04/05/2021 | 11:28:32 | 36.42 N | 70.91 E | 3.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
02/05/2021 | 15:53:23 | 31.95 N | 69.27 E | 3.6 | 35 | 109km SouthWest of Tank | M | - |
02/05/2021 | 11:51:28 | 36.47 N | 68.47 E | 3.3 | 100 | Hindu Kush Region, Afghanistan | M | - |
02/05/2021 | 11:19:08 | 24.49 N | 64.67 E | 4.3 | 10 | Off Coast of Pakistan | M | - |
01/05/2021 | 14:47:31 | 36.09 N | 70.05 E | 2.5 | 130 | Hindu Kush Region, Afghanistan | M | - |
01/05/2021 | 08:57:08 | 36.39 N | 69.17 E | 4.0 | 120 | Hindu Kush Region, Afghanistan | M | - |
01/05/2021 | 02:33:02 | 36.96 N | 70.86 E | 2.7 | 97 | Hindu Kush Region, Afghanistan | M | - |
30/04/2021 | 05:29:00 | 36.64 N | 70.92 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
29/04/2021 | 20:48:19 | 35.50 N | 70.34 E | 3.5 | 110 | Hindu Kush Region, Afghanistan | M | - |
29/04/2021 | 20:48:02 | 34.41 N | 72.45 E | 3.6 | 10 | 30km NorthEast of Dagai, KPK | M | - |
29/04/2021 | 02:21:48 | 36.90 N | 70.42 E | 2.6 | 101 | Hindu Kush Region, Afghanistan | M | - |
29/04/2021 | 02:21:48 | 36.90 N | 70.42 E | 2.6 | 28 | 67km NorthWest of Karimabad, GB | M | - |
29/04/2021 | 01:31:04 | 36.90 N | 70.71 E | 3.6 | 100 | Hindu Kush Region, Afghanistan | M | - |
28/04/2021 | 14:43:02 | 29.71 N | 67.48 E | 3.8 | 10 | 29km NorthWest of Dadhar, Pakistan | M | - |
27/04/2021 | 05:11:23 | 35.84 N | 63.98 E | 3.3 | 10 | Turkmenistan-Afghanistan Border Reg. | M | - |
26/04/2021 | 22:10:20 | 26.70 N | 61.47 E | 2.6 | 10 | Southern Iran | M | - |
25/04/2021 | 04:48:47 | 36.97 N | 70.81 E | 3.0 | 200 | Hindu Kush Region, Afghanistan | M | - |
24/04/2021 | 16:56:58 | 36.45 N | 68.70 E | 4.3 | 50 | Hindu Kush Region, Afghanistan | M | - |
24/04/2021 | 16:27:59 | 36.50 N | 70.45 E | 3.8 | 200 | Hindu Kush Region, Afghanistan | M | - |
23/04/2021 | 13:27:18 | 36.51 N | 70.89 E | 3.3 | 188 | Hindu Kush Region, Afghanistan | M | - |
23/04/2021 | 07:50:34 | 36.53 N | 70.86 E | 4.4 | 194 | Hindu Kush Region, Afghanistan | M | - |
21/04/2021 | 23:26:37 | 36.77 N | 68.52 E | 3.9 | 30 | Hindu Kush Region, Afghanistan | M | - |
21/04/2021 | 19:26:30 | 35.53 N | 71.60 E | 3.2 | 64 | 44km NorthWest of Dir, KPK | M | - |
20/04/2021 | 13:21:38 | 36.64 N | 70.60 E | 3.3 | 200 | Hindu Kush Region, Afghanistan | M | - |
19/04/2021 | 06:15:19 | 36.77 N | 70.41 N | 3.0 | 200 | Hindu Kush Region, Afghanistan | M | - |
17/04/2021 | 09:32:35 | 27.98 N | 66.66 E | 3.6 | 35 | 23km NorthEast of khuzdar, Balochistan | M | - |
17/04/2021 | 07:47:08 | 36.96 N | 70.09 E | 3.8 | 89 | Hindu Kush Region, Afghanistan | M | - |
15/04/2021 | 20:30:41 | 36.54 N | 70.30 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
14/04/2021 | 09:44:39 | 36.38 N | 70.51 E | 3.9 | 150 | Hindu Kush Region, Afghanistan | M | - |
14/04/2021 | 08:17:46 | 36.42 N | 70.90 E | 4.1 | 188 | Hindu Kush Region, Afghanistan | M | - |
14/04/2021 | 07:24:47 | 36.53 N | 70.90 E | 4.0 | 188 | Hindu Kush Region, Afghanistan | M | - |
13/04/2021 | 23:41:15 | 34.32 N | 70.29 E | 3.8 | 42 | Southeastern Afghanistan | M | - |
13/04/2021 | 21:19:24 | 36.83 N | 70.55 E | 3.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
13/04/2021 | 20:38:30 | 36.71 N | 70.48 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
13/04/2021 | 10:44:24 | 30.31 N | 70.57 E | 4.0 | 10 | 30km NorthWest of Dera Ghazi Khan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad