Events

Events (16429)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
22/01/2019 03:19:24 22.24 N 121.77 E 5.1 10 Taiwan Region. A -
22/01/2019 01:57:05 10.17 S 119.15 E 5.2 60 Sumba Region Indonesia. A -
21/01/2019 23:59:25 10.29 S 119.05 E 6.2 41 Sumba Region, Indonesia A -
21/01/2019 16:48:01 3.75 N 126.59 E 5.1 70 Talaud Islands, Indonesia. A -
21/01/2019 16:42:01 35.49 N 66.54 E 3.9 77 Hindu Kush Region, Afghanistan. M -
21/01/2019 11:57:18 15.53 N 94.67 W 5.6 10 Near Coast of Oaxaco, Mexico A -
21/01/2019 08:18:43 30.05 N 41.41 W 4.2 355 Northern Mid Atlantic Ridge A -
21/01/2019 01:36:35 21.75 S 169.20 E 5.3 10 Southeast of Loyalty Islands A -
21/01/2019 00:35:47 21.85 S 169.12 E 5.3 10 Southeast of Loyalty Islands A -
21/01/2019 00:24:13 39.63 N 143.32 E 4.7 10 Off East Coast of Honshu, Japan A -
20/01/2019 17:43:02 11.42 N 138.29 E 5.1 10 W. Caroline Islands, Micronesia A -
20/01/2019 15:49:51 35.66 N 28.31 E 5.1 16 Eastern Miditerranean Sea. A -
20/01/2019 15:06:40 30.23 N 87.46 E 4.6 10 Xizang, China A -
20/01/2019 14:28:36 30.43N 87.53E 5.2 45 Xizang, China A View
20/01/2019 09:30:43 14.20 N 145.26 E 4.9 110 Mariana Islands. A -
20/01/2019 07:47:57 5.91 N 121.75 E 5.1 10 Celebes Sea. A -
20/01/2019 03:47:03 28.27 N 64.10 E 4.1 46 90KM NW OF WASHUK M -
20/01/2019 03:46:48 28.88 N 68.63E 3.3 10 104 KM South East Of Sibbi. M -
20/01/2019 02:55:34 37.90N 74.81E 4.3 100 Tajikistan-Xinjiang Border region M -
20/01/2019 01:33:21 23.28 S 66.99 W 5.9 10 Jujuy, Province. Argentina A -
20/01/2019 01:32:46 30.01S 71.31W 6.2 10 Near coast of central Chile A -
20/01/2019 00:04:10 35.65N 70.96 E 3.9 40 Hindu Kush Region, Afghanistan M -
19/01/2019 22:27:00 32.78N 68.44E 3.7 100 Southeastern Afghanistan M -
19/01/2019 21:57:05 37.42 N 68.58 E 4.5 100 Afghanistan-Tajikistan Border Region. M -
19/01/2019 18:37:09 5.28 S 142.30 E 5.0 10 New Guinea, Papua New Guinea A -
19/01/2019 18:18:10 45.39 N 67.45 E 4.5 140 Central Kazakhstan M -
19/01/2019 18:09:49 12.34 N 144.12 E 5.0 10 South of Mariana Islands A -
19/01/2019 17:02:08 35.21 N 70.20 E 3.8 100 Hindu Kush Region, Afghanistan M -
19/01/2019 14:03:09 2.86 N 126.60 E 5.0 86 Northern Molucca Sea A -
19/01/2019 09:37:57 37.09 N 70.50 E 4.2 170 Afghanistan-Tajikistan Border Region. M -
19/01/2019 05:26:48 34.48 N 72.94 E 3.3 26 30 Km North West of Mansehra, KPK. M -
19/01/2019 04:14:39 28.58 S 178.85 W 4.9 340 Kermadec Islands Region A -
18/01/2019 21:26:51 3.10 S 76.59 W 5.6 10 Northern Peru. A -
18/01/2019 20:04:00 41.01 N 142.28 E 5.3 10 Hokkaido, Japan Region A -
18/01/2019 18:52:02 3.73 N 128.49 E 5.3 10 North of Halmahera, Indonesia A -
18/01/2019 18:11:24 44.98 N 93.34 E 3.1 25 Northern Xinjiang, China A -
18/01/2019 17:08:46 8.62 N 103.24 W 5.0 10 Northern East Pacific Rise A -
18/01/2019 16:40:45 8.49 N 103.29 W 5.6 10 Northern East Pacific Rise A -
18/01/2019 15:38:20 3.76 N 128.97 E 5.1 10 North of Halmahera, Indonesia A -
18/01/2019 13:18:29 19.18 S 168.79 E 5.9 10 Vanuatu Islands A -
18/01/2019 12:46:30 35.90 N 140.40 E 5.6 98 Near East Coast of Honshu, Japan. A -
18/01/2019 11:52:07 29.96 N 66.82 E 2.9 19 40 km South West of Quetta. M -
18/01/2019 04:05:02 39.34 N 70.45 E 4.4 100 Tajikistan M -
17/01/2019 23:11:35 3.56N 128.45E 4.8 10 Halmahera , Indonesia A -
17/01/2019 20:54:20 29.07 N 65.85 E 2.3 16 60 Km West of Kalat M -
17/01/2019 20:34:33 3.53 S 145.80 E 4.8 83 Near the North Coast of New Guinea, PNG A -
17/01/2019 16:53:19 3.03 S 146.32 E 5.5 10 Bismarck Sea A -
17/01/2019 15:48:36 2.93S 146.31E 5.2 46 Admiralty Islands PNG A -
17/01/2019 15:43:00 30.05n 69.39E 3.8 80 115 Km west of DG Khan M -
17/01/2019 15:14:34 3.75S 146.30E 5.7 73 Bismarck Sea A -