Events

Events (18072)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
25/07/2019 14:16:33 34.87 N 72.14 E 4.2 36 20 Km NW of Swat City M View
25/07/2019 11:40:04 30.54 S 176.71 W 5.1 10 Kermadec Islands Region A -
25/07/2019 06:25:40 29.52 N 66.09 E 2.6 35 70Km Northhwest of Kalat, Balochistan M -
24/07/2019 22:14:18 35.05 N 140.56 E 5.0 10 Near East Coast of Honshu, Japan A -
24/07/2019 19:21:30 32.48N 66.76E 4.5 120 Southeastern Afghanistan. M View
24/07/2019 13:17:20 10.74 S 114.88 E 5.4 10 South of Bali, Indonesia A -
24/07/2019 01:29:12 8.85 S 114.07 E 4.8 100 Bali Region, Indonesia A -
23/07/2019 23:09:08 33.53 S 178.96 W 5.5 170 South of Kermadec Islands A -
23/07/2019 11:44:43 2.28 S 76.28 W 5.3 10 Peru-Ecuador Border Region. A -
23/07/2019 10:33:24 61.31 S 154.32 E 5.8 10 Balleny Islands Region. A -
23/07/2019 09:38:38 9.28 N 125.99 E 4.9 132 Mindanao, Philippines. A -
23/07/2019 03:09:52 1.91 S 128.94 E 4.9 10 Halmahera, Indonesia. A -
22/07/2019 22:59:01 26.56 N 55.06 E 4.7 10 Southern Iran. A -
22/07/2019 21:56:10 17.79 S 178.56 W 4.7 572 Fiji Islands Region A -
22/07/2019 20:47:01 25.27 N 124.35 E 5.2 124 Northeast of Taiwan. A -
22/07/2019 20:08:26 23.54 S 179.84 W 4.7 550 South of Fiji Islands A -
22/07/2019 17:17:36 52.11 N 178.94 E 4.7 10 Rat Islands, Aleutian Islands. A -
22/07/2019 12:32:17 42.53 N 87.47 E 4.5 10 Northern Xinjiang China. A -
22/07/2019 10:06:56 3.43 S 131.14 E 5.4 10 Irian Jaya Region, Indonesia. A -
22/07/2019 04:08:15 3.38 S 131.05 E 5.1 10 Irian Jaya Region, Indonesia. A -
22/07/2019 00:02:28 37.43 N 71.91 E` 4.3 60 Afghanistan -Tajikistan Border Region M View
21/07/2019 17:35:34 12.26 N 144.42 E 5.7 10 South of Mariana Islands A -
21/07/2019 17:25:15 12.35 N 144.43 E 5.4 10 South of Mariana Islands A -
21/07/2019 16:59:55 37.42 N 72.00 E 3.9 180 Afghanistan -Tajikistan Border Region M -
21/07/2019 14:01:37 42.25 N 144.25 E 4.3 10 Hokkaido Japan Region A -
21/07/2019 12:34:02 48.81 N 153.62 E 4.6 190 kuril islands A -
21/07/2019 12:23:31 26.36 N 100.83 E 4.7 10 Yunnan, China A -
21/07/2019 06:53:50 28.19 N 66.39 E 3.5 35 50KM NW OF KHUZDAR M -
21/07/2019 06:53:41 27.52 N 66.69 E 2.9 15 31 Km South of Khuzdar M -
20/07/2019 20:44:40 8.24 S 144.14 E 5.5 60 Near S.Coast of New Guinea. PNG A -
20/07/2019 19:21:50 29.11 N 66.16 E 2.8 78 150 km SW of Quetta M -
20/07/2019 15:16:30 20.61 S 173.17 W 5.5 10 Tonga Islands. A -
20/07/2019 14:11:04 20.83 S 173.34 W 5.2 10 Tonga Islands A -
20/07/2019 04:37:30 35.15 N 73.07 E 4.0 75 95 Km North of Abottabad, KPK M View
20/07/2019 02:13:33 28.93 N 76.97 E 3.2 13 Northern India M -
20/07/2019 00:18:21 19.39 S 121.60 E 5.5 10 Western Australia A -
19/07/2019 22:54:24 27.66 N 92.77 E 5.1 11 Eastern Xizang-India Border Region A -
19/07/2019 15:41:40 36.78N 70.30E 4.6 187 Hindu Kush Region, Afghanistan M View
19/07/2019 11:13:17 38.03 N 23.40 E 5.4 10 Greece. A -
19/07/2019 09:22:22 27.81 N 92.82 E 5.8 35 Eastern Xizang - India Border Region A -
19/07/2019 05:39:53 5.41 N 124.76 E 4.8 372 Mindanao, Philippines. A -
19/07/2019 01:18:24 20.85 S 67.19W 5.1 191 Southern Bolivia A -
18/07/2019 20:55:55 30.04N 142.96 E 4.8 10 Southeast of Honshu, Japan. A -
18/07/2019 16:24:18 14.52N 92.23 E 5.2 10 Near Coast of Chiapas, Mexico. A -
18/07/2019 08:52:07 46.09 N 153.32 E 5.1 10 kuril islands. A -
18/07/2019 01:17:21 2.00 N 90.37 W 4.5 104 Galapagos Islands Region. A -
17/07/2019 22:59:47 7.32 S 123.20 E 5.0 552 Banda Sea A -
17/07/2019 18:02:48 17.99 S 177.88 W 5.0 571 Fiji Islands Regiion. A -
17/07/2019 16:56:08 16.10 N 93.61 E 4.2 10 Bay of Bengal A -
17/07/2019 15:19:34 34.22 N 45.62 E 4.3 10 Iran-Iraq Border Region A -