| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 17/10/2025 | 17:35:38 | 40.80 N | 69.94 E | 4.4 | 60 | Tajikistan | M | - |
| 17/10/2025 | 17:12:24 | 36.78 N | 72.19 E | 3.6 | 50 | Afghanistan-Tajikistan Border Region | M | - |
| 17/10/2025 | 16:28:11 | 36.82 N | 72.31 E | 3.9 | 50 | Afghanistan-Tajikistan Border Region | M | - |
| 17/10/2025 | 15:45:17 | 37.03 N | 71.93 E | 3.3 | 60 | Afghanistan-Tajikistan Border Region | M | - |
| 17/10/2025 | 15:11:49 | 36.46 N | 72.48 E | 3.9 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 14:50:13 | 36.90 N | 71.92 E | 4.3 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 14:35:57 | 36.65 N | 72.19 E | 3.8 | 40 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 14:20:30 | 36.52 N | 72.38 E | 4.0 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 14:03:59 | 36.90 N | 71.81 E | 3.8 | 110 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 13:55:11 | 36.68 N | 72.25 E | 3.0 | 40 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 13:36:36 | 34.94 N | 70.36 E | 3.3 | 20 | Southeastern Afghanistan | M | - |
| 17/10/2025 | 13:23:32 | 36.48 N | 72.04 E | 3.9 | 60 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 12:50:48 | 37.06 N | 72.34 E | 3.9 | 50 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 12:47:56 | 36.99 N | 72.45 E | 3.9 | 110 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 12:42:14 | 36.58 N | 71.88 E | 3.6 | 120 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 12:15:11 | 36.75 N | 72.59 E | 5.6 | 120 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 08:56:46 | 37.27 N | 72.49 E | 3.9 | 144 | Tajikistan | M | - |
| 17/10/2025 | 08:49:14 | 50.11 N | 157.50 E | 4.9 | 58 | Kuril Islands | A | - |
| 17/10/2025 | 08:31:26 | 15.92 N | 122.55 E | 5.0 | 40 | Philippine Islands Region | A | - |
| 17/10/2025 | 08:14:24 | 19.19 N | 120.28 E | 5.0 | 95 | Philippine Islands Region | A | - |
| 17/10/2025 | 06:50:25 | 36.57 N | 71.25 E | 4.2 | 203 | Hindu Kush Region, Afghanistan | M | - |
| 17/10/2025 | 04:13:17 | 2.33 S | 139.06 E | 5.3 | 135 | Near North Coast of West Papua | A | - |
| 17/10/2025 | 03:51:57 | 40.04 N | 70.34 E | 3.5 | 19 | Tajikistan | M | - |
| 17/10/2025 | 03:27:16 | 35.44 N | 70.94 E | 3.7 | 62 | Hindu Kush Region, Afghanistan | M | - |
| 16/10/2025 | 17:02:48 | 4.35 S | 139.66 E | 6.2 | 12 | West Papua, Indonesia | A | - |
| 16/10/2025 | 14:49:55 | 36.61 N | 71.65 E | 3.7 | 215 | Hindu Kush Region, Afghanistan | M | - |
| 16/10/2025 | 12:40:54 | 36.55 N | 71.10 E | 3.9 | 170 | Hindu Kush Region, Afghanistan | M | - |
| 16/10/2025 | 06:57:42 | 25.52 N | 95.54 E | 4.8 | 10 | Myanmar-India Border Region | A | - |
| 16/10/2025 | 05:48:53 | 2.16 S | 138.87 E | 6.7 | 15 | West Papua, Indonesia | A | - |
| 16/10/2025 | 05:20:47 | 34.60 N | 70.65 E | 3.5 | 80 | Southeastern Afghanistan | M | - |
| 16/10/2025 | 02:49:15 | 37.27 N | 72.38 E | 3.9 | 162 | Tajikistan | M | - |
| 16/10/2025 | 01:42:41 | 60.55 S | 60.38 W | 5.9 | 30 | Drake Passage | M | - |
| 16/10/2025 | 01:16:29 | 36.37 N | 71.25 E | 3.5 | 172 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 23:32:44 | 5.43 N | 125.71 E | 5.0 | 10 | Mindanao, Philippines | A | - |
| 15/10/2025 | 23:17:46 | 36.58 N | 71.29 E | 3.8 | 189 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 18:10:42 | 36.28 N | 71.61 E | 3.9 | 267 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 17:41:04 | 36.82 N | 74.42 E | 4.0 | 159 | 43 Km Northwest of Sost, GB | M | - |
| 15/10/2025 | 16:37:17 | 33.91 N | 72.80 E | 3.0 | 19 | 15 Km Northwest of Khanpur, KPK | M | - |
| 15/10/2025 | 15:57:21 | 36.31 N | 73.06 E | 3.9 | 25 | 36 Km Northwest of Gupis, GB | M | - |
| 15/10/2025 | 12:58:09 | 34.86 N | 70.51 E | 3.1 | 12 | Southeastern Afghanistan | M | - |
| 15/10/2025 | 10:22:27 | 7.05 N | 141.63 E | 5.3 | 188 | Western Caroline Islands, Micronesia | A | - |
| 15/10/2025 | 10:07:03 | 36.95 N | 70.78 E | 4.5 | 220 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 09:48:53 | 36.32 N | 70.43 E | 3.9 | 157 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 09:03:40 | 34.98 N | 70.53 E | 3.2 | 15 | Southeastern Afghanistan | M | - |
| 15/10/2025 | 05:57:05 | 51.66 N | 159.30 E | 5.1 | 10 | Off East Coast of Kamchatka | A | - |
| 14/10/2025 | 23:29:09 | 36.65 N | 70.14 E | 4.2 | 191 | Hindu Kush Region, Afghanistan | M | - |
| 14/10/2025 | 21:40:55 | 35.20 N | 70.34 E | 3.9 | 98 | Hindu Kush Region, Afghanistan | M | - |
| 14/10/2025 | 19:32:41 | 3.78 S | 154.24 E | 5.0 | 428 | North of Solomon Islands | A | - |
| 14/10/2025 | 19:26:16 | 7.63 N | 126.94 E | 5.4 | 11 | Mindanao, Philippines | A | - |
| 14/10/2025 | 19:23:31 | 29.65 N | 81.53 E | 6.0 | 12 | Nepal | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad