| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 11/10/2025 | 10:27:18 | 7.37 N | 126.84 E | 5.5 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 09:32:16 | 15.36 N | 120.28 E | 5.1 | 140 | Luzon, Philippines | A | - |
| 11/10/2025 | 03:22:01 | 30.35 N | 138.40 E | 4.7 | 428 | Southeast of Honshu, Japan | A | - |
| 11/10/2025 | 03:08:32 | 53.16 N | 161.02 E | 5.8 | 15 | Off East Coast of Kamchatka | A | - |
| 10/10/2025 | 22:20:50 | 7.81 N | 126.84 E | 4.8 | 13 | Mindanao, Philippines | A | - |
| 10/10/2025 | 13:13:42 | 7.41 N | 126.75 E | 5.0 | 72 | Mindanao, Philippines | M | - |
| 10/10/2025 | 13:04:37 | 7.52 N | 127.50 E | 4.4 | 368 | Philippine Islands Region | A | - |
| 10/10/2025 | 12:49:40 | 7.09 S | 126.78 E | 5.1 | 12 | Mindanao, Philippines | A | - |
| 10/10/2025 | 11:12:00 | 7.29 S | 126.84 E | 6.9 | 12 | Mindanao, Philippines | A | - |
| 10/10/2025 | 10:02:53 | 7.16 S | 129.56 E | 5.1 | 180 | Banda Sea | A | - |
| 10/10/2025 | 09:43:44 | 11.60 N | 141.66 E | 5.5 | 12 | Western Caroline Islands, Micronesia | A | - |
| 10/10/2025 | 05:47:48 | 6.79 N | 126.93 E | 5.1 | 78 | Mindanao, Philippines | A | - |
| 10/10/2025 | 03:32:09 | 7.22 N | 127.00 E | 5.7 | 11 | Mindanao, Philippines | A | - |
| 10/10/2025 | 02:11:38 | 7.03 N | 127.12 E | 5.6 | 10 | Philippine Islands Region | A | - |
| 10/10/2025 | 02:08:12 | 3.03 S | 148.04 E | 5.9 | 10 | Bismarck Sea | A | - |
| 10/10/2025 | 01:43:53 | 7.33 N | 126.89 E | 7.4 | 10 | Mindanao, Philippines | A | - |
| 10/10/2025 | 00:23:57 | 18.54 N | 93.80 E | 4.5 | 10 | Myanmar | A | - |
| 09/10/2025 | 17:55:29 | 37.77 N | 73.96 E | 3.7 | 60 | Tajikistan | M | - |
| 09/10/2025 | 16:38:46 | 36.56 N | 71.78 E | 3.4 | 263 | Hindu Kush Region, Afghanistan | M | - |
| 09/10/2025 | 13:28:46 | 51.72 N | 158.40 E | 5.9 | 62 | Near East Coast of Kamchatka | A | - |
| 09/10/2025 | 11:47:06 | 35.93 N | 70.80 E | 3.9 | 77 | Hindu Kush Region, Afghanistan | M | - |
| 09/10/2025 | 07:37:17 | 36.95 N | 75.21 E | 4.7 | 15 | 140 Km Northeast of Gilgit | M | - |
| 09/10/2025 | 05:17:43 | 31.06 N | 99.72 E | 5.5 | 12 | Sichuan, China | A | - |
| 09/10/2025 | 03:20:50 | 34.92 N | 70.54 E | 3.4 | 145 | Southeastern Afghanistan | M | - |
| 09/10/2025 | 00:44:01 | 39.29 N | 72.26 E | 3.8 | 203 | Kyrgyzstan | M | - |
| 08/10/2025 | 23:54:11 | 39.61 N | 29.45 E | 4.9 | 10 | Turkiye | A | - |
| 08/10/2025 | 18:40:04 | 37.63 N | 72.71 E | 3.2 | 150 | Hindu Kush Region, Afghanistan | M | - |
| 08/10/2025 | 18:39:36 | 52.77 N | 159.34 E | 5.0 | 58 | Off East Coast of Kamchatka | M | - |
| 08/10/2025 | 18:29:34 | 36.73 N | 71.74 E | 3.1 | 194 | Hindu Kush Region, Afghanistan | M | - |
| 08/10/2025 | 17:07:50 | 37.87 N | 74.22 E | 3.8 | 43 | Tajikistan- Xinjiang Border Region | M | - |
| 08/10/2025 | 13:21:16 | 34.98 N | 70.54 E | 3.8 | 12 | Southeastern Afghanistan | M | - |
| 08/10/2025 | 12:01:26 | 34.89 N | 70.43 E | 3.4 | 12 | Southeastern Afghanistan | M | - |
| 08/10/2025 | 10:31:01 | 36.18 N | 71.74 E | 3.8 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 08/10/2025 | 10:09:36 | 38.54 N | 69.64 E | 4.6 | 220 | Tajikistan | A | - |
| 08/10/2025 | 08:53:25 | 50.75 N | 157.27 E | 4.7 | 12 | Kuril Islands | A | - |
| 08/10/2025 | 08:09:00 | 4.16 S | 102.08 E | 5.1 | 12 | Southern Sumatra, Indonesia | A | - |
| 08/10/2025 | 03:18:44 | 34.78 N | 70.57 E | 4.5 | 15 | Southeastern Afghanistan | M | - |
| 07/10/2025 | 23:52:14 | 24.05 N | 122.12 E | 4.5 | 12 | Taiwan Region | A | - |
| 07/10/2025 | 23:23:17 | 52.55 N | 159.16 E | 3.9 | 10 | Off East Coast of Kamchatka | A | - |
| 07/10/2025 | 22:36:19 | 15.57 S | 168.16 E | 5.6 | 11 | Vanuatu Islands | A | - |
| 07/10/2025 | 21:38:44 | 29.65 N | 128.58 E | 5.4 | 15 | Northwest of Ryukyu Islands | A | - |
| 07/10/2025 | 20:56:53 | 40.19 N | 75.91 E | 3.9 | 259 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 07/10/2025 | 18:07:10 | 18.18 N | 40.40 E | 4.5 | 10 | Red Sea | A | - |
| 07/10/2025 | 14:51:18 | 35.59 N | 70.94 E | 3.9 | 201 | Hindu Kush Region, Afghanistan | M | - |
| 07/10/2025 | 12:57:44 | 37.73 N | 71.77 E | 3.9 | 73 | Hindu Kush Region, Afghanistan | M | - |
| 07/10/2025 | 11:52:16 | 38.01 N | 70.80 E | 3.6 | 90 | Afghanistan-Tajikistan Border Region | M | - |
| 07/10/2025 | 11:49:24 | 38.53 N | 72.68 E | 3.8 | 150 | Tajikistan | M | - |
| 07/10/2025 | 11:35:31 | 37.65 N | 69.05 E | 5.2 | 138 | Hindu Kush Region, Afghanistan | M | - |
| 07/10/2025 | 11:05:06 | 6.77 S | 147.13 E | 6.8 | 125 | Papua New Guinea Region | A | - |
| 07/10/2025 | 10:11:03 | 17.91 N | 40.22 E | 4.7 | 11 | Red Sea | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad