Events

Events (19764)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
21/08/2025 19:40:22 51.45 N 158.68 E 4.5 10 Near East Coast of Kamchatka A -
21/08/2025 18:57:27 53.51 N 160.77 E 4.9 47 Near East Coast of Kamchatka M -
21/08/2025 17:47:40 36.32 N 70.10 E 3.7 279 Hindu Kush Region, Afghanistan M -
21/08/2025 17:32:02 36.60 N 67.48 E 4.2 128 Hindu Kush Region, Afghanistan M -
21/08/2025 17:16:22 52.14 N 160.33 E 4.9 10 Off East Coast of Kamchatka A -
21/08/2025 14:42:35 52.01 N 160.45 E 4.7 10 Off East Coast of Kamchatka A -
21/08/2025 14:15:58 37.09 N 71.94 E 3.5 100 Tajikistan M -
21/08/2025 14:07:00 5.10 S 151.40 E 5.5 141 New Britain Region, Papua New Guinea A -
21/08/2025 08:37:46 23.10 N 120.77 E 4.9 10 Taiwan A -
21/08/2025 03:44:51 51.76 N 159.74 E 5.2 10 Off East Coast of Kamchatka A -
21/08/2025 02:58:12 16.84 N 96.53 E 5.1 11 Near South Coast of Myanmar A -
21/08/2025 00:43:50 51.90 N 160.23 E 4.3 12 Off East Coast of Kamchatka A -
21/08/2025 00:38:35 36.26 N 70.68 E 3.9 180 Hindu Kush Region, Afghanistan M -
20/08/2025 23:28:59 36.49 N 70.57 E 3.9 199 Hindu Kush Region, Afghanistan M -
20/08/2025 21:24:46 43.20 N 148.59 E 5.0 12 East of Kuril Islands A -
20/08/2025 20:57:53 36.75 N 71.58 E 3.5 60 Afghanistan-Tajikistan Border Region M -
20/08/2025 19:49:29 52.58 N 160.22 E 4.8 12 Off East Coast of Kamchatka A -
20/08/2025 17:38:36 37.58 N 72.41 E 3.6 104 Tajikistan M -
20/08/2025 17:25:11 52.93 N 160.24 E 4.8 12 Off East Coast of Kamchatka A -
20/08/2025 15:27:35 35.74 N 24.64 E 4.8 12 Crete, Greece A -
20/08/2025 14:59:22 33.51 N 70.86 E 3.7 30 20km west of Hangu, K.P.K M -
20/08/2025 12:26:20 34.74 E 68.32 E 3.8 12 Southeastern Afghanistan M -
20/08/2025 01:53:33 36.50 N 71.30 E 4.5 142 Afghanistan-Tajikistan Border Region A -
20/08/2025 01:37:21 52.72 N 160.60 E 4.8 10 Off East Coast of Kamchatka A -
19/08/2025 23:09:45 32.85 N 76.13 E 4.5 20 Kashmir- India Border Region M -
19/08/2025 22:42:02 51.00 N 157.56 E 4.6 89 Kuril Islands A -
19/08/2025 14:41:17 49.38 N 155.71 E 5.3 77 Kuril Islands A -
19/08/2025 12:43:40 38.39 N 74.02 E 3.8 65 Tajikistan- Xinjiang Border Region M -
19/08/2025 09:09:24 37.62 N 73.02 E 3.6 60 Tajikistan M -
19/08/2025 07:34:38 39.72 N 71.24 E 3.7 229 Tajikistan M -
19/08/2025 06:36:01 36.47 N 70.91 E 4.1 182 Hindu Kush Region, Afghanistan M -
19/08/2025 05:19:50 36.31 N 70.88 E 5.2 190 Hindu Kush Region, Afghanistan A -
18/08/2025 23:03:11 24.47 S 176.23 W 5.7 10 South of Fiji Islands A -
18/08/2025 22:19:24 42.15 N 140.55 E 5.4 130 Hokkaido, Japan Region A -
18/08/2025 20:38:12 7.36 S 126.79 E 4.9 406 Banda Sea A -
18/08/2025 19:29:42 37.50 N 69.29 E 3.9 31 Afghanistan-Tajikistan Border Region M -
18/08/2025 19:02:09 36.38 N 70.90 E 3.9 55 Hindu Kush Region, Afghanistan M -
18/08/2025 18:41:22 37.39 N 69.31 E 4.8 113 Hindu Kush Region, Afghanistan A -
18/08/2025 15:58:37 32.34 N 76.25 E 4.5 12 Kashmir- India Border Region M -
18/08/2025 15:10:58 50.11 N 156.74 E 4.6 10 Kuril Islands A -
18/08/2025 14:52:59 35.89 N 72.37 E 4.1 22 29 Km East of Chitral M -
18/08/2025 11:55:36 51.45 N 159.08 E 5.0 12 Off East Coast of Kamchatka A -
18/08/2025 10:47:46 36.26 N 71.61 E 3.8 80 Hindu Kush Region, Afghanistan M -
18/08/2025 10:14:44 35.97 N 74.52 E 3.3 15 22 Km Northeast of Gilgit M -
18/08/2025 09:52:54 38.00 N 73.30 E 3.8 90 Tajikistan M -
18/08/2025 07:48:46 15.43 S 173.60 W 5.4 12 Tonga Islands A -
18/08/2025 02:09:33 49.92 N 156.11 E 5.0 82 Kuril Islands A -
17/08/2025 23:33:25 34.12 N 139.21 E 4.8 13 Near South Coast of Honshu, Japan A -
17/08/2025 19:11:05 34.42 N 7.42 E 5.1 15 Northern Algeria A -
17/08/2025 18:35:44 5.65 S 151.10 E 5.5 12 New Britain Region, Papua New Guinea A -