| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map | 
|---|---|---|---|---|---|---|---|---|
| 13/04/2024 | 14:26:37 | 14.24 N | 122.06 E | 4.4 | 15 | Taiwan Region | A | - | 
| 13/04/2024 | 12:00:14 | 30.22 N | 139.03 E | 4.7 | 315 | Southeast of Honshu, Japan | A | - | 
| 13/04/2024 | 06:26:32 | 2.21 N | 126.62 E | 5.3 | 10 | Northern Molucca Sea | A | - | 
| 13/04/2024 | 05:44:40 | 33.56 N | 81.93 E | 5.6 | 25 | Xizang | A | - | 
| 13/04/2024 | 02:23:17 | 38.92 N | 23.23 E | 4.5 | 15 | Greece | A | - | 
| 13/04/2024 | 01:15:05 | 36.62 N | 71.30 E | 3.2 | 169 | Afghanistan-Tajikistan Border Region | M | - | 
| 12/04/2024 | 23:14:02 | 36.25 N | 70.52 E | 3.2 | 184 | Hindu Kush Region, Afghanistan | M | - | 
| 12/04/2024 | 22:18:47 | 71.27 N | 2.63 W | 4.8 | 12 | Jan Mayen Islands Region | A | - | 
| 12/04/2024 | 19:45:39 | 39.76 N | 73.26 E | 3.8 | 160 | Tajikstan-Xinjiang Border Region | M | - | 
| 12/04/2024 | 18:50:54 | 36.07 N | 69.89 E | 3.6 | 143 | Hindu Kush Region, Afghanistan | M | - | 
| 12/04/2024 | 17:07:47 | 34.19 N | 142.11 E | 4.7 | 10 | Off East Coast of Honshu, Japan | A | - | 
| 12/04/2024 | 16:20:25 | 33.61 N | 73.25 E | 2.9 | 8 | Near Kahuta, Rawalpindi | M | - | 
| 12/04/2024 | 15:59:23 | 10.14 S | 161.08 E | 5.6 | 73 | Solomon Islands | A | - | 
| 12/04/2024 | 15:12:26 | 38.12 N | 73.97 E | 4.6 | 240 | Tajikstan-Xinjiang Border Region | A | - | 
| 12/04/2024 | 14:20:11 | 22.77 N | 121.19 E | 4.6 | 63 | Taiwan Region | A | - | 
| 12/04/2024 | 09:00:24 | 28.39 N | 129.16 E | 5.3 | 98 | Ryukyu Islands, Japan | A | - | 
| 12/04/2024 | 08:48:04 | 33.83 N | 81.65 E | 4.8 | 10 | Xizang | A | - | 
| 12/04/2024 | 08:13:46 | 41.17 N | 78.57 E | 5.4 | 16 | Kyrgyzstan-Xinjiang Border Region | A | - | 
| 12/04/2024 | 05:05:01 | 33.73 N | 81.75 E | 5.0 | 10 | Xizang | A | - | 
| 12/04/2024 | 01:56:22 | 36.16 N | 70.78 E | 3.8 | 91 | Hindu Kush Region, Afghanistan | A | - | 
| 12/04/2024 | 00:39:58 | 36.45 N | 69.99 E | 3.8 | 235 | Hindu Kush Region, Afghanistan | A | - | 
| 11/04/2024 | 23:16:56 | 36.64 N | 72.70 E | 4.1 | 143 | Tajikistan | A | - | 
| 11/04/2024 | 22:58:48 | 20.26 N | 128.87 E | 6.0 | 10 | East of Philippine Islands | A | - | 
| 11/04/2024 | 19:48:28 | 36.53 N | 70.39 E | 3.9 | 203 | Hindu Kush Region, Afghanistan | A | - | 
| 11/04/2024 | 03:34:00 | 7.44 N | 126.13 E | 5.4 | 10 | Mindanao,Philippines | A | - | 
| 10/04/2024 | 23:41:03 | 51.77 N | 170.12 W | 5.4 | 18 | Fox Islands , Aleutian Islands | A | - | 
| 10/04/2024 | 18:53:53 | 41.96 N | 82.54 E | 4.8 | 10 | Southern Xinjiang, China | A | - | 
| 10/04/2024 | 16:20:34 | 11.82 N | 125.77 E | 5.3 | 138 | Samar Philippines | A | - | 
| 10/04/2024 | 10:57:40 | 41.93 N | 82.41 E | 5.1 | 10 | Southern Xinjiang, China | A | - | 
| 10/04/2024 | 05:18:01 | 35.23 N | 69.46 E | 3.6 | 180 | Hindu Kush Region, Afghanistan | M | - | 
| 10/04/2024 | 02:28:17 | 33.47 N | 73.20 E | 3.6 | 18 | 04 Km Southwest of Rawat, Rawalpindi | A | - | 
| 09/04/2024 | 15:42:01 | 33.63 N | 75.43 E | 3.0 | 55 | Eastern Kashmir | M | - | 
| 09/04/2024 | 14:07:04 | 27.99 N | 100.18 E | 5.0 | 10 | Yunnan, China | A | - | 
| 09/04/2024 | 11:13:59 | 32.79 N | 77.45 E | 4.3 | 50 | Kashmir-India Border Region | M | - | 
| 09/04/2024 | 10:45:28 | 22.25 S | 179.43 E | 5.8 | 582 | South of Fiji Islands | A | - | 
| 09/04/2024 | 09:48:04 | 2.70 N | 127.04 E | 6.3 | 53 | Northern Molucca Sea | A | - | 
| 09/04/2024 | 09:22:48 | 39.59 N | 97.77 E | 4.8 | 10 | Gansu, China | A | - | 
| 09/04/2024 | 08:12:31 | 39.90 N | 71.91 E | 4.3 | 130 | Tajikistan | M | - | 
| 09/04/2024 | 06:27:36 | 36.32 N | 71.12 E | 3.9 | 150 | Afghanistan-Tajikistan Border Region | M | - | 
| 09/04/2024 | 05:16:24 | 36.33 N | 71.37 E | 3.4 | 186 | Afghanistan-Tajikistan Border Region | M | - | 
| 09/04/2024 | 04:36:39 | 37.27N | 71.01 E | 3.7 | 120 | Afghanistan -Tajikstan Border Region | M | - | 
| 09/04/2024 | 00:58:33 | 4.60 S | 102.98 E | 4.7 | 60 | Southern Sumatra, Indonesia | A | - | 
| 09/04/2024 | 00:02:54 | 1.83 S | 134.49 E | 5.7 | 10 | Irian Jaya , Indonesia | A | - | 
| 09/04/2024 | 00:02:53 | 1.76 S | 134.57 E | 5.8 | 10 | WEST PAPUA REGION INDONESIA | A | - | 
| 08/04/2024 | 21:59:21 | 38.70 N | 21.18 E | 4.6 | 10 | Greece | A | - | 
| 08/04/2024 | 21:13:01 | 40.49 N | 140.97 E | 4.6 | 10 | Eastern Honshu Japan | A | - | 
| 08/04/2024 | 20:57:55 | 17.06 S | 172.12 W | 5.6 | 10 | Tonga Islands Region | A | - | 
| 08/04/2024 | 18:02:34 | 23.88 N | 121.86 E | 4.8 | 13 | Taiwan | A | - | 
| 08/04/2024 | 17:18:00 | 2.63 S | 128.01 E | 4.6 | 10 | CERAM SEA | A | - | 
| 08/04/2024 | 05:09:37 | 24.48 N | 121.51 E | 4.7 | 10 | Taiwan | A | - | 
© 2016-2023 National Seismic Monitoring Centre, Islamabad