Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
03/09/2021 | 14:41:55 | 30.38 N | 70.28 E | 3.6 | 10 | 51km NorthWest of Dera Ghazi Khan | M | - |
02/09/2021 | 16:55:54 | 36.84 N | 71.95 E | 3.8 | 142 | Hindu Kush Region, Afghanistan | M | - |
02/09/2021 | 11:45:05 | 36.45 N | 70.48 E | 3.3 | 204 | Hindu Kush Region, Afghanistan | M | - |
01/09/2021 | 23:45:12 | 36.23 N | 69.43 E | 3.2 | 91 | Hindu Kush Region, Afghanistan | M | - |
01/09/2021 | 02:02:35 | 34.59 N | 61.77 E | 2.9 | 10 | Hindu Kush Region, Afghanistan | M | - |
01/09/2021 | 02:02:35 | 34.59 N | 61.77 E | 2.9 | 10 | Northwestern Afghanistan | M | - |
31/08/2021 | 10:38:24 | 25.02 N | 62.12 E | 3.1 | 10 | 25km SouthWest of Gawadar, Balochistan | M | - |
30/08/2021 | 18:23:30 | 36.41 N | 69.04 E | 4.7 | 26 | Hindu Kush Region, Afghanistan | M | - |
30/08/2021 | 08:18:58 | 36.52 N | 70.84 E | 3.9 | 200 | Hindu Kush Region, Afghanistan | M | - |
28/08/2021 | 23:08:13 | 31.46 N | 69.72 E | 3.4 | 18 | 29km NorthEast of Zhob, Balochistan | M | - |
28/08/2021 | 22:36:04 | 30.13 N | 69.74 E | 4.6 | 10 | 20km NW of Rakhni | M | - |
28/08/2021 | 14:40:49 | 33.50 N | 74.90 E | 3.0 | 10 | Southwestern Kashmir | M | - |
28/08/2021 | 12:24:00 | 36.51 N | 70.96 E | 4.1 | 188 | Hindu Kush Region, Afghanistan | M | - |
28/08/2021 | 05:51:34 | 31.34 N | 74.30 E | 3.3 | 21 | 23km SouthEast of Shraqpur | M | - |
28/08/2021 | 03:57:35 | 35.33 N | 64.17 E | 3.9 | 10 | Hindu Kush Region, Afghanistan | M | - |
28/08/2021 | 03:57:35 | 35.33 N | 64.17 E | 3.9 | 10 | Northwestern Afghanistan | M | - |
28/08/2021 | 00:22:47 | 36.39 N | 71.19 E | 3.6 | 200 | Hindu Kush Region, Afghanistan | M | - |
27/08/2021 | 22:38:45 | 36.70 N | 70.26 E | 2.5 | 126 | Hindu Kush Region, Afghanistan | M | - |
27/08/2021 | 21:57:26 | 29.84 N | 69.52 E | 3.2 | 10 | 6km South of Barkhan, Balochistan | M | - |
27/08/2021 | 18:52:05 | 36.51 N | 70.89 E | 4.1 | 188 | Hindu Kush Region, Afghanistan | M | - |
27/08/2021 | 18:02:03 | 36.80 N | 70.33 E | 2.7 | 151 | Hindu Kush Region, Afghanistan | M | - |
26/08/2021 | 00:07:46 | 24.85N | 61.44 E | 3.9 | 10 | Off Coast of Pakistan | M | - |
25/08/2021 | 22:12:30 | 36.63 N | 71.49 E | 3.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
24/08/2021 | 19:24:45 | 36.81 N | 70.42 E | 3.5 | 90 | Hindu Kush Region, Afghanistan | M | - |
24/08/2021 | 18:03:35 | 25.07 N | 63.16 E | 3.8 | 28 | 37km SW of Pasni, Balochistan | M | - |
24/08/2021 | 10:42:29 | 36.99 N | 70.47 E | 3.8 | 90 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 21:54:11 | 36.49 N | 71.06 E | 3.1 | 150 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 20:33:21 | 36.58 N | 70.96 E | 2.8 | 119 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 20:22:18 | 36.71 N | 69.93 E | 3.0 | 105 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 17:13:20 | 34.47 N | 61.82 E | 2.9 | 10 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 17:13:20 | 34.47 N | 61.82 E | 2.9 | 10 | Northwestern Afghanistan | M | - |
23/08/2021 | 13:40:54 | 34.50 N | 61.64 E | 2.6 | 10 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 13:40:54 | 34.50 N | 61.64 E | 2.6 | 10 | Northwestern Afghanistan | M | - |
23/08/2021 | 13:28:54 | 34.56 N | 61.75 E | 4.2 | 10 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 13:28:54 | 34.56 N | 61.75 E | 4.2 | 10 | Northwestern Afghanistan | M | - |
23/08/2021 | 05:09:05 | 36.40 N | 69.15 E | 2.6 | 90 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 03:58:43 | 34.47 N | 61.70 E | 2.9 | 10 | Hindu Kush Region, Afghanistan | M | - |
23/08/2021 | 03:58:43 | 34.47 N | 61.70 E | 2.9 | 10 | Northwestern Afghanistan | M | - |
20/08/2021 | 18:05:21 | 35.84 N | 69.16 E | 3.9 | 35 | Hindu Kush Region, Afghanistan | M | - |
20/08/2021 | 15:51:42 | 36.56 N | 70.23 E | 4.0 | 100 | Hindu Kush Region, Afghanistan | M | - |
19/08/2021 | 17:32:36 | 36.42 N | 70.95 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
19/08/2021 | 05:52:40 | 36.22 N | 69.59 E | 4.0 | 169 | Hindu Kush Region, Afghanistan | M | - |
18/08/2021 | 09:31:45 | 36.45 N | 70.68 E | 4.1 | 204 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 21:00:56 | 36.72 N | 70.25 E | 2.7 | 142 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 15:39:31 | 35.25 N | 64.50 E | 3.9 | 35 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 15:39:31 | 35.25 N | 64.50 E | 3.9 | 35 | Northwestern Afghanistan | M | - |
17/08/2021 | 12:02:24 | 36.30 N | 70.64 E | 3.1 | 100 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 11:42:19 | 36.79 N | 68.71 E | 3.5 | 35 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 08:44:13 | 36.50 N | 71.07 E | 3.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 02:07:26 | 36.39 N | 70.68 E | 3.4 | 100 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad