| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map | 
|---|---|---|---|---|---|---|---|---|
| 03/04/2024 | 03:57:19 | 24.02 N | 121.44 E | 4.8 | 10 | Taiwan | A | - | 
| 03/04/2024 | 03:35:39 | 24.32 N | 122.09 E | 4.8 | 20 | Taiwan Region | A | - | 
| 03/04/2024 | 03:01:08 | 31.97 S | 77.73 E | 5.0 | 15 | Mid-Indian Ridge | A | - | 
| 03/04/2024 | 02:28:20 | 24.42 N | 121.87 E | 5.3 | 10 | Taiwan | A | - | 
| 03/04/2024 | 02:14:34 | 24.14 N | 122.03 E | 6.0 | 12 | Taiwan Region | A | - | 
| 03/04/2024 | 01:51:36 | 30.77 N | 108.63 E | 5.2 | 15 | Sichuan, China | A | - | 
| 03/04/2024 | 01:39:44 | 24.06 N | 120.98 E | 5.3 | 13 | Taiwan | A | - | 
| 03/04/2024 | 01:17:39 | 24.18 N | 122.23 E | 4.8 | 12 | Taiwan Region | A | - | 
| 03/04/2024 | 01:09:46 | 25.04 N | 121.22 E | 4.9 | 14 | Taiwan | A | - | 
| 03/04/2024 | 00:43:57 | 24.40 N | 122.02 E | 5.6 | 11 | Taiwan | A | - | 
| 03/04/2024 | 00:11:28 | 24.09 N | 121.91 E | 6.3 | 12 | Taiwan | A | - | 
| 02/04/2024 | 23:58:09 | 23.96 N | 121.72 E | 7.4 | 12 | Taiwan | A | - | 
| 02/04/2024 | 16:17:11 | 3.04 S | 123.38 E | 4.5 | 15 | Sulawesi, Indonesia | A | - | 
| 02/04/2024 | 15:55:33 | 3.03 S | 123.46 E | 5.0 | 12 | Sulawesi, Indonesia | A | - | 
| 02/04/2024 | 09:54:10 | 15.83 N | 147.04 E | 6.1 | 10 | Mariana Islands Region | A | - | 
| 02/04/2024 | 09:33:01 | 44.53 N | 149.05 E | 5.2 | 59 | Kurill Islands | A | - | 
| 02/04/2024 | 05:08:27 | 32.29 N | 141.87 E | 4.6 | 10 | Southeast of Honshu, Japan | A | - | 
| 02/04/2024 | 00:03:23 | 23.81 N | 124.72 E | 4.7 | 15 | Southwestern Ryukyu Islands, Japan | A | - | 
| 01/04/2024 | 21:11:17 | 20.88 S | 178.50 W | 4.9 | 526 | Fiji Islands Region | A | - | 
| 01/04/2024 | 19:24:30 | 40.13 N | 141.45 E | 6.0 | 35 | Near East Coast Of Honshu, Japan | A | - | 
| 01/04/2024 | 01:39:13 | 6.23 S | 155.10 E | 5.1 | 228 | Solomon Islands | A | - | 
| 01/04/2024 | 01:26:04 | 36.57 N | 71.15 E | 3.0 | 194 | Afghanistan-Tajikistan Border Region | A | - | 
| 31/03/2024 | 21:16:45 | 8.37 N | 126.74 E | 5.0 | 71 | Mindanao,Philippines | M | - | 
| 31/03/2024 | 17:01:52 | 62.79 N | 156.02 E | 5.4 | 15 | Balleny Islands Region | A | - | 
| 31/03/2024 | 15:04:37 | 78.85 N | 93.43 W | 4.7 | 12 | Queen Elizabeth Islands,Canada | A | - | 
| 31/03/2024 | 14:25:47 | 21.93 S | 169.71 E | 5.3 | 35 | Southeast of Loyalty Islands | A | - | 
| 31/03/2024 | 13:25:33 | 36.66 N | 71.47 E | 4.8 | 185 | Afghanistan-Tajikistan Border Region | A | - | 
| 31/03/2024 | 11:04:34 | 14.49 N | 120.30 E | 4.9 | 75 | Luzon,Philippines | A | - | 
| 31/03/2024 | 08:01:00 | 13.59 N | 120.86 E | 4.7 | 275 | Mindoro,Philippines | A | - | 
| 31/03/2024 | 03:01:50 | 19.50 S | 176.25 W | 5.2 | 35 | Fiji Islands Region | A | - | 
| 31/03/2024 | 00:25:20 | 39.00 N | 70.44 E | 5.0 | 70 | Tajikistan | M | - | 
| 30/03/2024 | 22:55:47 | 6.02 S | 154.56 E | 5.4 | 77 | Solomon Islands | A | - | 
| 30/03/2024 | 21:25:26 | 1.89 N | 123.74 E | 4.8 | 70 | Minahassa Peninsula Sulowesi | A | - | 
| 30/03/2024 | 20:27:38 | 30.04 N | 65.21 E | 4.4 | 70 | Southeastern Afghanistan | A | - | 
| 30/03/2024 | 17:22:21 | 36.88 N | 73.38 E | 3.7 | 20 | Northwestern Kashmir | A | - | 
| 30/03/2024 | 16:28:42 | 51.90 N | 179.52 E | 5.8 | 50 | Rat Islands, Aleutian Islands | A | - | 
| 30/03/2024 | 13:44:38 | 42.68 N | 43.64 E | 4.6 | 14 | Northwestern Caucasus | A | - | 
| 30/03/2024 | 01:13:10 | 2.39 N | 126.77 E | 4.9 | 12 | Northern Molucca Sea | A | - | 
| 30/03/2024 | 00:25:10 | 38.65 N | 39.69 E | 4.5 | 14 | Turkiye | A | - | 
| 29/03/2024 | 20:54:07 | 37.12 N | 71.56 E | 3.8 | 130 | Afghanistan-Tajikistan Border Region | M | - | 
| 29/03/2024 | 19:26:19 | 32.48 N | 88.58 E | 4.4 | 12 | Xizng | A | - | 
| 29/03/2024 | 18:15:52 | 36.41 N | 741.26 E | 3.8 | 76 | Afghanistan-Tajikistan Border Region | M | - | 
| 29/03/2024 | 18:06:56 | 2.07 N | 127.04 E | 5.2 | 103 | Northern Molucca Sea | A | - | 
| 29/03/2024 | 14:41:02 | 28.46 S | 178.42 W | 5.4 | 13 | Kermadec Islands Region | A | - | 
| 29/03/2024 | 11:36:46 | 37.21 N | 71.88 E | 3.0 | 96 | Afghanistan-Tajikistan Border Region | M | - | 
| 29/03/2024 | 09:57:05 | 4.51 S | 149.60 E | 5.1 | 554 | Bismarck Sea | A | - | 
| 29/03/2024 | 09:20:19 | 30.39 N | 65.51 E | 4.2 | 64 | Southeastern Afghanistan | M | - | 
| 29/03/2024 | 07:12:46 | 37.45 N | 21.45 E | 5.8 | 15 | Southern Greece | A | - | 
| 29/03/2024 | 06:29:52 | 17.67 S | 167.61 E | 4.9 | 134 | Vanuatu Islands | A | - | 
| 29/03/2024 | 04:59:02 | 16.99 N | 141.24 E | 4.9 | 64 | Mariana Islands Region | A | - | 
© 2016-2023 National Seismic Monitoring Centre, Islamabad