Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
14/06/2023 | 10:30:04 | 32.85 N | 75.89 E | 4.3 | 16 | Kashmir-India Border Region | M | - |
14/06/2023 | 02:59:40 | 33.08 N | 75.72 E | 3.7 | 15 | Eastern Kashmir | M | - |
14/06/2023 | 02:26:41 | 32.50 N | 76.19 E | 4.5 | 40 | Kashmir-India Border Region | M | - |
13/06/2023 | 20:51:02 | 33.08 N | 75.81 E | 4.9 | 35 | Eastern Kashmir | M | - |
13/06/2023 | 20:17:58 | 41.82 N | 80.90 E | 4.8 | 14 | Southern Xinjiang, China | M | - |
13/06/2023 | 15:45:31 | 28.35 N | 65.44 E | 3.9 | 22 | 25 Km South of Kharan | M | - |
11/06/2023 | 08:22:03 | 36.50 N | 71.06 E | 3.4 | 191 | Afghanistan-Tajikistan Border Region | M | - |
11/06/2023 | 07:04:03 | 36.77 N | 72.14 E | 4.3 | 230 | Afghanistan-Tajikistan Border Region | M | - |
11/06/2023 | 01:20:23 | 34.03 N | 70.81 | 2.8 | 106 | Southeastern Afghanistan | M | - |
10/06/2023 | 20:10:06 | 36.50 N | 71.26 E | 4.0 | 206 | Afghanistan-Tajikistan Border Region | M | - |
10/06/2023 | 15:20:28 | 36.17 N | 71.29 E | 3.9 | 110 | Afghanistan-Tajikistan Border Region | M | - |
10/06/2023 | 13:29:43 | 37.10 N | 72.58 E | 3.3 | 112 | Tajikistan | M | - |
10/06/2023 | 09:23:20 | 37.51 N | 71.81 E | 4.0 | 93 | Afghanistan-Tajikistan Border Region | M | - |
10/06/2023 | 07:34:10 | 36.28 N | 71.20 E | 3.5 | 122 | Afghanistan-Tajikistan Border Region | M | - |
10/06/2023 | 04:05:08 | 37.76 N | 73.02 E | 3.8 | 210 | Tajikistan | M | - |
10/06/2023 | 03:49:51 | 38.67 N | 70.93 E | 4.1 | 230 | Afghanistan-Tajikistan Border Region | M | - |
10/06/2023 | 01:40:19 | 36.69 N | 70.82 E | 3.3 | 94 | Hindu Kush Region,Afghanistan | M | - |
10/06/2023 | 01:11:32 | 36.02 N | 68.81 E | 3.6 | 74 | Hindu Kush Region,Afghanistan | M | - |
10/06/2023 | 00:28:54 | 36.47 N | 71.12 E | 4.0 | 110 | Afghanistan-Tajikistan Border Region | M | - |
09/06/2023 | 23:52:23 | 36.12 N | 69.64 E | 3.1 | 162 | Hindu Kush Region,Afghanistan | M | - |
09/06/2023 | 19:13:43 | 36.53 N | 71.05 E | 3.6 | 186 | Afghanistan-Tajikistan Border Region | M | - |
09/06/2023 | 16:48:29 | 38.03 N | 73.78 E | 3.4 | 67 | Tajikistan-Xinjiang Border Region | M | - |
09/06/2023 | 06:15:41 | 36.59 N | 70.93 E | 4.8 | 132 | Hindu Kush Region,Afghanistan | M | - |
09/06/2023 | 04:52:05 | 35.73 n | 75.56 E | 3.7 | 23 | Eastern Kashmir | M | - |
09/06/2023 | 04:49:52 | 36.53 N | 71.30 E | 4.0 | 85 | Afghanistan-Tajikistan Border Region | M | - |
09/06/2023 | 04:43:57 | 37.95 N | 73.75 E | 4.5 | 113 | Tajikistan | M | - |
09/06/2023 | 01:21:50 | 33.79 N | 71.10 E | 4.5 | 4 | 50 Km SW of Peshawar | M | - |
08/06/2023 | 23:42:01 | 36.72 N | 71.18 E | 3.4 | 202 | Afghanistan-Tajikistan Border Region | M | - |
08/06/2023 | 18:55:13 | 34.25 N | 74.42 E | 3.3 | 15 | Southwestern Kashmir | M | - |
08/06/2023 | 18:34:42 | 33.04 N | 84.69 E | 4.4 | 10 | Xizang, China | M | - |
08/06/2023 | 18:15:44 | 36.62 N | 71.05 E | 4.4 | 187 | Afghanistan-Tajikistan Border Region | M | - |
08/06/2023 | 17:51:31 | 39.65 N | 72.21 E | 4.0 | 162 | Southern Xinjiang, China | M | - |
08/06/2023 | 16:52:51 | 32.74 N | 77.16 E | 4.1 | 60 | Kashmir-India Border Region | M | - |
08/06/2023 | 15:46:54 | 36.79 N | 71.42 E | 3.6 | 229 | Afghanistan-Tajikistan Border Region | M | - |
07/06/2023 | 14:28:40 | 36.58 N | 70.71 E | 2.9 | 138 | Afghanistan-Tajikistan Border Region | M | - |
06/06/2023 | 18:07:00 | 38.35 N | 66.90 E | 4.2 | 7 | 110 Km NW of Shahdadkot | M | - |
06/06/2023 | 13:59:06 | 36.24 N | 70.99 E | 3.7 | 178 | Hindu Kush Region,Afghanistan | M | - |
06/06/2023 | 11:13:37 | 36.62 N | 70.52 E | 3.7 | 171 | Hindu Kush Region,Afghanistan | M | - |
06/06/2023 | 10:02:15 | 33.94 N | 73.15 E | 2.2 | 7 | 20 Km East of Haripur | M | - |
06/06/2023 | 05:53:52 | 36.77 N | 71.36 E | 4.3 | 89 | Afghanistan-Tajikistan Border Region | M | - |
05/06/2023 | 09:37:23 | 37.81 N | 72.32 E | 4.7 | 139 | Tajikistan | M | - |
05/06/2023 | 09:28:26 | 37.36 N | 72.24 E | 4.5 | 150 | Tajikistan | M | - |
04/06/2023 | 10:01:24 | 36.71 N | 71.12 E | 3.9 | 212 | Afghanistan-Tajikistan Border Region | M | - |
04/06/2023 | 09:13:42 | 38.20 N | 74.17 E | 4.4 | 130 | Tajikistan-Xinjiang Border Region | M | - |
04/06/2023 | 05:43:29 | 36.04 N | 72.38 E | 3.4 | 231 | Afghanistan-Tajikistan Border Region | M | - |
04/06/2023 | 04:51:15 | 34.14 N | 46.76 E | 4.5 | 10 | Western Iran | M | - |
04/06/2023 | 04:35:26 | 36.34 N | 71.36 E | 4.0 | 107 | Afghanistan-Tajikistan Border Region | M | - |
04/06/2023 | 02:27:03 | 37.45N | 71.90 E | 4.5 | 101 | Afghanistan-Tajikistan Border Region | M | - |
03/06/2023 | 10:57:01 | 31.97 N | 69.82 E | 3.6 | 20 | 42 Km SE of Wana | M | - |
03/06/2023 | 10:25:03 | 35.95 N | 69.48 E | 3.5 | 85 | Hindu Kush Region,Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad