Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
21/07/2021 | 13:13:51 | 34.47 N | 68.95 E | 3.4 | 90 | Southeastern Afghanistan | M | - |
21/07/2021 | 05:13:12 | 36.46 N | 71.23 E | 3.8 | 100 | Hindu Kush Region, Afghanistan | A | - |
21/07/2021 | 04:42:29 | 36.89 N | 71.28 E | 3.7 | 150 | Hindu Kush Region, Afghanistan | M | - |
20/07/2021 | 23:54:27 | 29.18 N | 69.97 E | 5.2 | 16 | 36km NorthWest of Rajanpur | M | - |
20/07/2021 | 18:35:56 | 36.51 N | 72.58 E | 3.6 | 63 | Hindu Kush Region, Afghanistan | M | - |
20/07/2021 | 17:49:28 | 29.27 N | 70.06 E | 3.9 | 10 | 33km NorthWest of Rajanpur | M | - |
19/07/2021 | 13:40:26 | 36.52 N | 71.08 E | 3.3 | 188 | Hindu Kush Region, Afghanistan | M | - |
17/07/2021 | 20:30:30 | 36.88 N | 70.52 E | 4.0 | 90 | Hindu Kush Region, Afghanistan | M | - |
16/07/2021 | 11:39:34 | 36.02 N | 69.92 E | 4.0 | 124 | Hindu Kush Region, Afghanistan | M | - |
16/07/2021 | 04:24:06 | 36.55 N | 71.09 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
15/07/2021 | 00:18:33 | 36.65 N | 71.32 E | 4.0 | 200 | Hindu Kush Region, Afghanistan | M | - |
14/07/2021 | 18:33:07 | 36.60 N | 70.94 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
14/07/2021 | 05:47:24 | 36.48 N | 70.98 E | 3.8 | 188 | Hindu Kush Region, Afghanistan | M | - |
13/07/2021 | 21:10:33 | 36.48 N | 70.85 E | 4.5 | 187 | Hindu Kush Region, Afghanistan | M | - |
12/07/2021 | 21:39:14 | 36.75 N | 70.26 E | 2.8 | 128 | Hindu Kush Region, Afghanistan | M | - |
11/07/2021 | 23:18:46 | 36.22 N | 70.51 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
08/07/2021 | 17:54:08 | 36.59 N | 70.44 E | 3.4 | 204 | Hindu Kush Region, Afghanistan | M | - |
08/07/2021 | 08:20:55 | 36.62 N | 71.45 E | 4.9 | 177 | Hindu Kush Region, Afghanistan | M | - |
07/07/2021 | 22:57:12 | 36.59 N | 71.03 E | 3.5 | 188 | Hindu Kush Region, Afghanistan | M | - |
07/07/2021 | 12:18:56 | 29.34 N | 69.95 E | 3.6 | 35 | 45km NorthWest of Rajanpur | M | - |
04/07/2021 | 15:00:57 | 33.98 N | 69.92 E | 3.6 | 35 | Southeastern Afghanistan | M | - |
04/07/2021 | 10:07:04 | 27.28 N | 65.69 E | 4.1 | 18 | 134km NorthWest of Bela, Balochistan | M | - |
03/07/2021 | 20:20:57 | 36.39 N | 70.78 E | 3.6 | 100 | Hindu Kush Region, Afghanistan | M | - |
03/07/2021 | 18:37:56 | 30.04 N | 70.17 E | 3.3 | 12 | 13km NorthWest of Sakhi Sarwar | M | - |
03/07/2021 | 17:32:17 | 36.54 N | 70.48 E | 3.4 | 204 | Hindu Kush Region, Afghanistan | M | - |
02/07/2021 | 17:01:30 | 34.12 N | 72.28 E | 3.4 | 35 | 5km SouthWest of Dagai, KPK | M | - |
02/07/2021 | 01:34:04 | 36.52 N | 72.34 E | 3.5 | 100 | Hindu Kush Region, Afghanistan | M | - |
02/07/2021 | 01:34:04 | 36.52 N | 72.34 E | 3.5 | 100 | 102km NorthWest of Gilgit, GB | M | - |
01/07/2021 | 12:36:56 | 36.52 N | 69.13 E | 4.1 | 100 | Hindu Kush Region, Afghanistan | M | - |
28/06/2021 | 07:41:03 | 36.43 N | 68.60 E | 3.5 | 27 | Hindu Kush Region, Afghanistan | M | - |
28/06/2021 | 04:51:00 | 36.72 N | 70.47 E | 2.8 | 135 | Hindu Kush Region, Afghanistan | M | - |
28/06/2021 | 01:56:04 | 25.48 N | 62.31 E | 3.4 | 10 | 28km North of Gawadar, Balochistan | M | - |
27/06/2021 | 03:03:43 | 36.56 N | 70.90 E | 3.2 | 188 | Hindu Kush Region, Afghanistan | M | - |
26/06/2021 | 03:47:11 | 24.54 N | 61.71 E | 3.3 | 39 | Off Coast of Pakistan | M | - |
25/06/2021 | 09:11:29 | 36.61 N | 69.76 E | 4.2 | 200 | Hindu Kush Region, Afghanistan | M | - |
25/06/2021 | 01:11:16 | 36.54 N | 70.91 E | 3.8 | 200 | Hindu Kush Region, Afghanistan | M | - |
24/06/2021 | 23:04:44 | 34.67 N | 69.23 E | 5.1 | 144 | Southeastern Afghanistan | M | - |
24/06/2021 | 23:04:43 | 34.87 N | 69.23 E | 5.1 | 14 | Southeastern Afghanistan | M | - |
24/06/2021 | 17:44:23 | 36.60 N | 70.87 E | 2.7 | 151 | Hindu Kush Region, Afghanistan | M | - |
24/06/2021 | 04:58:58 | 35.89 N | 71.03 E | 4.4 | 89 | 67km West of Chitral | M | - |
23/06/2021 | 01:09:12 | 33.50 N | 71.54 E | 4.7 | 23 | 13km SouthEast of Kohat , KPK | M | - |
22/06/2021 | 07:08:08 | 36.43 N | 68.62 E | 3.8 | 24 | Hindu Kush Region, Afghanistan | M | - |
20/06/2021 | 07:08:34 | 36.97 N | 70.97 E | 2.1 | 166 | Hindu Kush Region, Afghanistan | M | - |
19/06/2021 | 23:28:22 | 36.78 N | 70.90 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
19/06/2021 | 23:16:04 | 36.79 N | 70.21 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
19/06/2021 | 13:59:14 | 32.14 N | 69.80 E | 4.6 | 29 | 27km SouthEast of Wana, Balochistan | M | - |
18/06/2021 | 23:32:58 | 36.41 N | 70.29 E | 3.2 | 81 | Hindu Kush Region, Afghanistan | M | - |
18/06/2021 | 12:15:04 | 36.85 N | 69.34 E | 2.7 | 130 | Hindu Kush Region, Afghanistan | M | - |
18/06/2021 | 06:45:31 | 25.85 N | 65.05 E | 4.0 | 10 | 82km NorthEast of Ormara, Balochistan | M | - |
17/06/2021 | 14:19:38 | 34.73 N | 73.16 E | 4.9 | 26 | 13km NorthEast of Balgram | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad