Events

Events (21796)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
26/01/2026 11:25:48 29.40 S 177.39 W 5.8 10 Karmadeac Islands, New Zealand A -
26/01/2026 10:21:10 51.97 N 160.02 E 5.5 10 Off East Coast of Kamchatka A -
26/01/2026 07:21:24 32.15 N 66.86 E 4.4 15 Southeastern Afghanistan M -
26/01/2026 06:56:04 34.06 N 10.3.29 E 5.4 12 Gansu, China A -
26/01/2026 00:54:03 7.69 N 127.72 E 5.2 176 Bnada Sea A -
26/01/2026 00:47:23 38.80 N 28.68 E 4.8 10 Turkiye A -
26/01/2026 00:20:24 40.13 N 141.22 E 4.4 10 Near East Coast of Honshu, Japan A -
26/01/2026 00:00:49 36.53 N 71.24 E 4.4 109 Afghanistan-Tajikistan Border Region M -
25/01/2026 22:02:12 23.47 N 143.37 E 5.8 10 Volcano Islands, Japan Region A -
25/01/2026 21:54:18 40.52 N 70.90 E 4.1 160 Kyrgyzstan M -
25/01/2026 07:51:01 37.42 N 72.29 E 4.0 171 Tajikistan A -
25/01/2026 06:49:23 27.67 N 140.00 E 5.0 494 Bonin Islands, Japan Region A -
25/01/2026 06:22:40 6.37 S 130.51 E 5.2 190 Banda Sea A -
25/01/2026 00:36:29 37.20 N 71.59 E 4.7 109 Afghanistan-Tajikistan Border Region A -
24/01/2026 21:25:31 51.80 N 175.82 W 5.5 12 Andreanof Islands, Aleutian Islands A -
24/01/2026 21:13:01 36.79 N 71.39 E 4.2 61 Hindu Kush Region, Afghanistan M -
24/01/2026 13:20:20 37.18 N 72.15 E 3.7 172 Tajikistan M -
24/01/2026 08:02:02 36.38 N 71.66 E 3.3 119 Afghanistan-Tajikistan Border Region M -
24/01/2026 04:20:41 34.72 N 73.20 E 3.1 10 23 Km Northwest of Balakot, KPK M -
23/01/2026 21:24:40 39.29 N 28.46 E 5.2 12 Turkiye A -
23/01/2026 15:38:37 36.82 N 71.41 E 3.8 120 Hindu Kush Region, Afghanistan M -
23/01/2026 11:18:09 26.84 N 53.44 E 5.1 89 Southern Iran A -
23/01/2026 08:26:12 52.61 N 176.15 E 4.8 233 Rat Islands, Aleutian Islands A -
23/01/2026 06:24:06 36.37 N 70.81 E 4.3 215 Hindu Kush Region, Afghanistan M -
23/01/2026 01:14:43 36.24 N 70.39 E 3.8 80 Hindu Kush Region, Afghanistan M -
23/01/2026 00:20:04 36.73 N 70.89 E 3.9 288 Hindu Kush Region, Afghanistan M -
22/01/2026 19:40:41 36.68 N 71.13 E 4.2 215 Hindu Kush Region, Afghanistan A -
22/01/2026 18:14:15 36.35 N 70.86 E 3.9 151 Hindu Kush Region, Afghanistan M -
22/01/2026 15:30:03 36.42 N 70.83 E 4.8 176 Hindu Kush Region, Afghanistan A -
22/01/2026 14:31:26 41.17 N 142.25 E 5.4 10 Hokkaido, Japan Region A -
22/01/2026 12:42:27 51.70 N 159.29 E 6.1 10 Off East Coast of Kamchatka A -
22/01/2026 07:57:59 37.20 N 71.71 E 3.5 88 Afghanistan-Tajikistan Border Region M -
22/01/2026 05:46:19 31.25 N 65.58 E 3.3 35 Southeastern Afghanistan M -
22/01/2026 05:22:41 27.80 N 157.28 E 4.8 106 Southern Iran A -
22/01/2026 04:55:18 38.64 N 75.37 E 4.1 80 Southern Xinjiang, China M -
22/01/2026 04:08:33 36.53 N 70.95 E 4.0 180 Hindu Kush Region, Afghanistan M -
22/01/2026 03:21:50 27.83 N 57.30 E 5.0 123 Southern Iran A -
22/01/2026 02:18:00 36.73 N 74.53 E 3.9 12 Northwestern Kashmir (90 Km North of Gilgit), GB. M -
22/01/2026 01:55:21 36.66 N 70.75 E 3.3 161 Hindu Kush Region, Afghanistan M -
21/01/2026 22:44:36 0.16 N 122.66 E 5.6 10 Minahassa Peninsula, Sulawesi A -
21/01/2026 21:56:20 35.27 N 72.24 E 3.0 13 34Km Northeast of Dir, KPK. M -
21/01/2026 21:43:04 27.41 N 96.78 E 4.9 10 Myanmar-India Border Region A -
21/01/2026 20:29:25 41.16 N 31.65 E 4.1 10 Turkiye A -
21/01/2026 19:03:05 36.38 N 70.90 E 3.6 209 Hindu Kush Region, Afghanistan M -
21/01/2026 16:37:45 23.18 N 142.53 E 5.9 10 Volcano Islands, Japan Region A -
21/01/2026 12:34:34 37.30 N 68.28 E 4.3 180 Hindu Kush Region, Afghanistan M -
21/01/2026 12:10:28 36.71 N 71.53 E 3.6 167 Hindu Kush Region, Afghanistan M -
21/01/2026 05:49:26 6.78 S 129.73 E 5.5 10 Banda Sea A -
21/01/2026 04:10:03 2.90 N 123.01 E 5.3 516 Celebes Sea A -
21/01/2026 04:05:00 28.18 N 136.40 E 5.9 10 West of Bonin islands A -