| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 16/10/2025 | 01:42:41 | 60.55 S | 60.38 W | 5.9 | 30 | Drake Passage | M | - |
| 16/10/2025 | 01:16:29 | 36.37 N | 71.25 E | 3.5 | 172 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 23:32:44 | 5.43 N | 125.71 E | 5.0 | 10 | Mindanao, Philippines | A | - |
| 15/10/2025 | 23:17:46 | 36.58 N | 71.29 E | 3.8 | 189 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 18:10:42 | 36.28 N | 71.61 E | 3.9 | 267 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 17:41:04 | 36.82 N | 74.42 E | 4.0 | 159 | 43 Km Northwest of Sost, GB | M | - |
| 15/10/2025 | 16:37:17 | 33.91 N | 72.80 E | 3.0 | 19 | 15 Km Northwest of Khanpur, KPK | M | - |
| 15/10/2025 | 15:57:21 | 36.31 N | 73.06 E | 3.9 | 25 | 36 Km Northwest of Gupis, GB | M | - |
| 15/10/2025 | 12:58:09 | 34.86 N | 70.51 E | 3.1 | 12 | Southeastern Afghanistan | M | - |
| 15/10/2025 | 10:22:27 | 7.05 N | 141.63 E | 5.3 | 188 | Western Caroline Islands, Micronesia | A | - |
| 15/10/2025 | 10:07:03 | 36.95 N | 70.78 E | 4.5 | 220 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 09:48:53 | 36.32 N | 70.43 E | 3.9 | 157 | Hindu Kush Region, Afghanistan | M | - |
| 15/10/2025 | 09:03:40 | 34.98 N | 70.53 E | 3.2 | 15 | Southeastern Afghanistan | M | - |
| 15/10/2025 | 05:57:05 | 51.66 N | 159.30 E | 5.1 | 10 | Off East Coast of Kamchatka | A | - |
| 14/10/2025 | 23:29:09 | 36.65 N | 70.14 E | 4.2 | 191 | Hindu Kush Region, Afghanistan | M | - |
| 14/10/2025 | 21:40:55 | 35.20 N | 70.34 E | 3.9 | 98 | Hindu Kush Region, Afghanistan | M | - |
| 14/10/2025 | 19:32:41 | 3.78 S | 154.24 E | 5.0 | 428 | North of Solomon Islands | A | - |
| 14/10/2025 | 19:26:16 | 7.63 N | 126.94 E | 5.4 | 11 | Mindanao, Philippines | A | - |
| 14/10/2025 | 19:23:31 | 29.65 N | 81.53 E | 6.0 | 12 | Nepal | A | - |
| 14/10/2025 | 18:00:58 | 37.53 N | 72.17 E | 3.9 | 139 | Tajikistan | M | - |
| 14/10/2025 | 15:23:20 | 36.71 N | 71.97 E | 4.4 | 47 | Hindu Kush Region, Afghanistan | A | - |
| 14/10/2025 | 08:56:06 | 39.63 N | 75.16 E | 3.9 | 45 | Southern Xinjiang, China | M | - |
| 14/10/2025 | 07:17:35 | 42.31 N | 74.92 E | 3.5 | 15 | Kyrgyzstan | M | - |
| 14/10/2025 | 06:38:29 | 37.52 N | 75.07 E | 3.9 | 33 | Tajikistan- Xinjiang Border Region | M | - |
| 14/10/2025 | 06:30:16 | 37.28 N | 75.03 E | 3.9 | 45 | Tajikistan- Xinjiang Border Region | M | - |
| 14/10/2025 | 05:43:00 | 37.33 N | 71.86 E | 3.7 | 142 | Tajikistan | M | - |
| 14/10/2025 | 05:32:16 | 36.90 N | 75.14 E | 3.8 | 45 | Kashmir-Xinjiang Border Region | M | - |
| 14/10/2025 | 04:17:58 | 36.24 N | 70.57 E | 3.8 | 165 | Hindu Kush Region, Afghanistan | M | - |
| 14/10/2025 | 03:47:39 | 53.64 N | 160.79 E | 4.8 | 10 | Near East Coast of Kamchatka | A | - |
| 14/10/2025 | 03:15:31 | 41.91 N | 81.31 E | 4.9 | 10 | Southern Xinjiang, China | A | - |
| 14/10/2025 | 02:38:59 | 7.64 N | 127.15 E | 5.2 | 10 | Philippine Islands Region | A | - |
| 14/10/2025 | 02:00:09 | 7.49 N | 127.03 E | 5.5 | 10 | Philippine Islands Region | A | - |
| 14/10/2025 | 00:28:08 | 36.49 N | 71.14 E | 3.6 | 180 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 23:55:00 | 33.69 N | 76.88 E | 4.0 | 60 | Kashmir- India Border Region | M | - |
| 13/10/2025 | 23:38:56 | 35.16 N | 70.52 E | 3.7 | 84 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 19:29:38 | 36.53 N | 71.45 E | 3.8 | 143 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 18:35:41 | 37.30 N | 75.11 E | 3.8 | 40 | Tajikistan- Xinjiang Border Region | M | - |
| 13/10/2025 | 17:40:29 | 32.41 N | 70.76 E | 3.5 | 12 | 65 km South East of Bannu | M | - |
| 13/10/2025 | 16:33:24 | 37.80 N | 75.51 E | 3.9 | 30 | Tajikistan- Xinjiang Border Region | M | - |
| 13/10/2025 | 15:58:34 | 36.64 N | 74.81 E | 4.8 | 25 | 90km Northeast of Gilgit | M | - |
| 13/10/2025 | 15:31:09 | 31.93 N | 75.65 E | 4.0 | 18 | Northern India | M | - |
| 13/10/2025 | 14:19:53 | 37.11 N | 72.35 E | 3.7 | 65 | Tajikistan | M | - |
| 13/10/2025 | 11:11:00 | 7.25 N | 141.94 E | 5.9 | 12 | Western Caroline Islands, Micronesia | A | - |
| 13/10/2025 | 09:35:47 | 38.38 N | 72.19 E | 3.6 | 120 | Tajikistan | M | - |
| 13/10/2025 | 09:00:37 | 37.30 N | 73.76 E | 3.5 | 120 | Tajikistan | M | - |
| 13/10/2025 | 08:28:38 | 36.30 N | 71.03 E | 3.4 | 91 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 07:10:32 | 6.91 S | 114.67 E | 5.0 | 10 | Bali Sea | A | - |
| 13/10/2025 | 05:40:22 | 22.30 N | 94.16 E | 4.8 | 10 | Myanmar | A | - |
| 13/10/2025 | 04:34:59 | 36.70 N | 70.36 E | 3.6 | 191 | Hindu Kush Region, Afghanistan | M | - |
| 13/10/2025 | 03:43:56 | 37.50 N | 70.94 E | 3.6 | 104 | Afghanistan-Tajikistan Border Region | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad