Events

Events (17908)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
30/03/2025 23:52:27 36.51 N 70.72 E 3.8 209 Hindu Kush Region,Afghanistan M -
30/03/2025 20:57:15 36.22 N 70.90 E 3.2 109 Hindu Kush Region, Afghanistan M -
30/03/2025 20:10:04 36.86 N 71.34 E 3.4 98 Afghanistan-Tajikistan Border Region M -
30/03/2025 17:34:51 34.54 N 74.89 E 3.4 20 Southwestern Kashmir M -
30/03/2025 15:33:54 20.10 S 174.71 W 5.7 12 Tonga Islands A -
30/03/2025 15:04:58 20.47 S 174.49 W 5.9 12 Tonga Islands A -
30/03/2025 13:55:55 42.38 N 142.47 E 4.8 10 Hokkaido, Japan Region A -
30/03/2025 12:18:50 20.48 S 174.56 W 7.2 15 Tonga Islands A -
30/03/2025 10:39:00 37.28 N 71.45 E 3.2 122 Afghanistan-Tajikistan Border Region M -
30/03/2025 07:08:01 22.22 N 96.06 e 5.5 10 Myanmar A -
30/03/2025 06:06:23 36.46 N 70.40 E 3.3 187 Hindu Kush Region,Afghanistan M -
30/03/2025 05:10:49 39.46 N 69.51 E 3.0 197 Tajikistan M -
30/03/2025 02:58:35 5.76 N 95.63 E 5.0 12 Northern Sumatra, Indonesia A -
30/03/2025 01:18:25 34.48 N 140.63 E 4.9 10 Near East Coast of Honshu, Japan A -
30/03/2025 00:08:13 32.17 N 67.74 E 3.9 83 Southeastern Afghanistan A -
29/03/2025 15:20:23 37.36 N 72.25 E 3.1 170 Tajikistan M -
29/03/2025 13:43:34 36.75 N 71.14 E 3.5 159 Afghanistan-Tajikistan Border Region M -
29/03/2025 10:50:11 27.20 N 104.30 E 4.6 12 Yunnan, China A -
29/03/2025 10:03:12 36.88 N 72.06 E 3.4 175 Afghanistan-Tajikistan Border Region M -
29/03/2025 09:20:49 19.89 N 96.28 E 5.2 12 Myanmar A -
29/03/2025 08:55:41 37.02 N 71.22 E 3.5 90 Afghanistan-Tajikistan Border Region M -
29/03/2025 02:11:19 12.39 N 146.94 e 5.3 75 South of Mariana Islands A -
28/03/2025 23:46:00 36.59 N 71.55 E 4.7 210 Afghanistan-Tajikistan Border Region M -
28/03/2025 23:21:38 36.69 N 71.02 E 4.5 219 Afghanistan-Tajikistan Border Region M -
28/03/2025 21:52:10 36.39 N 72.02 E 3.2 130 Afghanistan-Tajikistan Border Region M -
28/03/2025 20:57:38 36.70 N 71.62 E 3.7 158 Afghanistan-Tajikistan Border Region M -
28/03/2025 19:45:37 33.74 N 129.55 E 4.7 10 Kyushu, Japan A -
28/03/2025 17:17:40 1.29 N 28.10 W 5.9 10 Central Mid-Atlantic Ridge A -
28/03/2025 16:36:42 37.47 N 70.29 E 3.2 90 Afghanistan-Tajikistan Border Region M -
28/03/2025 16:26:38 39.14 N 70.89 E 3.9 369 Tajikistan M -
28/03/2025 16:08:36 52.47 N 173.68 W 5.3 10 Andreanof Islands,Aleutian Islands A -
28/03/2025 12:21:57 22.08 N 96.11 E 5.3 10 Myanmar A -
28/03/2025 11:57:10 47.92 N 147.43 E 5.1 414 Northwest of Kuril Islands A -
28/03/2025 11:26:51 35.53 N 69.20 E 3.9 171 Hindu Kush Region,Afghanistan M -
28/03/2025 10:56:43 42.78 N 72.97 E 5.1 13 Kyrgystan A -
28/03/2025 06:32:09 21.55 N 95.48 E 6.8 10 Myanmar A -
28/03/2025 06:20:55 22.12 N 96.24 E 7.4 10 Myanmar A -
28/03/2025 03:29:40 36.92 N 72.26 E 3.3 70 Afghanistan-Tajikistan Border Region M -
28/03/2025 01:20:01 19.14 S 169.07 E 5.5 10 Vanuatu Islands A -
28/03/2025 01:17:52 41.98 N 71.12 E 4.0 10 Kyrgyzstan M -
28/03/2025 00:34:21 0.95 N 30.32 W 5.8 10 Central Mid-Atlantic Ridge A -
27/03/2025 22:42:41 42.78 N 72.93 E 5.2 10 Kyrgystan A -
27/03/2025 21:29:31 37.24 N 74.46 E 3.9 60 Tajikistan- Xinjiang Border Region M -
27/03/2025 19:43:04 6.40 S 149.41 E 5.3 75 New Britain region ,Papua New Guinea M -
27/03/2025 18:50:35 35.31 N 140.43 E 4.4 10 Near East Coast of Honshu, Japan A -
27/03/2025 17:51:39 35.02 N 25.14 E 5.1 10 Crete, Greece A -
27/03/2025 13:00:07 36.51 N 70.46 E 3.5 70 Hindu Kush Region, Afghanistan A -
27/03/2025 08:48:05 37.43 N 72.15 E 3.7 192 Tajikistan M -
27/03/2025 08:28:22 36.44 N 71.17 E 5.2 202 Afghanistan-Tajikistan Border Region A -
27/03/2025 03:08:20 36.57 N 70.97 E 4.6 195 Hindu Kush Region,Afghanistan A -