Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
07/01/2025 | 00:11:54 | 29.11 N | 87.23 E | 4.6 | 10 | Xizang | A | - |
06/01/2025 | 23:23:00 | 9.41 N | 39.80 E | 5.0 | 10 | Ethiopia | A | - |
06/01/2025 | 19:28:44 | 28.17 N | 52.79 E | 4.8 | 12 | Southern iran | A | - |
06/01/2025 | 17:24:05 | 25.74 N | 52.26 E | 4.8 | 147 | Percian Gulf | A | - |
06/01/2025 | 16:59:53 | 28.11 N | 52.52 E | 5.2 | 15 | Southern Iran | A | - |
06/01/2025 | 16:44:40 | 35.86 N | 142.19 E | 5.0 | 12 | Off East Coast of Honshu, Japan | A | - |
06/01/2025 | 16:09:04 | 38.01 N | 72.58 E | 4.5 | 58 | Tajikistan | M | - |
06/01/2025 | 15:26:48 | 33.53 N | 87.01 E | 5.1 | 10 | Xizang | A | - |
06/01/2025 | 12:29:30 | 8.11 S | 129.91 E | 5.0 | 156 | Timor Sea | M | - |
06/01/2025 | 10:52:40 | 34.05 N | 73.42 E | 3.0 | 20 | Near Murree | M | - |
06/01/2025 | 09:48:00 | 37.57 N | 21.76 E | 4.9 | 12 | Southern Greece | A | - |
06/01/2025 | 08:37:26 | 31.32 N | 69.54 E | 4.4 | 34 | Near Zhob, Balochistan | M | - |
06/01/2025 | 07:17:59 | 36.58 N | 67.54 E | 4.6 | 121 | Hindu Kush Region, Afghanistan | M | - |
06/01/2025 | 04:32:37 | 37.17 N | 71.21 E | 4.5 | 98 | Afghanistan-Tajikistan Border Region | A | - |
06/01/2025 | 03:54:13 | 28.45 N | 56.88 E | 4.6 | 15 | Southern Iran | M | - |
06/01/2025 | 02:43:26 | 23.29 N | 123.96 E | 4.8 | 10 | Southwestern Ryukyu Islands, Japan | A | - |
06/01/2025 | 00:52:16 | 10.74 S | 161.93 E | 5.1 | 141 | Solomon Islands | A | - |
06/01/2025 | 00:01:26 | 9.74 N | 40.11 E | 4.8 | 12 | Ethiopia | A | - |
05/01/2025 | 19:48:52 | 9.28 N | 39.83 E | 4.9 | 10 | Ethiopia | A | - |
05/01/2025 | 18:48:55 | 36.24 N | 71.32 E | 3.2 | 102 | Afghanistan-Tajikistan Border Region | M | - |
05/01/2025 | 17:24:48 | 3.69 S | 151.38 E | 5.2 | 10 | New Ireland Region, Papua New Guinea | A | - |
05/01/2025 | 15:37:07 | 41.91 N | 81.61 E | 5.0 | 12 | Southern Xinjiang, China | A | - |
05/01/2025 | 14:41:14 | 35.19 N | 66.59 E | 4.0 | 250 | Hindu Kush Region, Afghanistan | M | - |
05/01/2025 | 09:16:41 | 6.50 N | 126.71 E | 5.1 | 121 | Mindanao, Philippines | A | - |
05/01/2025 | 06:56:47 | 37.33 N | 71.98 E | 4.5 | 145 | Afghanistan-Tajikistan Border Region | M | - |
05/01/2025 | 04:04:59 | 28.78 N | 66.57 E | 3.6 | 33 | 27 km South of Kalat | M | - |
05/01/2025 | 01:00:03 | 35.50 N | 70.16 E | 5.0 | 222 | Hindu Kush Region, Afghanistan | A | - |
04/01/2025 | 23:43:11 | 38.39 N | 72.97 E | 3.7 | 220 | Tajikistan | M | - |
04/01/2025 | 22:24:03 | 16.25 S | 166.65 E | 5.0 | 240 | Vanuatu Islands | A | - |
04/01/2025 | 21:25:10 | 36.36 N | 70.71 E | 3.6 | 173 | Hindu Kush Region, Afghanistan | M | - |
04/01/2025 | 20:05:46 | 9.32 N | 39.96 E | 5.1 | 10 | Ethiopia | A | - |
04/01/2025 | 16:36:51 | 9.07 N | 40.01 E | 5.0 | 10 | Ethiopia | A | - |
04/01/2025 | 16:30:18 | 37.61 N | 71.75 E | 3.0 | 80 | Afghanistan-Tajikistan Border Region | M | - |
04/01/2025 | 16:14:49 | 36.55 N | 70.93 E | 3.8 | 185 | Hindu Kush Region, Afghanistan | M | - |
04/01/2025 | 15:29:08 | 8.19 N | 40.16 E | 5.2 | 12 | Ethiopia | A | - |
04/01/2025 | 09:40:31 | 8.63 N | 40.16 E | 5.2 | 10 | Ethiopia | A | - |
04/01/2025 | 07:00:24 | 9.03 N | 40.03 E | 5.2 | 12 | Ethiopia | A | - |
04/01/2025 | 03:12:26 | 9.36 N | 39.99 e | 5.2 | 11 | Ethiopia | A | - |
04/01/2025 | 00:52:22 | 9.50 N | 40.07E | 5.8 | 10 | Ethiopia | A | - |
03/01/2025 | 22:55:27 | 27.97 S | 63.51 E | 5.4 | 10 | Southwest Indian Ridge | A | - |
03/01/2025 | 17:01:47 | 9.21 N | 40.33 E | 5.3 | 12 | Ethiopia | A | - |
03/01/2025 | 08:51:36 | 35.63 N | 70.58 E | 3.9 | 70 | Hindu Kush Region, Afghanistan | M | - |
03/01/2025 | 08:20:53 | 37.16 N | 70.52 E | 3.9 | 120 | Afghanistan-Tajikistan Border Region | M | - |
03/01/2025 | 04:32:39 | 25.11 N | 95.81 E | 5.0 | 151 | Myanmar | M | - |
03/01/2025 | 02:52:34 | 9.06 N | 40.00 E | 5.2 | 10 | Ethiopia | A | - |
03/01/2025 | 02:10:35 | 8.43 N | 40.16 E | 5.1 | 10 | Ethiopia | A | - |
03/01/2025 | 01:47:35 | 3.56 S | 150.97 E | 5.3 | 10 | New Ireland Region, Papua New Guinea | A | - |
03/01/2025 | 01:34:24 | 9.07 N | 40.02 E | 5.3 | 10 | Ethiopia | A | - |
03/01/2025 | 01:20:07 | 9.31 N | 39.99 E | 5.2 | 10 | Ethiopia | A | - |
03/01/2025 | 00:39:53 | 29.34 N | 67.93 E | 4.7 | 18 | 22Km South East of Sibi. | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad