Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
03/01/2025 | 22:55:27 | 27.97 S | 63.51 E | 5.4 | 10 | Southwest Indian Ridge | A | - |
03/01/2025 | 17:01:47 | 9.21 N | 40.33 E | 5.3 | 12 | Ethiopia | A | - |
03/01/2025 | 08:51:36 | 35.63 N | 70.58 E | 3.9 | 70 | Hindu Kush Region, Afghanistan | M | - |
03/01/2025 | 08:20:53 | 37.16 N | 70.52 E | 3.9 | 120 | Afghanistan-Tajikistan Border Region | M | - |
03/01/2025 | 04:32:39 | 25.11 N | 95.81 E | 5.0 | 151 | Myanmar | M | - |
03/01/2025 | 02:52:34 | 9.06 N | 40.00 E | 5.2 | 10 | Ethiopia | A | - |
03/01/2025 | 02:10:35 | 8.43 N | 40.16 E | 5.1 | 10 | Ethiopia | A | - |
03/01/2025 | 01:47:35 | 3.56 S | 150.97 E | 5.3 | 10 | New Ireland Region, Papua New Guinea | A | - |
03/01/2025 | 01:34:24 | 9.07 N | 40.02 E | 5.3 | 10 | Ethiopia | A | - |
03/01/2025 | 01:20:07 | 9.31 N | 39.99 E | 5.2 | 10 | Ethiopia | A | - |
03/01/2025 | 00:39:53 | 29.34 N | 67.93 E | 4.7 | 18 | 22Km South East of Sibi. | A | - |
02/01/2025 | 21:18:28 | 9.46 N | 40.27 E | 5.4 | 10 | Ethiopia | A | - |
02/01/2025 | 21:13:30 | 0.97 S | 127.77 E | 4.9 | 10 | Halmahera, Indonesia | A | - |
02/01/2025 | 20:43:25 | 21.53 S | 69.10 W | 6.3 | 25 | Northern Chile | A | - |
02/01/2025 | 17:29:01 | 9.10 N | 40.02 E | 5.3 | 10 | Ethiopia | A | - |
02/01/2025 | 16:26:10 | 9.13 N | 39.95 E | 5.3 | 10 | Ethiopia | A | - |
02/01/2025 | 15:57:12 | 3.75 S | 151.20 E | 4.8 | 10 | New Ireland Region, Papua New Guinea | A | - |
02/01/2025 | 15:31:02 | 9.23 N | 39.98 E | 4.9 | 10 | Ethiopia | A | - |
02/01/2025 | 14:58:38 | 41.88 N | 82.66 E | 4.7 | 10 | Southern Xinjiang, China | A | - |
02/01/2025 | 13:16:29 | 37.65 N | 69.43 E | 3.4 | 172 | Afghanistan-Tajikistan Border Region | M | - |
02/01/2025 | 11:17:24 | 32.15 N | 65.19 E | 3.6 | 90 | Southeastern Afghanistan | M | - |
02/01/2025 | 09:42:22 | 35.14 N | 69.66 E | 3.0 | 90 | Hindu Kush Region, Afghanistan | M | - |
02/01/2025 | 08:43:45 | 38.73 N | 105.05 E | 4.9 | 10 | Western Nei Mongol, China | A | - |
02/01/2025 | 07:41:31 | 9.34 N | 40.02 E | 5.4 | 10 | Ethiopia | A | - |
02/01/2025 | 07:24:15 | 35.81 N | 70.57 E | 3.9 | 144 | Hindu Kush Region, Afghanistan | M | - |
02/01/2025 | 07:06:42 | 3.84 S | 151.55 E | 5.1 | 10 | New Ireland Region, Papua New Guinea | A | - |
02/01/2025 | 06:54:53 | 36.47 N | 67.52 E | 4.4 | 125 | Hindu Kush Region, Afghanistan | M | - |
02/01/2025 | 05:32:20 | 0.21 N | 124.90 E | 5.2 | 10 | Minahassa Peninsula, Sulawesi | A | - |
02/01/2025 | 03:54:02 | 37.70 N | 68.16 E | 4.6 | 35 | Hindu Kush Region, Afghanistan | A | - |
02/01/2025 | 02:01:21 | 38.52 N | 106.11 E | 4.8 | 10 | Western Nei Mongol, China | A | - |
02/01/2025 | 00:33:34 | 37.56 N | 70.93 E | 3.5 | 146 | Afghanistan-Tajikistan Border Region | M | - |
01/01/2025 | 21:13:52 | 33.67 N | 71.62 E | 3.8 | 12 | 18km North East of Kohat | M | - |
01/01/2025 | 20:04:07 | 27.30 N | 56.72 E | 4.3 | 69 | Southern Iran | A | - |
01/01/2025 | 15:08:21 | 8.65 N | 39.90 E | 5.3 | 10 | Ethiopia | A | - |
01/01/2025 | 14:38:33 | 8.11 N | 40.17 E | 5.3 | 12 | Ethiopia | A | - |
01/01/2025 | 13:48:21 | 56.66 S | 26.20 W | 6.0 | 12 | South Sandwich Islands Region | A | - |
01/01/2025 | 12:38:20 | 42.04 N | 69.24 E | 3.8 | 90 | Central Kazakhstan | M | - |
01/01/2025 | 12:29:24 | 36.91 N | 72.40 E | 3.6 | 90 | Afghanistan-Tajikistan Border Region | M | - |
01/01/2025 | 10:02:51 | 27.42 N | 57.74 E | 4.3 | 136 | Southern Iran | A | - |
01/01/2025 | 09:56:07 | 9.28 N | 39.97 E | 5.0 | 12 | Ethiopia | A | - |
01/01/2025 | 08:09:45 | 8.58 N | 40.28 E | 5.2 | 10 | Eithopia | A | - |
01/01/2025 | 07:54:15 | 45.23 N | 150.51 E | 5.0 | 63 | Kuril Islands | A | - |
01/01/2025 | 04:39:21 | 20.37 S | 168.96 E | 5.7 | 10 | Loyalty Island | A | - |
01/01/2025 | 03:27:54 | 8.54 N | 40.09 E | 5.2 | 10 | Eithopia | A | - |
31/12/2024 | 19:18:40 | 9.12 N | 39.97 E | 5.2 | 10 | Eithopia | A | - |
31/12/2024 | 16:28:30 | 7.92 N | 40.09 E | 5.1 | 10 | Ethiopia | A | - |
31/12/2024 | 01:38:39 | 8.64 N | 40.19 E | 5.1 | 10 | Ethiopia | A | - |
30/12/2024 | 23:30:56 | 8.28 N | 40.02 E | 5.2 | 10 | Ethiopia | A | - |
30/12/2024 | 22:13:17 | 9.02 N | 40.13 E | 5.2 | 10 | Ethiopia | A | - |
30/12/2024 | 20:48:45 | 8.57 N | 40.14 E | 5.1 | 10 | Eithopia | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad