| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 24/10/2025 | 17:14:01 | 37.03 N | 72.76 E | 3.7 | 50 | Tajikistan | M | - |
| 24/10/2025 | 16:56:33 | 37.17 N | 72.12 E | 3.6 | 35 | Tajikistan | M | - |
| 24/10/2025 | 16:40:06 | 43.00 N | 145.54 E | 5.8 | 10 | Hokkaido, Japan Region | A | - |
| 24/10/2025 | 16:05:34 | 8.15 N | 126.71 E | 5.4 | 10 | Mindanao, Philippines | A | - |
| 24/10/2025 | 15:05:40 | 37.04 N | 73.10 E | 3.4 | 70 | Tajikistan | M | - |
| 24/10/2025 | 14:34:03 | 55.21 N | 160.25 W | 5.1 | 10 | Alaska Peninsula | A | - |
| 24/10/2025 | 14:00:06 | 9.66 N | 122.95 E | 4.9 | 444 | Negros, Philippines | A | - |
| 24/10/2025 | 13:57:57 | 37.37 N | 71.74 E | 3.6 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 12:00:45 | 36.05 N | 72.45 E | 3.8 | 212 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 11:50:30 | 37.39 N | 73.17 E | 4.1 | 120 | Tajikistan | M | - |
| 24/10/2025 | 11:31:07 | 36.68 N | 72.25 E | 3.6 | 40 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 10:56:56 | 36.46 N | 70.77 E | 3.2 | 216 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 09:40:59 | 37.00 N | 70.85 E | 3.5 | 187 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 08:00:15 | 36.91 N | 71.36 E | 3.4 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 06:58:25 | 36.68 N | 73.27 E | 3.5 | 15 | 78 km Northwest of Gilgit. | M | - |
| 24/10/2025 | 04:46:35 | 8.99 S | 123.76 E | 5.1 | 115 | Flores Region, Indonesia | A | - |
| 24/10/2025 | 04:44:29 | 36.65 N | 72.16 E | 3.9 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 01:01:13 | 37.93 N | 72.49 E | 4.4 | 86 | Tajikistan | A | - |
| 24/10/2025 | 00:39:42 | 36.96 N | 72.34 E | 4.5 | 45 | Hindu Kush Region, Afghanistan | M | - |
| 23/10/2025 | 23:07:15 | 51.78 N | 161.95 E | 4.3 | 10 | Off East Coast of Kamchatka | A | - |
| 23/10/2025 | 21:50:22 | 37.37 N | 72.10 E | 3.7 | 35 | Tajikistan | M | - |
| 23/10/2025 | 21:09:34 | 38.44 N | 140.40 E | 5.2 | 10 | Eastern Honshu, Japan | A | - |
| 23/10/2025 | 19:47:59 | 36.48 N | 71.06 E | 3.4 | 205 | Hindu Kush Region, Afghanistan | M | - |
| 23/10/2025 | 18:19:28 | 39.54 N | 77.24 E | 4.3 | 70 | Southern Xinjiang, China | M | - |
| 23/10/2025 | 17:17:16 | 36.40 N | 70.97 E | 3.7 | 208 | Hindu Kush Region, Afghanistan | M | - |
| 23/10/2025 | 11:46:16 | 6.36 S | 131.03 E | 5.7 | 145 | Tanimbar Islands Region,Indonesia | A | - |
| 23/10/2025 | 07:03:45 | 51.95 N | 160.64 E | 4.4 | 10 | Off East Coast of Kamchatka | A | - |
| 23/10/2025 | 06:57:08 | 36.34 N | 72.10 E | 3.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
| 23/10/2025 | 05:49:18 | 36.90 N | 69.76 E | 3.6 | 114 | Hindu Kush Region, Afghanistan | M | - |
| 23/10/2025 | 03:46:14 | 36.83 N | 73.16 E | 3.7 | 20 | 120 km Northwest of Gilgit. | M | - |
| 23/10/2025 | 02:53:08 | 51.66 N | 159.31 E | 5.3 | 10 | Off East Coast of Kamchatka | A | - |
| 23/10/2025 | 02:31:27 | 51.43 N | 159.70 E | 5.8 | 10 | Off East Coast of Kamchatka | A | - |
| 22/10/2025 | 21:13:46 | 36.86 N | 72.41 E | 3.3 | 10 | Afghanistan-Tajikistan Border Region | M | - |
| 22/10/2025 | 20:51:20 | 36.41 N | 71.02 E | 3.7 | 148 | Hindu Kush Region, Afghanistan | M | - |
| 22/10/2025 | 20:26:01 | 37.51 N | 69.90 | 3.9 | 152 | Hindu Kush Region, Afghanistan | M | - |
| 22/10/2025 | 18:11:03 | 37.36 N | 72.36 E | 3.5 | 70 | Tajikistan | M | - |
| 22/10/2025 | 16:36:58 | 36.91 N | 73.00 E | 3.9 | 70 | Afghanistan-Tajikistan Border Region | M | - |
| 22/10/2025 | 14:04:11 | 41.24 N | 77.37 E | 3.5 | 89 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 22/10/2025 | 09:31:54 | 7.25 S | 120.28 E | 3.8 | 570 | Flores Sea | A | - |
| 22/10/2025 | 09:17:26 | 42.89 N | 145.76 E | 5.3 | 10 | Hokkaido, Japan Region | A | - |
| 22/10/2025 | 09:07:13 | 3.95 S | 126.45 E | 5.0 | 10 | Buru, Indonesia | A | - |
| 22/10/2025 | 03:22:43 | 36.91 N | 71.97 E | 3.8 | 95 | Hindu Kush Region, Afghanistan | M | - |
| 22/10/2025 | 00:05:37 | 3.29 S | 80.12 W | 5.9 | 10 | Peru-Ecuador Border Region | A | - |
| 21/10/2025 | 23:36:58 | 52.63 N | 160.17 E | 5.2 | 11 | Off East Coast of Kamchatka | A | - |
| 21/10/2025 | 18:54:16 | 36.36 N | 74.24 E | 3.8 | 35 | 20 Km Northeast of Naltar Valley, GB | M | - |
| 21/10/2025 | 18:14:47 | 36.56 N | 71.40 E | 5.3 | 234 | Hindu Kush Region, Afghanistan | M | - |
| 21/10/2025 | 17:33:39 | 36.71 N | 73.46 E | 3.7 | 20 | 9 Km North of Darkut, GB | M | - |
| 21/10/2025 | 16:34:02 | 36.19 N | 74.20 E | 3.7 | 16 | 3 Km Northeast of Naltar Valley, GB | A | - |
| 21/10/2025 | 15:22:18 | 36.47 N | 72.42 E | 3.9 | 186 | Hindu Kush Region, Afghanistan | M | - |
| 21/10/2025 | 14:48:31 | 36.92 N | 71.72 E | 3.8 | 45 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad