Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
10/03/2023 | 04:54:50 | 8.29S | 74.20W | 5.0 | 130 | Peru-Brazil Border Region | A | - |
10/03/2023 | 02:30:35 | 36.66N | 70.83E | 4.2 | 157 | Hindu Kush Region, Afghanistan | M | - |
10/03/2023 | 02:28:22 | 39.17N | 35.33E | 4.8 | 10 | Turkey | A | - |
10/03/2023 | 02:27:23 | 36.20N | 70.79E | 4.1 | 160 | Hindu Kush Region, Afghanistan | M | - |
10/03/2023 | 01:24:01 | 35.92N | 76.22E | 3.6 | 10 | Eastern Kashmir | M | - |
10/03/2023 | 01:16:17 | 36.65N | 70.16E | 4.4 | 191 | Hindu Kush Region, Afghanistan | M | - |
10/03/2023 | 00:58:53 | 6.35S | 143.69E | 5.0 | 10 | New Guinea,Papua New Guinea | A | - |
10/03/2023 | 00:48:19 | 38.48N | 74.47E | 3.4 | 115 | Tajikistan-Xinjiang Border Region | M | - |
10/03/2023 | 00:14:13 | 34.04N | 72.45E | 3.2 | 12 | 10 km South of Swabi,KPK | M | - |
09/03/2023 | 22:15:26 | 37.94N | 72.79E | 3.4 | 23 | Tajikistan | M | - |
09/03/2023 | 19:48:35 | 37.60N | 73.72E | 3.0 | 124 | Tajikistan | M | - |
09/03/2023 | 19:25:39 | 36.54N | 70.16E | 3.6 | 122 | Hindu Kush Region,Afghanistan | M | - |
09/03/2023 | 19:08:09 | 43.39N | 12.32E | 4.6 | 10 | Central Italy | A | - |
09/03/2023 | 18:55:31 | 38.41 N | 38.03 E | 4.6 | 10 | Turkey | A | - |
09/03/2023 | 17:48:46 | 7.00 S | 155.79 E | 5.1 | 75 | Solomon Islands | A | - |
09/03/2023 | 17:31:42 | 37.13N | 71.97E | 4.5 | 124 | Afghanistan-Tajikistan Border Region | A | - |
09/03/2023 | 15:16:48 | 37.05N | 71.60E | 3.6 | 33 | Afghanistan-Tajikistan Border Region | M | - |
09/03/2023 | 15:05:44 | 43.41N | 12.45E | 4.6 | 10 | Central Italy | A | - |
09/03/2023 | 13:08:28 | 33.37N | 76.21E | 3.5 | 134 | Kashmir-India Border Region | M | - |
09/03/2023 | 12:01:37 | 16.89 N | 94.99 W | 4.8 | 99 | Oaxaca, Mexico | A | - |
09/03/2023 | 11:09:51 | 38.09N | 73.44E | 3.6 | 13 | Tajikistan-Xinjiang Border Region | M | - |
09/03/2023 | 10:15:14 | 38.21 N | 74.69 E | 4.2 | 72 | Tajikistan-Xinjiang Border Region | M | - |
09/03/2023 | 02:06:53 | 51.62 N | 159.63 E | 5.0 | 10 | Off East Coast of Kamchatka | A | - |
09/03/2023 | 02:04:08 | 36.56 N | 71.41 E | 3.5 | 100 | Afghanistan-Tajikistan Border Region | M | - |
09/03/2023 | 01:36:39 | 38.42 N | 73..62 E | 5.3 | 95 | Tajkistan | M | - |
09/03/2023 | 00:38:58 | 38.03 N | 73.07 E | 4.5 | 10 | Tajkistan | M | - |
08/03/2023 | 23:01:26 | 36.44 N | 71.02 E | 3.1 | 80 | Afghanistan-Tajikistan Border Region | M | - |
08/03/2023 | 23:00:09 | 34.38 N | 69.12 E | 1.8 | 10 | Near Kabul, Afghanistan | M | - |
08/03/2023 | 10:42:55 | 37.37 N | 71.93 E | 4.4 | 89 | Afghanistan-Tajikistan Border Region | M | - |
08/03/2023 | 07:33:11 | 6.53 S | 154.91 E | 5.9 | 70 | Solomon Islands | A | - |
08/03/2023 | 06:03:33 | 50.10 N | 157.37 E | 5.8 | 10 | Kuril Islands | A | - |
07/03/2023 | 23:57:45 | 37.15 N | 37.19 E | 4.4 | 10 | Tajkistan-Xiajiang Border Region | A | - |
07/03/2023 | 20:46:09 | 5.49 S | 151.79 E | 5.5 | 91 | New Britain P.N.G | A | - |
07/03/2023 | 20:31:28 | 0.09 S | 124.72 E | 5.5 | 10 | Southern Molucca Sea | A | - |
07/03/2023 | 20:11:31 | 35.29 N | 75.63 E | 2.9 | 11 | Near Skardu, GB | M | - |
07/03/2023 | 14:37:11 | 37.29 N | 71.96 E | 4.2 | 121 | Afghanistan-Tajikistan Border Region | M | - |
07/03/2023 | 14:23:45 | 36.55 N | 70.80 E | 4.0 | 144 | Hindukush Region, Afghanistan | M | - |
07/03/2023 | 08:47:43 | 7.50 N | 126.36 E | 5.4 | 10 | Mindnao,philippines | A | - |
07/03/2023 | 07:32:06 | 6.31 S | 104.10 E | 5.2 | 105 | Sunda Strait, Indonesia | A | - |
07/03/2023 | 07:11:08 | 36.05 N | 72.52 E | 3.0 | 209 | Afghanistan-Tajikistan Border Region | M | - |
07/03/2023 | 06:02:37 | 7.41 N | 126.10 E | 5.6 | 48 | Mindanao, Philippines | A | - |
07/03/2023 | 04:31:03 | 35.43 N | 73.07 E | 2.9 | 25 | Northwestern Kashmir | M | - |
07/03/2023 | 01:14:06 | 15.26 S | 167.20 E | 5.2 | 116 | Vanuatu Islands | A | - |
06/03/2023 | 22:24:46 | 42.46 N | 144.55 E | 4.8 | 19 | Hokkiado, Japan | A | - |
06/03/2023 | 21:00:01 | 20.73 S | 178.46 W | 5.8 | 525 | Fiji Islands Region | A | - |
06/03/2023 | 01:01:51 | 26.24 N | 67.40 E | 3.9 | 10 | 22 Km Southwest of Manchar Lake, Sindh | M | - |
05/03/2023 | 23:51:06 | 33.91 N | 73.01 E | 3.5 | 15 | Near Haripur, KPK | M | - |
05/03/2023 | 23:37:13 | 7.63 N | 91.80 E | 4.8 | 7 | Nicobar Islands, India Region | A | - |
05/03/2023 | 22:21:36 | 55.76 S | 147.68 E | 5.5 | 10 | West of Macquarie Island | A | - |
05/03/2023 | 22:10:13 | 38.18 N | 73.61 E | 4.8 | 165 | Tajikstan | M | - |
© 2016-2021 National Seismic Monitoring Centre, Islamabad