| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 25/12/2025 | 23:00:06 | 23.82 N | 70.31 E | 5.0 | 14 | Gujarat, India | A | - |
| 25/12/2025 | 20:53:49 | 36.42 N | 71.30 E | 3.8 | 83 | Hindu Kush Region, Afghanistan | M | - |
| 25/12/2025 | 20:29:36 | 36.96 N | 71.87 E | 3.7 | 91 | Hindu Kush Region, Afghanistan | M | - |
| 25/12/2025 | 19:55:11 | 38.00 N | 73.55 E | 3.4 | 90 | Tajikistan- Xinjiang Border Region | M | - |
| 25/12/2025 | 19:39:50 | 58.21 N | 154.88 E | 5.0 | 82 | Eastern Siberia, Russia | M | - |
| 25/12/2025 | 19:30:33 | 53.41 N | 162.38 E | 4.3 | 10 | Off East Coast of Kamchatka | A | - |
| 25/12/2025 | 19:19:49 | 30.53 N | 166.90 E | 2.4 | 10 | 38 km Northwest of Quetta | M | - |
| 25/12/2025 | 17:01:50 | 0.45 N | 123.62 E | 4.8 | 319 | Minahassa Peninsula, Sulawesi | M | - |
| 25/12/2025 | 16:17:35 | 41.31 N | 142.85 E | 5.9 | 10 | Hakkaido, Japan Region | A | - |
| 25/12/2025 | 13:28:59 | 34.83 N | 73.11 E | 3.5 | 22 | 37 km Northwest of Balakot | M | - |
| 25/12/2025 | 11:33:03 | 36.23 N | 70.48 E | 4.0 | 124 | Hindu Kush Region, Afghanistan | M | - |
| 25/12/2025 | 10:33:49 | 37.79 N | 72.36 E | 3.4 | 134 | Tajikistan | M | - |
| 25/12/2025 | 03:57:52 | 34.27 N | 72.98 E | 3.3 | 32 | 21 KM Southwest of Mansehra | M | - |
| 25/12/2025 | 03:01:29 | 36.69 N | 71.63 E | 3.9 | 73 | Afghanistan-Tajikistan Border Region | M | - |
| 25/12/2025 | 02:29:25 | 34.85 N | 70.40 E | 3.7 | 50 | Southeastern Afghanistan | M | - |
| 24/12/2025 | 23:59:17 | 37.51 N | 72.37 E | 4.1 | 164 | Tajikistan | M | - |
| 24/12/2025 | 23:00:04 | 43.52 N | 148.35 E | 5.2 | 12 | East of Kuril Islands | A | - |
| 24/12/2025 | 22:37:32 | 11.87 N | 143.54 E | 5.7 | 10 | South of Mariana Islands | A | - |
| 24/12/2025 | 22:37:30 | 72.11 N | 1.22 W | 5.4 | 10 | Jan Mayen Island Region | A | - |
| 24/12/2025 | 20:22:14 | 37.41 N | 72.55 E | 3.5 | 28 | Tajikistan | M | - |
| 24/12/2025 | 18:48:27 | 35.05 N | 73.20 E | 3.9 | 12 | 20Km Southeast of Patan | M | - |
| 24/12/2025 | 15:00:34 | 11.95 N | 144.11 E | 5.5 | 10 | South of Mariana Islands | A | - |
| 24/12/2025 | 11:16:58 | 34.89 N | 69.59 E | 3.8 | 12 | Southeastern Afghanistan | M | - |
| 24/12/2025 | 09:47:09 | 22.96 N | 121.17 E | 5.9 | 12 | Taiwan Region | A | - |
| 24/12/2025 | 05:30:25 | 4.79 S | 102.21 E | 5.3 | 12 | Southern Sumatra, Indonesia. | A | - |
| 24/12/2025 | 04:11:24 | 24.09 N | 91.35 E | 4.4 | 12 | India-Bangladesh Border Region | A | - |
| 24/12/2025 | 03:14:30 | 36.48 N | 68.93 E | 3.8 | 90 | Hindu Kush Region, Afghanistan | M | - |
| 23/12/2025 | 22:43:20 | 27.87 N | 52.37 E | 3.9 | 106 | Southern Iran | M | - |
| 23/12/2025 | 20:41:36 | 14.14 S | 168.20 E | 5.2 | 10 | Vanuatu Islands | A | - |
| 23/12/2025 | 20:03:34 | 51.60 N | 158.35 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
| 23/12/2025 | 19:49:23 | 50.27 N | 157.14 E | 5.1 | 10 | Kuril Islands | A | - |
| 23/12/2025 | 12:01:41 | 37.11 N | 72.07 E | 3.5 | 199 | Tajikistan | M | - |
| 23/12/2025 | 09:54:52 | 5.43 S | 147.21 E | 5.5 | 174 | Papua New Guinea Region | A | - |
| 23/12/2025 | 09:44:21 | 33.12 N | 137.91 E | 5.1 | 328 | Near South Coast of Honshu, Japan | A | - |
| 23/12/2025 | 04:32:30 | 40.73 N | 51.70 E | 5.3 | 12 | Caspian Sea | A | - |
| 22/12/2025 | 18:45:42 | 0.89 N | 120.43 E | 4.8 | 609 | Minahassa Peninsula, Sulawesi | A | - |
| 22/12/2025 | 18:28:18 | 36.69 N | 71.10 E | 3.9 | 187 | Hindu Kush Region, Afghanistan | M | - |
| 22/12/2025 | 16:35:48 | 36.28 N | 70.59 E | 3.6 | 187 | Hindu Kush Region, Afghanistan | M | - |
| 22/12/2025 | 12:38:13 | 25.66 N | 126.17 E | 4.7 | 141 | Ryukyu Islands, Japan | A | - |
| 22/12/2025 | 11:03:16 | 33.95 N | 69.97 E | 3.8 | 12 | Southeastern Afghanistan | M | - |
| 22/12/2025 | 10:31:18 | 5.53 S | 145.46 E | 6.4 | 12 | Papua New Guinea Region | A | - |
| 22/12/2025 | 05:51:47 | 36.16 N | 70.51 E | 3.7 | 127 | Hindu Kush Region, Afghanistan | M | - |
| 22/12/2025 | 02:53:09 | 40.07 N | 77.47 E | 3.9 | 20 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 21/12/2025 | 23:07:27 | 5.32 N | 151.72 E | 5.6 | 10 | New Britain Region, Papua New Guinea | A | - |
| 21/12/2025 | 23:01:06 | 36.72 N | 71.22 E | 3.8 | 16 | Afghanistan-Tajikistan Border Region | M | - |
| 21/12/2025 | 21:16:50 | 41.36 N | 78.98 E | 5.0 | 40 | Kyrgyzstan-Xinjiang Border Region | M | - |
| 21/12/2025 | 20:03:37 | 40.35 N | 73.08 E | 3.1 | 174 | Kyrgyzstan | A | - |
| 21/12/2025 | 19:48:57 | 37.12 N | 71.84 E | 3.5 | 155 | Hindu Kush Region, Afghanistan | M | - |
| 21/12/2025 | 17:53:58 | 8.38 N | 127.39 E | 5.7 | 10 | Philippine Islands Region | A | - |
| 21/12/2025 | 14:00:05 | 36.39 N | 71.56 E | 3.9 | 80 | Hindu Kush Region, Afghanistan | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad