Events

Events (19743)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
05/09/2025 03:16:56 35.12 N 70.50 E 3.7 65 Hindu Kush Region, Afghanistan M -
05/09/2025 02:16:49 34.74 N 70.69 E 5.0 12 Southeastern Afghanistan A -
05/09/2025 01:30:04 34.78 N 70.76 E 5.3 12 Southeastern Afghanistan A -
05/09/2025 00:36:57 35.02 N 70.53 E 3.9 159 Hindu Kush Region, Afghanistan M -
04/09/2025 23:38:54 35.03 N 70.79 E 3.3 75 Hindu Kush Region, Afghanistan M -
04/09/2025 23:11:02 35.07 N 70.55 E 3.4 70 Hindu Kush Region, Afghanistan M -
04/09/2025 21:46:23 34.80 N 70.68 E 5.1 19 Southeastern Afghanistan A -
04/09/2025 21:14:59 35.04 N 70.38 E 3.6 90 Hindu Kush Region, Afghanistan M -
04/09/2025 20:23:14 34.33 N 7045 E 3.8 20 Southeastern Afghanistan M -
04/09/2025 20:01:16 34.98 N 70.54 E 3.6 20 Southeastern Afghanistan M -
04/09/2025 19:54:49 35.13 N 70.70 E 3.6 92 Hindu Kush Region, Afghanistan M -
04/09/2025 19:25:57 35.03 N 70.68 E 3.2 80 Hindu Kush Region, Afghanistan M -
04/09/2025 18:54:38 35.01N 70.47 E 3.9 87 Hindu Kush Region, Afghanistan M -
04/09/2025 18:28:27 34.83 N 70.54 E 4.5 15 Southeastern Afghanistan A -
04/09/2025 18:01:23 34.81 N 70.58 E 3.7 30 Southeastern Afghanistan M -
04/09/2025 17:31:34 36.24 N 71.55 E 3.8 174 Hindu Kush Region, Afghanistan M -
04/09/2025 16:56:25 35.12 N 70.71 E 5.9 111 Hindu Kush Region, Afghanistan A -
04/09/2025 15:31:02 36.67 N 71.94 E 3.7 122 Hindu Kush Region, Afghanistan M -
04/09/2025 13:52:58 37.14 N 71.74 E 4.9 161 Hindu Kush Region, Afghanistan A -
04/09/2025 12:55:48 52.23 N 160.48 E 4.5 15 Off East Coast of Kamchatka A -
04/09/2025 12:46:30 36.62 N 72.20 E 3.7 161 Hindu Kush Region, Afghanistan A -
04/09/2025 12:25:23 36.67 N 71.86 E 3.9 120 Hindu Kush Region, Afghanistan A -
04/09/2025 10:10:30 34.60 N 70.70 E 4.0 22 Southeastern Afghanistan A -
04/09/2025 10:06:05 26.59 N 140.43 E 4.9 380 Bonin Islands, Japan Region A -
04/09/2025 10:06:05 26.60 N 140.47 E 4.9 350 Bonin Islands, Japan Region A -
04/09/2025 09:39:15 4.89 S 152.65 E 4.9 355 New Britain Region, Papua New Guinea A -
04/09/2025 07:38:11 36.62 N 71.28 E 3.7 118 Afghanistan-Tajikistan Border Region M -
04/09/2025 07:15:05 41.68 N 82.31 E 5.0 12 Southern Xinjiang, China A -
04/09/2025 06:06:54 34.96 N 70.43 E 3.6 16 Southeastern Afghanistan M -
04/09/2025 04:37:50 11.71 N 141.87 E 5.4 10 Western Caroline Islands, Micronesia A -
04/09/2025 01:15:19 52.94 N 169.84 E 5.1 10 Fox Islands, Aleutian Islands A -
04/09/2025 00:14:27 2.92 S 129.95 E 5.0 12 Seram, Indonesia A -
03/09/2025 23:56:30 52.15 N 160.19 E 4.6 12 Off East Coast of Kamchatka A -
03/09/2025 23:08:23 36.36 N 71.87 E 3.2 152 Hindu Kush Region, Afghanistan M -
03/09/2025 22:45:41 9.75 N 126.78 E 5.4 12 Mindanao, Philippines A -
03/09/2025 22:19:15 35.12 N 70.49 E 3.7 70 Hindu Kush Region, Afghanistan M -
03/09/2025 21:00:09 41.52 N 82.91 E 4.9 12 Southern Xinjiang, China A -
03/09/2025 20:57:47 52.34 N 169.48 W 5.8 12 Fox Islands, Aleutian Islands A -
03/09/2025 20:31:22 35.00 N 70.45 E 3.9 62 Hindu Kush Region, Afghanistan M -
03/09/2025 20:14:11 36.31 N 76.62 E 3.6 22 Kashmir-Xinjiang Border Region M -
03/09/2025 18:23:49 36.92 N 71.54 E 4.5 110 Hindu Kush Region, Afghanistan M -
03/09/2025 16:41:14 1.85 S 138.48 E 5.1 12 Near North Coast of West Papua A -
03/09/2025 15:17:28 35.22 N 70.59 E 3.6 115 Hindu Kush Region, Afghanistan M -
03/09/2025 04:02:16 52.00 N 160.28 E 5.1 12 Off East Coast of Kamchatka A -
03/09/2025 03:38:20 51.56 N 159.49 E 5.4 12 Off East Coast of Kamchatka A -
03/09/2025 03:20:21 51.57 N 158.59 E 4.4 10 Near East Coast of Kamchatka A -
02/09/2025 23:48:39 35.03 N 70.46 E 4.1 90 Hindu Kush Region, Afghanistan M -
02/09/2025 21:21:44 34.96 N 70.68 E 4.3 15 Southeastern Afghanistan M -
02/09/2025 21:13:43 34.88 N 70.83 E 4.4 15 Southeastern Afghanistan A -
02/09/2025 21:04:22 36.29 N 70.86 E 3.2 119 Hindu Kush Region, Afghanistan M -