| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 08/12/2025 | 14:15:06 | 41.09 N | 142.21 E | 7.6 | 10 | Hokkaido, Japan Region | A | - |
| 08/12/2025 | 13:18:31 | 23.63 S | 69.37 E | 5.2 | 10 | Mid-Indian Ridge | A | - |
| 08/12/2025 | 11:24:56 | 23.80 N | 121.51 E | 5.4 | 10 | Taiwan | A | - |
| 08/12/2025 | 10:39:05 | 36.46 N | 71.82 E | 3.9 | 114 | Hindu Kush Region, Afghanistan | M | - |
| 08/12/2025 | 10:21:24 | 36.91 N | 31.03 E | 5.4 | 10 | Turkiye | A | - |
| 08/12/2025 | 09:41:27 | 35.39 N | 70.63 E | 4.3 | 175 | Hindu Kush Region, Afghanistan | M | - |
| 08/12/2025 | 07:36:39 | 36.64 N | 70.93 E | 3.5 | 205 | Hindu Kush Region, Afghanistan | M | - |
| 08/12/2025 | 07:00:32 | 36.99 N | 71.78 E | 3.6 | 89 | Tajikistan | M | - |
| 08/12/2025 | 06:36:05 | 37.13 N | 72.41 E | 3.3 | 70 | Tajikistan | M | - |
| 08/12/2025 | 05:13:21 | 36.90 N | 72.41 E | 3.6 | 127 | Hindu Kush Region, Afghanistan | M | - |
| 08/12/2025 | 04:57:31 | 45.46 N | 149.93 E | 5.4 | 12 | Kuril Islands | A | - |
| 08/12/2025 | 01:23:19 | 51.54 N | 159.16 E | 5.7 | 10 | Off East Coast of Kamchatka | A | - |
| 08/12/2025 | 00:56:55 | 61.03 N | 139.52 W | 5.5 | 10 | Southern Yukon Territory, Canada | A | - |
| 08/12/2025 | 00:32:02 | 36.83 N | 30.98 E | 4.4 | 10 | Turkiye | A | - |
| 07/12/2025 | 23:55:05 | 60.55 N | 139.93 W | 5.9 | 10 | Southeastern Alaska | A | - |
| 07/12/2025 | 23:50:37 | 60.66 N | 140.05 W | 5.9 | 10 | Southeastern Alaska | A | - |
| 07/12/2025 | 22:17:56 | 54.94 N | 160.41 W | 5.8 | 10 | Alaska Peninsula | A | - |
| 07/12/2025 | 20:49:25 | 36.91 N | 71.36 E | 3.0 | 218 | Afghanistan-Tajikistan Border Region | A | - |
| 07/12/2025 | 19:17:34 | 38.83 N | 43.70 E | 4.7 | 10 | Turkiye | A | - |
| 07/12/2025 | 17:16:29 | 50.47 N | 157.95 E | 5.2 | 12 | East of Kuril Islands | A | - |
| 07/12/2025 | 16:56:34 | 60.67 N | 139.99 E | 4.8 | 10 | Southeastern Alaska | A | - |
| 07/12/2025 | 16:41:20 | 52.33 N | 160.48 E | 5.1 | 12 | Off East Coast of Kamchatka | A | - |
| 07/12/2025 | 16:34:04 | 50.19 N | 157.11 E | 5.7 | 11 | Kuril Islands | A | - |
| 07/12/2025 | 15:11:36 | 35.22 N | 70.49 E | 3.6 | 80 | Hindu Kush Region, Afghanistan | M | - |
| 07/12/2025 | 12:16:46 | 15.16 S | 165.78 E | 4.9 | 246 | Vanuatu Islands | A | - |
| 07/12/2025 | 06:08:14 | 52.09 N | 160.41 E | 4.2 | 10 | Off East Coast of Kamchatka | A | - |
| 07/12/2025 | 04:55:50 | 6.70 S | 130.99 E | 5.2 | 10 | Banda Sea | A | - |
| 07/12/2025 | 04:54:12 | 37.83 N | 75.11 E | 3.9 | 123 | Tajikistan- Xinjiang Border Region | M | - |
| 07/12/2025 | 04:20:39 | 60.66 N | 140.22 W | 5.4 | 10 | Southeastern Alaska | A | - |
| 07/12/2025 | 01:23:01 | 59.67 N | 139.68 W | 5.4 | 10 | Southeastern Alaska | A | - |
| 07/12/2025 | 00:16:43 | 39.46 N | 143.58 E | 5.4 | 10 | Off East Coast of Honshu, Japan | A | - |
| 06/12/2025 | 21:30:33 | 36.51 N | 70.59 E | 3.7 | 194 | Hindu Kush Region, Afghanistan | M | - |
| 06/12/2025 | 20:48:11 | 38.07 N | 21.71 E | 5.1 | 10 | Greece | M | - |
| 06/12/2025 | 20:41:54 | 60.83 N | 140.03 W | 6.9 | 10 | Southeastern Alaska | A | - |
| 06/12/2025 | 20:37:22 | 37.11 N | 72.21 E | 2.9 | 180 | Tajikistan | M | - |
| 06/12/2025 | 19:10:52 | 34.48 N | 73.42 E | 4.2 | 10 | 10 Km Southeast of Balakot | M | - |
| 06/12/2025 | 18:21:22 | 37.09 N | 71.71 E | 3.1 | 209 | Hindu Kush Region, Afghanistan | A | - |
| 06/12/2025 | 17:14:31 | 36.47 N | 71.15 E | 3.3 | 197 | Hindu Kush Region, Afghanistan | M | - |
| 06/12/2025 | 16:46:37 | 37.67 N | 158.55 E | 4.7 | 10 | Turkmenistan-Iran Border Region | M | - |
| 06/12/2025 | 14:18:17 | 39.74 N | 72.63 E | 3.7 | 12 | Kyrgyzstan | M | - |
| 06/12/2025 | 13:07:34 | 37.25 N | 67.64 E | 4.9 | 113 | Afghanistan-Tajikistan Border Region | M | - |
| 06/12/2025 | 12:12:16 | 33.83 N | 72.77 E | 3.0 | 15 | Near Taxila | M | - |
| 06/12/2025 | 10:38:34 | 36.37 N | 71.14 E | 3.8 | 177 | Hindu Kush Region, Afghanistan | M | - |
| 06/12/2025 | 10:31:28 | 52.89 N | 160.74 E | 4.5 | 12 | Off East Coast of Kamchatka | A | - |
| 06/12/2025 | 06:51:42 | 37.04 N | 71.63 E | 3.3 | 178 | Hindu Kush Region, Afghanistan | M | - |
| 06/12/2025 | 06:30:33 | 36.79 N | 71.37 E | 3.9 | 207 | Hindu Kush Region, Afghanistan | M | - |
| 06/12/2025 | 04:28:45 | 39.29 N | 70.21 E | 3.3 | 113 | Tajikistan | M | - |
| 06/12/2025 | 04:10:32 | 37.44 N | 72.15 E | 3.3 | 90 | Tajikistan | M | - |
| 06/12/2025 | 02:40:32 | 36.46 N | 71.37 E | 4.4 | 134 | Hindu Kush Region, Afghanistan | A | - |
| 05/12/2025 | 21:04:12 | 40.91 N | 70.64 E | 5.2 | 20 | Tajikistan | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad