| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 13/10/2025 | 03:25:46 | 38.99 N | 141.78 E | 5.0 | 10 | Near East Coast of Honshu, Japan | A | - |
| 13/10/2025 | 01:10:09 | 48.71 N | 155.47 E | 5.9 | 10 | Kuril Islands | A | - |
| 13/10/2025 | 01:09:38 | 50.78 N | 158.36 E | 5.4 | 10 | East of Kuril Islands | A | - |
| 12/10/2025 | 20:35:06 | 36.58 N | 72.52 E | 3.5 | 125 | Afghanistan-Tajikistan Border Region | M | - |
| 12/10/2025 | 17:06:08 | 10.89 N | 124.07 E | 5.8 | 78 | Lyete, Philippines | A | - |
| 12/10/2025 | 16:47:48 | 35.25 N | 23.85 E | 4.6 | 157 | Crete, Greece | A | - |
| 12/10/2025 | 11:58:16 | 36.47 N | 71.41 E | 3.8 | 175 | Hindu Kush Region, Afghanistan | M | - |
| 12/10/2025 | 10:10:51 | 52.36 N | 160.51 E | 4.2 | 10 | Off East Coast of Kamchatka | A | - |
| 12/10/2025 | 08:39:18 | 36.50 N | 71.26 E | 4.1 | 218 | Hindu Kush Region, Afghanistan | M | - |
| 12/10/2025 | 07:56:37 | 53.23 N | 161.30 E | 4.4 | 10 | Off East Coast of Kamchatka | A | - |
| 12/10/2025 | 07:21:54 | 30.69 N | 102.08 E | 4.7 | 10 | Sichuan, China | A | - |
| 12/10/2025 | 05:56:00 | 38.20 N | 73.30 E | 3.5 | 84 | Tajikistan- Xinjiang Border Region | M | - |
| 12/10/2025 | 03:50:22 | 37.32 N | 72.30 E | 3.3 | 179 | Tajikistan | M | - |
| 11/10/2025 | 21:41:30 | 13.82 N | 39.85 E | 4.9 | 10 | Ethiopia | A | - |
| 11/10/2025 | 21:23:23 | 13.43 N | 39.94 E | 4.7 | 112 | Ethiopia | A | - |
| 11/10/2025 | 20:27:14 | 36.27 N | 71.00 E | 3.4 | 132 | Hindu Kush Region, Afghanistan | M | - |
| 11/10/2025 | 19:30:01 | 13.79 N | 39.85 E | 5.3 | 10 | Ethiopia | A | - |
| 11/10/2025 | 19:28:28 | 7.88 N | 126.79 E | 5.0 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 18:38:31 | 15.18 N | 39.75 E | 5.1 | 10 | Ethiopia | A | - |
| 11/10/2025 | 16:02:00 | 13.85 N | 39.81 E | 5.4 | 10 | Ethiopia | A | - |
| 11/10/2025 | 14:53:56 | 30.89 N | 71.44 E | 5.0 | 20 | 50 Km East of Layyah | M | - |
| 11/10/2025 | 14:32:54 | 8.98 N | 126.27 E | 5.9 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 12:25:59 | 50.39 N | 156.75 E | 5.7 | 67 | Kuril Islands | A | - |
| 11/10/2025 | 11:50:17 | 37.44 N | 72.37 E | 3.9 | 96 | Tajikistan | M | - |
| 11/10/2025 | 10:27:18 | 7.37 N | 126.84 E | 5.5 | 10 | Mindanao, Philippines | A | - |
| 11/10/2025 | 09:32:16 | 15.36 N | 120.28 E | 5.1 | 140 | Luzon, Philippines | A | - |
| 11/10/2025 | 03:22:01 | 30.35 N | 138.40 E | 4.7 | 428 | Southeast of Honshu, Japan | A | - |
| 11/10/2025 | 03:08:32 | 53.16 N | 161.02 E | 5.8 | 15 | Off East Coast of Kamchatka | A | - |
| 10/10/2025 | 22:20:50 | 7.81 N | 126.84 E | 4.8 | 13 | Mindanao, Philippines | A | - |
| 10/10/2025 | 13:13:42 | 7.41 N | 126.75 E | 5.0 | 72 | Mindanao, Philippines | M | - |
| 10/10/2025 | 13:04:37 | 7.52 N | 127.50 E | 4.4 | 368 | Philippine Islands Region | A | - |
| 10/10/2025 | 12:49:40 | 7.09 S | 126.78 E | 5.1 | 12 | Mindanao, Philippines | A | - |
| 10/10/2025 | 11:12:00 | 7.29 S | 126.84 E | 6.9 | 12 | Mindanao, Philippines | A | - |
| 10/10/2025 | 10:02:53 | 7.16 S | 129.56 E | 5.1 | 180 | Banda Sea | A | - |
| 10/10/2025 | 09:43:44 | 11.60 N | 141.66 E | 5.5 | 12 | Western Caroline Islands, Micronesia | A | - |
| 10/10/2025 | 05:47:48 | 6.79 N | 126.93 E | 5.1 | 78 | Mindanao, Philippines | A | - |
| 10/10/2025 | 03:32:09 | 7.22 N | 127.00 E | 5.7 | 11 | Mindanao, Philippines | A | - |
| 10/10/2025 | 02:11:38 | 7.03 N | 127.12 E | 5.6 | 10 | Philippine Islands Region | A | - |
| 10/10/2025 | 02:08:12 | 3.03 S | 148.04 E | 5.9 | 10 | Bismarck Sea | A | - |
| 10/10/2025 | 01:43:53 | 7.33 N | 126.89 E | 7.4 | 10 | Mindanao, Philippines | A | - |
| 10/10/2025 | 00:23:57 | 18.54 N | 93.80 E | 4.5 | 10 | Myanmar | A | - |
| 09/10/2025 | 17:55:29 | 37.77 N | 73.96 E | 3.7 | 60 | Tajikistan | M | - |
| 09/10/2025 | 16:38:46 | 36.56 N | 71.78 E | 3.4 | 263 | Hindu Kush Region, Afghanistan | M | - |
| 09/10/2025 | 13:28:46 | 51.72 N | 158.40 E | 5.9 | 62 | Near East Coast of Kamchatka | A | - |
| 09/10/2025 | 11:47:06 | 35.93 N | 70.80 E | 3.9 | 77 | Hindu Kush Region, Afghanistan | M | - |
| 09/10/2025 | 07:37:17 | 36.95 N | 75.21 E | 4.7 | 15 | 140 Km Northeast of Gilgit | M | - |
| 09/10/2025 | 05:17:43 | 31.06 N | 99.72 E | 5.5 | 12 | Sichuan, China | A | - |
| 09/10/2025 | 03:20:50 | 34.92 N | 70.54 E | 3.4 | 145 | Southeastern Afghanistan | M | - |
| 09/10/2025 | 00:44:01 | 39.29 N | 72.26 E | 3.8 | 203 | Kyrgyzstan | M | - |
| 08/10/2025 | 23:54:11 | 39.61 N | 29.45 E | 4.9 | 10 | Turkiye | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad