Events

Events (17820)

Date Time (utc) Latitude Longitude Magnitude Depth (km) Region Mode Map
15/04/2025 12:36:15 36.73 71.88 E 3.9 136 Afghanistan-Tajikistan Border Region M -
15/04/2025 12:24:11 39.43 N 70.12 E 3.6 149 Tajikistan M -
15/04/2025 04:16:40 37.09 N 72.08 E 3.9 82 Tajikistan M -
14/04/2025 22:44:22 7.25 S 107.35 E 5.0 167 Java, Indonesia A -
14/04/2025 22:17:31 43.59 N 145.76 E 4.4 100 Hokkaido, Japan Region A -
14/04/2025 19:53:40 5.64 S 109.95 E 4.7 571 Java Sea M -
14/04/2025 18:38:41 36.27 N 68.26 E 3.6 120 Hindu Kush Region,Afghanistan M -
14/04/2025 17:11:19 41.79 N 72.14 E 4.1 244 Kyrgyzstan M -
14/04/2025 16:46:21 37.36 N 73.61 E 3.6 134 Tajikistan M -
14/04/2025 10:17:49 36.61 N 72.65 E 3.6 215 Afghanistan-Tajikistan Border Region M -
14/04/2025 01:33:19 0.45 N 126.27 E 5.4 73 Northern Molucca Sea A -
14/04/2025 00:45:00 39.09 N 70.28E 4.8 12 Tajikistan A -
13/04/2025 17:11:44 39.06 N 70.18 E 4.5 256 Tajikistan M -
13/04/2025 13:47:50 37.28 N 78.50 E 4.5 294 Southern Xinjiang, China M -
13/04/2025 09:50:34 35.51 N 69.47 E 4.1 60 Hindu Kush Region,Afghanistan M -
13/04/2025 09:13:32 48.76 N 149.88 E 5.7 368 Northwest of kurli Islands A -
13/04/2025 08:33:07 40.32 N 71.70 E 3.3 223 Tajikistan M -
13/04/2025 07:14:01 39.17 N 70.17 E 4.3 50 Tajikistan M -
13/04/2025 07:01:34 36.78 N 73.79 E 3.5 15 Northwestern Kashmir M -
13/04/2025 05:21:45 39.19 N 69.66 E 3.6 167 Tajikistan M -
13/04/2025 05:06:11 39.11 N 70.27 E 4.6 197 Tajikistan M -
13/04/2025 04:24:02 39.04 N 70.51 E 6.0 15 Tajikistan A -
13/04/2025 03:48:38 31.34 N 76.97 E 3.9 10 Northern India M -
13/04/2025 03:48:18 6.58 S 147.44 E 5.7 12 Papua New Guinea Region A -
13/04/2025 02:24:58 21.36 N 96.24 E 5.4 10 Myanmar A -
12/04/2025 12:44:35 36.58 N 71.96 E 3.6 194 Afghanistan-Tajikistan Border Region M -
12/04/2025 07:30:55 33.90 N 72.66 E 5.5 12 60 km Northwest of Rawalpindi. M -
12/04/2025 06:54:12 37.09 N 71.98 E 4.3 88 Afghanistan-Tajikistan Border Region M -
12/04/2025 06:25:57 36.90 N 72.90 E 3.8 109 Afghanistan-Tajikistan Border Region M -
12/04/2025 03:47:04 4.64 S 153.34 E 6.2 12 New Ireland Region, Papua New Guinea A -
11/04/2025 09:57:32 29.03 N 87.42 E 4.7 10 Xizang A -
11/04/2025 05:06:11 28.52 N 130.74 E 4.9 10 Ryukyu Islands, Japan A -
11/04/2025 04:29:30 21.08 N 96.22 E 5.3 10 Myanmar A -
11/04/2025 03:18:18 18.91 N 145.49 E 5.2 247 Mariana Islands A -
10/04/2025 23:59:20 23.72 N 122.05 E 4.7 12 Taiwan Region A -
10/04/2025 22:06:15 37.57 N 72.41 E 3.8 86 Tajikistan M -
10/04/2025 20:27:37 36.76 N 71.86 E 3.5 198 Afghanistan-Tajikistan Border Region M -
10/04/2025 19:56:29 37.36 N 72.33 E 3.5 173 Tajikistan M -
10/04/2025 17:32:11 36.34 N 70.59 E 3.6 190 Hindu Kush Region,Afghanistan M -
10/04/2025 13:35:25 36.20 N 77.34 E 4.8 134 Kashmir-Xinjiang Border Region A -
10/04/2025 13:16:49 36.82 N 72.30 E 3.9 154 Afghanistan-Tajikistan Border Region M -
10/04/2025 09:39:15 36.79 N 72.71 E 3.9 216 Afghanistan Tajikistan Border Region. M -
10/04/2025 07:53:15 6.11 S 139.62 E 5.9 12 West Papua, Indonesia A -
10/04/2025 04:09:13 40.65 N 79.00 E 3.9 26 Southern Xinjiang, China M -
09/04/2025 15:19:53 36.72 N 71.80 E 3.1 68 Afghanistan-Tajikistan Border Region M -
09/04/2025 15:07:42 39.64 N 73.90 E 3.7 210 Tajikistan-Xinjiang Border Region M -
09/04/2025 13:45:38 36.98 N 72.52 E 3.3 163 Afghanistan-Tajikistan Border Region M -
09/04/2025 12:35:17 37.55 N 72.30 E 3.8 172 Tajikistan M -
09/04/2025 11:20:44 35.32 N 68.70 E 3.8 86 Hindu Kush Region,Afghanistan M -
09/04/2025 10:25:21 32.09 N 67.73 4.1 164 Southeastern Afghanistan A -