| Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
|---|---|---|---|---|---|---|---|---|
| 29/10/2025 | 09:13:25 | 37.15 N | 69.93 E | 4.3 | 161 | Hindu Kush Region, Afghanistan | M | - |
| 29/10/2025 | 06:56:38 | 51.82 N | 159.27 E | 5.3 | 10 | Off East Coast of Kamchatka | A | - |
| 29/10/2025 | 02:17:37 | 52.38 N | 159.99 E | 5.2 | 10 | Off East Coast of Kamchatka | A | - |
| 28/10/2025 | 16:33:50 | 37.18 N | 71.68 E | 3.2 | 76 | Hindu Kush Region, Afghanistan | M | - |
| 28/10/2025 | 09:00:42 | 38.28 N | 74.30 E | 3.7 | 225 | Tajikistan- Xinjiang Border Region | M | - |
| 28/10/2025 | 07:54:17 | 39.31 N | 28.56 E | 5.4 | 10 | Turkiye | A | - |
| 28/10/2025 | 07:05:57 | 53.00 N | 166.24 E | 5.7 | 10 | South of Aleutian Islands | A | - |
| 28/10/2025 | 01:31:26 | 1.19 N | 121.97 E | 5.3 | 64 | Minahassa Peninsula, Sulawesi | A | - |
| 28/10/2025 | 00:33:58 | 1.34 N | 126.67 E | 5.1 | 10 | Northern Molucca Sea | A | - |
| 27/10/2025 | 23:35:19 | 5.80 N | 96.56 E | 5.2 | 10 | Northern Sumatra, Indonesia | A | - |
| 27/10/2025 | 23:00:30 | 53.20 N | 160.49 E | 4.9 | 10 | Near East Coast of Kamchatka | A | - |
| 27/10/2025 | 22:22:42 | 36.50 N | 71.62 E | 3.6 | 153 | Hindu Kush Region, Afghanistan | M | - |
| 27/10/2025 | 19:48:31 | 39.36 N | 28.24 E | 6.1 | 10 | Turkiye | A | - |
| 27/10/2025 | 16:15:24 | 36.33 N | 70.61 E | 3.8 | 208 | Hindu Kush Region, Afghanistan | M | - |
| 27/10/2025 | 09:56:24 | 50.75 N | 160.91 E | 4.4 | 12 | East of Kuril Islands | A | - |
| 27/10/2025 | 09:18:16 | 39.31 N | 74.24 E | 3.4 | 150 | Southern Xinjiang, China | M | - |
| 27/10/2025 | 08:43:15 | 37.47 n | 75.77 e | 3.8 | 289 | Tajikistan- Xinjiang Border Region | M | - |
| 27/10/2025 | 07:36:06 | 41.38 N | 90.10 E | 5.2 | 10 | Southern Xinjiang, China | A | - |
| 27/10/2025 | 04:56:45 | 36.39 N | 70.91 E | 3.3 | 152 | Hindu Kush Region, Afghanistan | M | - |
| 27/10/2025 | 04:34:56 | 37.40 N | 72.01 E | 3.7 | 70 | Tajikistan | M | - |
| 26/10/2025 | 20:52:04 | 35.77 N | 74.59 E | 3.6 | 39 | 36 Km Southeast of Gilgit, GB | M | - |
| 26/10/2025 | 17:04:28 | 09.12 S | 124.02 E | 6.2 | 103 | Taimor Region | A | - |
| 26/10/2025 | 16:23:50 | 51.78 N | 158.87 E | 4.4 | 10 | Near East Coast of Kamchatka | A | - |
| 26/10/2025 | 15:03:01 | 29.16 N | 99.31 E | 5.1 | 10 | Sichuan, China | A | - |
| 26/10/2025 | 13:43:39 | 37.32 N | 72.12 E | 3.8 | 127 | Tajikistan | M | - |
| 26/10/2025 | 07:15:01 | 36.64 N | 73.91 E | 3.6 | 26 | 52 km Northwest of Naltar Valley, GB | M | - |
| 26/10/2025 | 05:24:18 | 9.50 N | 39.86 E | 5.3 | 10 | Ethiopia | A | - |
| 26/10/2025 | 04:31:19 | 42.33 N | 87.98 E | 5.2 | 13 | Northern Xinjiang, China | A | - |
| 26/10/2025 | 03:49:26 | 36.37 N | 70.79 E | 3.4 | 235 | Hindu Kush Region, Afghanistan | M | - |
| 26/10/2025 | 02:00:05 | 36.51 N | 74.69 E | 4.1 | 30 | Northwestern Kashmir | A | - |
| 25/10/2025 | 11:59:04 | 34.72 N | 74.38 E | 3.8 | 17 | 13Km South East of Kel | M | - |
| 25/10/2025 | 11:46:32 | 35.88 N | 70.56 E | 3.3 | 111 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2025 | 11:12:59 | 49.65 N | 156.62 E | 5.7 | 10 | Kuril Islands | A | - |
| 25/10/2025 | 10:12:58 | 51.39 N | 175.03 W | 5.3 | 10 | Andreanof Islands, Aleutian Islands | A | - |
| 25/10/2025 | 10:05:45 | 36.53 N | 72.36 E | 3.5 | 50 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2025 | 08:12:02 | 14.48 S | 167.92 E | 5.4 | 10 | Vanuatu Islands | A | - |
| 25/10/2025 | 07:19:27 | 36.37 N | 72.77 E | 3.2 | 173 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2025 | 06:34:03 | 71.84 N | 132.13 W | 5.4 | 10 | Beaufort Sea | A | - |
| 25/10/2025 | 04:13:38 | 36.92 N | 71.08 E | 3.8 | 40 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2025 | 03:25:00 | 36.47 N | 70.63 E | 3.4 | 213 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2025 | 03:10:56 | 35.13 N | 70.58 E | 3.6 | 139 | Hindu Kush Region, Afghanistan | M | - |
| 25/10/2025 | 01:43:03 | 37.21 N | 72.11 E | 3.6 | 66 | Tajikistan | M | - |
| 25/10/2025 | 01:24:50 | 37.12 N | 71.78 E | 3.3 | 50 | Afghanistan-Tajikistan Border Region | A | - |
| 24/10/2025 | 21:50:22 | 36.26 N | 70.48 E | 3.1 | 70 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 21:15:50 | 36.98 N | 72.16 E | 3.3 | 165 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 20:26:45 | 36.71 N | 72.10 E | 3.3 | 35 | Hindu Kush Region, Afghanistan | M | - |
| 24/10/2025 | 19:04:14 | 12.37 N | 143.99 E | 5.2 | 10 | South of Mariana Islands | A | - |
| 24/10/2025 | 18:44:09 | 38.16 N | 143.36 E | 4.5 | 429 | Sea of Japan | M | - |
| 24/10/2025 | 18:35:40 | 37.56 N | 72.80 E | 3.6 | 110 | Tajikistan | M | - |
| 24/10/2025 | 18:01:21 | 37.06 N | 73.01 E | 3.9 | 70 | Tajikistan | A | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad