Date | Time (utc) | Latitude | Longitude | Magnitude | Depth (km) | Region | Mode | Map |
---|---|---|---|---|---|---|---|---|
17/08/2021 | 02:07:26 | 36.39 N | 70.68 E | 3.4 | 100 | Hindu Kush Region, Afghanistan | M | - |
17/08/2021 | 00:38:37 | 36.61 N | 71.07 E | 4.4 | 237 | Hindu Kush Region, Afghanistan | M | - |
16/08/2021 | 18:40:48 | 36.69 N | 70.43 E | 4.0 | 204 | Hindu Kush Region, Afghanistan | M | - |
16/08/2021 | 07:31:10 | 35.89 N | 68.58 E | 4.0 | 30 | Hindu Kush Region, Afghanistan | M | - |
16/08/2021 | 02:35:35 | 36.54 N | 70.78 E | 3.9 | 100 | Hindu Kush Region, Afghanistan | M | - |
15/08/2021 | 01:11:49 | 36.84 N | 70.85 E | 2.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
13/08/2021 | 20:14:18 | 36.70 N | 71.71 E | 3.5 | 200 | Hindu Kush Region, Afghanistan | M | - |
13/08/2021 | 17:28:34 | 34.74 N | 73.64 E | 3.7 | 10 | 31km West of AthMuqam | M | - |
12/08/2021 | 13:30:49 | 34.84 N | 71.68 E | 3.7 | 18 | 12km West of Timargara , KPK | M | - |
11/08/2021 | 06:58:21 | 36.84 N | 70.99 E | 3.1 | 112 | Hindu Kush Region, Afghanistan | M | - |
11/08/2021 | 00:08:24 | 36.10 N | 70.82 E | 3.6 | 102 | Hindu Kush Region, Afghanistan | M | - |
10/08/2021 | 16:25:59 | 36.62 N | 71.45 E | 4.1 | 200 | Hindu Kush Region, Afghanistan | M | - |
10/08/2021 | 15:45:36 | 36.75 N | 70.91 E | 3.9 | 250 | Hindu Kush Region, Afghanistan | M | - |
10/08/2021 | 03:51:04 | 26.66 N | 62.31 E | 3.5 | 10 | 100 km NorthWest of Turbat | M | - |
07/08/2021 | 22:39:35 | 36.57 N | 70.53 E | 2.7 | 200 | Hindu Kush Region, Afghanistan | M | - |
07/08/2021 | 22:34:12 | 36.55 N | 70.75 E | 2.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
07/08/2021 | 17:35:13 | 36.69 N | 70.57 E | 2.6 | 204 | Hindu Kush Region, Afghanistan | M | - |
07/08/2021 | 09:34:36 | 36.36 N | 71.18 E | 4.5 | 102 | Hindu Kush Region, Afghanistan | M | - |
07/08/2021 | 08:47:32 | 36.53 N | 70.18 E | 3.4 | 72 | Hindu Kush Region, Afghanistan | M | - |
07/08/2021 | 06:44:04 | 36.51 N | 71.01 E | 3.6 | 200 | Hindu Kush Region, Afghanistan | M | - |
07/08/2021 | 05:55:29 | 36.51 N | 71.20 E | 3.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
05/08/2021 | 14:44:46 | 27.46 N | 75.80 E | 3.4 | 59 | Northern India | M | - |
05/08/2021 | 14:14:58 | 36.96 N | 71.37 E | 3.4 | 200 | Hindu Kush Region, Afghanistan | M | - |
05/08/2021 | 01:56:17 | 36.76 N | 70.98 E | 4.1 | 88 | Hindu Kush Region, Afghanistan | M | - |
05/08/2021 | 01:30:51 | 36.66 N | 71.72 E | 3.7 | 50 | Hindu Kush Region, Afghanistan | M | - |
04/08/2021 | 15:07:44 | 30.33 N | 68.97 E | 3.5 | 35 | 36km East of Loralai | M | - |
04/08/2021 | 10:32:26 | 36.25 N | 69.90 E | 3.9 | 147 | Hindu Kush Region, Afghanistan | M | - |
03/08/2021 | 23:52:38 | 36.48 N | 71.45 E | 3.9 | 100 | Hindu Kush Region, Afghanistan | M | - |
03/08/2021 | 05:35:25 | 36.95 N | 70.62 E | 3.3 | 200 | Hindu Kush Region, Afghanistan | M | - |
01/08/2021 | 11:26:29 | 36.68 N | 70.42 E | 2.5 | 169 | Hindu Kush Region, Afghanistan | M | - |
01/08/2021 | 09:26:29 | 36.87 N | 71.48 E | 4.6 | 104 | Hindu Kush Region, Afghanistan | M | - |
31/07/2021 | 18:41:44 | 28.85 N | 69.30 E | 3.5 | 12 | 26km NorthEast of Sui, Balochistan | M | - |
31/07/2021 | 18:32:33 | 29.11 N | 69.42 E | 4.4 | 12 | 27km NE of Dera Bugti, Balochistan | M | - |
30/07/2021 | 16:31:52 | 28.77 N | 69.35 E | 3.4 | 28 | 20km NorthEast of Sui, Balochistan | M | - |
30/07/2021 | 16:01:20 | 36.92 N | 70.15 E | 2.5 | 175 | Hindu Kush Region, Afghanistan | M | - |
30/07/2021 | 16:01:09 | 31.64 N | 74.24 E | 3.2 | 44 | 10km NorthWest of Lahore | M | - |
29/07/2021 | 00:51:21 | 36.50 N | 70.71 E | 3.6 | 204 | Hindu Kush Region, Afghanistan | M | - |
29/07/2021 | 00:51:21 | 36.50 N | 70.71 E | 3.6 | 204 | Hindu Kush Region, Afghanistan | M | - |
28/07/2021 | 16:02:14 | 36.52 N | 71.15 E | 3.1 | 188 | Hindu Kush Region, Afghanistan | M | - |
28/07/2021 | 01:17:32 | 36.76 N | 70.86 E | 3.6 | 150 | Hindu Kush Region, Afghanistan | M | - |
26/07/2021 | 19:07:13 | 36.12 N | 69.26 E | 3.7 | 100 | Hindu Kush Region, Afghanistan | M | - |
26/07/2021 | 08:49:09 | 36.57 N | 71.51 E | 4.1 | 114 | Hindu Kush Region, Afghanistan | M | - |
26/07/2021 | 08:48:45 | 24.48 N | 62.68 E | 3.2 | 132 | Off Coast of Pakistan | M | - |
25/07/2021 | 22:27:30 | 24.66 N | 61.62 E | 2.8 | 10 | Off Coast of Pakistan | M | - |
23/07/2021 | 20:12:52 | 36.46 N | 70.89 E | 4.2 | 206 | Hindu Kush Region, Afghanistan | M | - |
22/07/2021 | 15:55:13 | 29.43 N | 70.58 E | 3.2 | 35 | 23km South of Jampur | M | - |
22/07/2021 | 10:32:16 | 33.74 N | 69.59 E | 3.9 | 26 | Hindu Kush Region, Afghanistan | M | - |
22/07/2021 | 10:32:16 | 33.74 N | 69.60 E | 3.9 | 26 | Southeastern Afghanistan | M | - |
22/07/2021 | 10:32:16 | 33.74 N | 69.60 E | 3.9 | 26 | Southeastern Afghanistan | M | - |
22/07/2021 | 02:12:25 | 30.02 N | 70.34 E | 4.4 | 10 | 5km NE of Sakhi Sarwar | M | - |
© 2016-2023 National Seismic Monitoring Centre, Islamabad